Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| NY Liffe (NYLF) › Metals › MSCI EMERGING MARKETS (MME) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| MME.M13.E | Jun 2013 (E) | 1024.4 | 1025.0 | 1021.7 | 1023.5 | -0.4 | -0.04% | 04:44 |
| MME.U13.E | Sep 2013 (E) | 993.2 | 993.2 | 993.2 | 1017.9 | -8.5 | -0.84% | set 16:06 |
| MME.Z13.E | Dec 2013 (E) | 1026.9 | 1026.9 | 1026.9 | 1026.9 | -8.3 | -0.81% | set 16:06 |
| MME.H14.E | Mar 2014 (E) | 1026.9 | 1026.9 | 1026.9 | 1026.9 | -8.3 | -0.81% | set 16:06 |
| MME.M14.E | Jun 2014 (E) | 1026.9 | 1026.9 | 1026.9 | 1026.9 | -8.3 | -0.81% | set 16:06 |
| MME.M13:U13.E | Jun 2013/Sep 2013 Spread | 610 | 610 | 570 | 570 | -30 | -5.26% | 14:06 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
