Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Currencies › AUSTRALIAN $/JAPANESE YEN (YA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YA.U10.E | Sep 2010 (E) | 76.355 | 76.355 | 76.355 | 76.355 | -0.805 | -1.05% | set 15:32 |
| YA.Z10.E | Dec 2010 (E) | 75.455 | 75.455 | 75.455 | 75.455 | -0.795 | -1.05% | set 15:32 |
| YA.H11.E | Mar 2011 (E) | 74.505 | 74.505 | 74.505 | 74.505 | -0.885 | -1.19% | set 15:32 |
| YA.M11.E | Jun 2011 (E) | 73.650 | 73.650 | 73.650 | 73.650 | -0.915 | -1.24% | set 15:32 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
