Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Indexes › RUSSELL 2000 (MINI) (TFS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TFS.U10.E | Sep 2010 (E) | 644.8 | 645.2 | 641.8 | 644.8 | +1.8 | +0.28% | 06:41 |
| TFS.Z10.E | Dec 2010 (E) | 629.1 | 640.8 | 628.1 | 640.5 | +11.2 | +1.75% | set 16:25 |
| TFS.H11.E | Mar 2011 (E) | 672.8 | 674.1 | 671.6 | 638.2 | +11.2 | +1.75% | set 16:25 |
| TFS.M11.E | Jun 2011 (E) | 635.8 | 635.8 | 635.8 | 636.0 | +11.2 | +1.76% | set 16:25 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
