Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Indexes › RUSSELL 2000 (MINI) (TF) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TF.M13.E | Jun 2013 (E) | 985.8 | 987.1 | 984.5 | 985.4 | +1.4 | +0.14% | 22:06 |
| TF.U13.E | Sep 2013 (E) | 915.8 | 923.9 | 915.8 | 980.4 | +1.5 | +0.15% | set 16:24 |
| TF.Z13.E | Dec 2013 (E) | 976.4 | 976.4 | 976.4 | 976.4 | +1.5 | +0.15% | set 16:24 |
| TF.H14.E | Mar 2014 (E) | 972.4 | 972.4 | 972.4 | 972.4 | +1.5 | +0.15% | set 16:24 |
| TF.M13:Z13.E | Jun 2013/Dec 2013 Spread | -7.6 | -7.6 | -7.6 | -7.6 | +0.1 | 0.00% | set 16:24 |
| TF.M13:U13.E | Jun 2013/Sep 2013 Spread | -3.6 | -3.6 | -3.6 | -3.6 | +0.1 | 0.00% | set 16:24 |
| TF.M13:H14.E | Jun 2013/Mar 2014 Spread | -11.6 | -11.6 | -11.6 | -11.6 | +0.1 | 0.00% | set 16:24 |
| TF.U13:H14.E | Sep 2013/Mar 2014 Spread | -8 | -8 | -8 | -8 | 0 | 0.00% | set 16:24 |
| TF.U13:Z13.E | Sep 2013/Dec 2013 Spread | -4 | -4 | -4 | -4 | 0 | 0.00% | set 16:24 |
| TF.Z13:H14.E | Dec 2013/Mar 2014 Spread | -4 | -4 | -4 | -4 | 0 | 0.00% | set 16:24 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
