Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
IntercontinentalExchange/NY Board (NYBOT) › Currencies › BRITISH POUND/SWISS FRANC (SS) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
SS.M18.E | Jun 2018 (E) | 1.3687 | 1.3687 | 1.3687 | 1.3671 | +0.0026 | +0.19% | set 15:40 |
SS.U18.E | Sep 2018 (E) | 1.3615 | 1.3615 | 1.3615 | 1.3615 | +0.0024 | +0.18% | set 15:40 |
SS.Z18.E | Dec 2018 (E) | 1.3556 | 1.3556 | 1.3556 | 1.3556 | +0.0026 | +0.19% | set 15:40 |
SS.H19.E | Mar 2019 (E) | 1.3498 | 1.3498 | 1.3498 | 1.3498 | +0.0026 | +0.19% | set 15:40 |
SS.M18:Z18.E | Jun 2018/Dec 2018 Spread | -0.0115 | -0.0115 | -0.0115 | -0.0115 | 0.0000 | 0.00% | set 15:40 |
SS.M18:U18.E | Jun 2018/Sep 2018 Spread | -0.0056 | -0.0056 | -0.0056 | -0.0056 | -0.0002 | 0.00% | set 15:40 |
SS.M18:H19.E | Jun 2018/Mar 2019 Spread | -0.0173 | -0.0173 | -0.0173 | -0.0173 | 0.0000 | 0.00% | set 15:40 |
SS.U18:H19.E | Sep 2018/Mar 2019 Spread | -0.0117 | -0.0117 | -0.0117 | -0.0117 | +0.0002 | 0.00% | set 15:40 |
SS.U18:Z18.E | Sep 2018/Dec 2018 Spread | -0.0059 | -0.0059 | -0.0059 | -0.0059 | +0.0002 | 0.00% | set 15:40 |
SS.Z18:H19.E | Dec 2018/Mar 2019 Spread | -0.0058 | -0.0058 | -0.0058 | -0.0058 | 0.0000 | 0.00% | set 15:40 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |