Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Indexes › RUSSELL 1000 VALUE INDEX MINI (RV) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RV.M13.E | Jun 2013 (E) | 844.2 | 846.2 | 843.7 | 845.6 | +0.9 | +0.11% | 10:11 |
| RV.U13.E | Sep 2013 (E) | 841.7 | 841.7 | 841.7 | 841.7 | +8.4 | +1.00% | set 16:22 |
| RV.Z13.E | Dec 2013 (E) | 838.7 | 838.7 | 838.7 | 838.7 | +8.4 | +1.00% | set 16:22 |
| RV.H14.E | Mar 2014 (E) | 835.7 | 835.7 | 835.7 | 835.7 | +8.4 | +1.01% | set 16:22 |
| RV.M13:Z13.E | Jun 2013/Dec 2013 Spread | -6 | -6 | -6 | -6 | 0 | 0.00% | set 16:22 |
| RV.M13:U13.E | Jun 2013/Sep 2013 Spread | -3 | -3 | -3 | -3 | 0 | 0.00% | set 16:22 |
| RV.M13:H14.E | Jun 2013/Mar 2014 Spread | -9 | -9 | -9 | -9 | 0 | 0.00% | set 16:22 |
| RV.U13:H14.E | Sep 2013/Mar 2014 Spread | -6 | -6 | -6 | -6 | 0 | 0.00% | set 16:22 |
| RV.U13:Z13.E | Sep 2013/Dec 2013 Spread | -3 | -3 | -3 | -3 | 0 | 0.00% | set 16:22 |
| RV.Z13:H14.E | Dec 2013/Mar 2014 Spread | -3 | -3 | -3 | -3 | 0 | 0.00% | set 16:22 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
