Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Indexes › RUSSELL 1000 (MINI) (RF) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RF.M13.E | Jun 2013 (E) | 917.9 | 924.7 | 917.9 | 923.7 | +8.6 | +0.93% | set 16:22 |
| RF.U13.E | Sep 2013 (E) | 920.7 | 920.7 | 920.7 | 920.7 | +8.6 | +0.93% | set 16:22 |
| RF.Z13.E | Dec 2013 (E) | 917.7 | 917.7 | 917.7 | 917.7 | +8.6 | +0.94% | set 16:22 |
| RF.H14.E | Mar 2014 (E) | 914.7 | 914.7 | 914.7 | 914.7 | +8.6 | +0.94% | set 16:22 |
| RF.M13:Z13.E | Jun 2013/Dec 2013 Spread | -6 | -6 | -6 | -6 | 0 | 0.00% | set 16:22 |
| RF.M13:U13.E | Jun 2013/Sep 2013 Spread | -3 | -3 | -3 | -3 | 0 | 0.00% | set 16:22 |
| RF.M13:H14.E | Jun 2013/Mar 2014 Spread | -9 | -9 | -9 | -9 | 0 | 0.00% | set 16:22 |
| RF.U13:H14.E | Sep 2013/Mar 2014 Spread | -6 | -6 | -6 | -6 | 0 | 0.00% | set 16:22 |
| RF.U13:Z13.E | Sep 2013/Dec 2013 Spread | -3 | -3 | -3 | -3 | 0 | 0.00% | set 16:22 |
| RF.Z13:H14.E | Dec 2013/Mar 2014 Spread | -3 | -3 | -3 | -3 | 0 | 0.00% | set 16:22 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
