Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Currencies › EURO/AUSTRALIAN $ (RA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RA.U10.E | Sep 2010 (E) | 1.40700 | 1.40700 | 1.40700 | 1.40700 | -0.00165 | -0.12% | set 15:18 |
| RA.Z10.E | Dec 2010 (E) | 1.42175 | 1.42175 | 1.42175 | 1.42175 | -0.00045 | -0.03% | set 15:18 |
| RA.H11.E | Mar 2011 (E) | 1.43685 | 1.43685 | 1.43685 | 1.43685 | +0.00070 | +0.05% | set 15:18 |
| RA.M11.E | Jun 2011 (E) | 1.45145 | 1.45145 | 1.45145 | 1.45145 | +0.00085 | +0.06% | set 15:18 |
| RA.U10:Z10.E | Sep 2010/Dec 2010 Spread | 0.01505 | 0.01510 | 0.01505 | 0.01510 | +0.00035 | +2.37% | 05:41 |
| RA.U10:M11.E | Sep 2010/Jun 2011 Spread | 0.04445 | 0.04445 | 0.04445 | 0.04445 | +0.00250 | +5.62% | set 15:18 |
| RA.U10:H11.E | Sep 2010/Mar 2011 Spread | 0.02985 | 0.02985 | 0.02985 | 0.02985 | +0.00235 | +7.87% | set 15:18 |
| RA.Z10:H11.E | Dec 2010/Mar 2011 Spread | 0.01510 | 0.01510 | 0.01510 | 0.01510 | +0.00115 | +7.62% | set 15:18 |
| RA.Z10:M11.E | Dec 2010/Jun 2011 Spread | 0.0297 | 0.0297 | 0.0297 | 0.0297 | +0.0013 | +4.38% | set 15:18 |
| RA.H11:M11.E | Mar 2011/Jun 2011 Spread | 0.01460 | 0.01460 | 0.01460 | 0.01460 | +0.00015 | +1.03% | set 15:18 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
