Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
IntercontinentalExchange/NY Board (NYBOT) › Currencies › STERLING/SO AFR. RAND (PZ) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
PZ.M18.E | Jun 2018 (E) | 16.75825 | 16.78500 | 16.75825 | 17.08300 | +0.07275 | +0.43% | set 15:34 |
PZ.U18.E | Sep 2018 (E) | 17.35225 | 17.35225 | 17.35225 | 17.35225 | +0.07175 | +0.41% | set 15:34 |
PZ.Z18.E | Dec 2018 (E) | 17.61675 | 17.61675 | 17.61675 | 17.61675 | +0.07725 | +0.44% | set 15:34 |
PZ.H19.E | Mar 2019 (E) | 17.88750 | 17.88750 | 17.88750 | 17.88750 | +0.08925 | +0.50% | set 15:34 |
PZ.M18:Z18.E | Jun 2018/Dec 2018 Spread | 0.53375 | 0.53375 | 0.53375 | 0.53375 | +0.00450 | +0.84% | set 15:34 |
PZ.M18:U18.E | Jun 2018/Sep 2018 Spread | 0.26925 | 0.26925 | 0.26925 | 0.26925 | -0.00100 | -0.37% | set 15:34 |
PZ.M18:H19.E | Jun 2018/Mar 2019 Spread | 0.8045 | 0.8045 | 0.8045 | 0.8045 | +0.0165 | +2.05% | set 15:34 |
PZ.U18:H19.E | Sep 2018/Mar 2019 Spread | 0.53525 | 0.53525 | 0.53525 | 0.53525 | +0.01750 | +3.27% | set 15:34 |
PZ.U18:Z18.E | Sep 2018/Dec 2018 Spread | 0.2645 | 0.2645 | 0.2645 | 0.2645 | +0.0055 | +2.08% | set 15:34 |
PZ.Z18:H19.E | Dec 2018/Mar 2019 Spread | 0.27075 | 0.27075 | 0.27075 | 0.27075 | +0.01200 | +4.43% | set 15:34 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |