Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Currencies › EURO/NORWEGIAN KRONE (OL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| OL.U10.E | Sep 2010 (E) | 7.85700 | 7.85700 | 7.85700 | 7.88275 | -0.01000 | -0.13% | set 15:51 |
| OL.Z10.E | Dec 2010 (E) | 7.91875 | 7.91875 | 7.91875 | 7.91875 | -0.00675 | -0.09% | set 15:51 |
| OL.H11.E | Mar 2011 (E) | 7.94975 | 7.94975 | 7.94975 | 7.94975 | -0.01175 | -0.15% | set 15:51 |
| OL.M11.E | Jun 2011 (E) | 7.99225 | 7.99225 | 7.99225 | 7.99225 | -0.00275 | -0.03% | set 15:51 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
