Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Food and Fiber › ORANGE JUICE-A (OJ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| OJ.N13.E | Jul 2013 (E) | 144.00 | 144.00 | 139.50 | 142.00 | -2.55 | -1.79% | set 13:35 |
| OJ.U13.E | Sep 2013 (E) | 142.05 | 142.10 | 138.90 | 141.50 | -1.30 | -0.92% | set 13:35 |
| OJ.X13.E | Nov 2013 (E) | 142.00 | 142.00 | 142.00 | 141.30 | -1.05 | -0.74% | set 13:35 |
| OJ.F14.E | Jan 2014 (E) | 142.00 | 142.00 | 142.00 | 140.95 | -1.00 | -0.72% | set 13:35 |
| OJ.H14.E | Mar 2014 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.K14.E | May 2014 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.N14.E | Jul 2014 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.U14.E | Sep 2014 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.X14.E | Nov 2014 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.F15.E | Jan 2015 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.H15.E | Mar 2015 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.K15.E | May 2015 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.N15.E | Jul 2015 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.U15.E | Sep 2015 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.X15.E | Nov 2015 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.F16.E | Jan 2016 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.H16.E | Mar 2016 (E) | 140.50 | 140.50 | 140.50 | 140.50 | -0.75 | -0.53% | set 13:35 |
| OJ.N13:K15.E | Jul 2013/May 2015 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -1.55 | -103.33% | set 13:35 |
| OJ.N13:U14.E | Jul 2013/Sep 2014 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -1.55 | -103.33% | set 13:35 |
| OJ.N13:U13.E | Jul 2013/Sep 2013 Spread | 1.10 | 1.30 | 0.45 | 0.50 | -1.00 | -153.85% | set 13:35 |
| OJ.N13:N15.E | Jul 2013/Jul 2015 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -1.55 | -103.33% | set 13:35 |
| OJ.N13:N14.E | Jul 2013/Jul 2014 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -1.55 | -103.33% | set 13:35 |
| OJ.N13:F14.E | Jul 2013/Jan 2014 Spread | 1.05 | 1.05 | 1.05 | 1.05 | -1.30 | -72.22% | set 13:35 |
| OJ.N13:F15.E | Jul 2013/Jan 2015 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -1.55 | -103.33% | set 13:35 |
| OJ.N13:F16.E | Jul 2013/Jan 2016 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -1.55 | -103.33% | set 13:35 |
| OJ.N13:X15.E | Jul 2013/Nov 2015 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -1.55 | -103.33% | set 13:35 |
| OJ.N13:X14.E | Jul 2013/Nov 2014 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -1.55 | -103.33% | set 13:35 |
| OJ.N13:H14.E | Jul 2013/Mar 2014 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -1.55 | -103.33% | set 13:35 |
| OJ.N13:H15.E | Jul 2013/Mar 2015 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -1.55 | -103.33% | set 13:35 |
| OJ.N13:K14.E | Jul 2013/May 2014 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -1.55 | -103.33% | set 13:35 |
| OJ.N13:X13.E | Jul 2013/Nov 2013 Spread | 2.70 | 3.00 | 2.70 | 0.70 | -1.25 | -208.33% | set 13:35 |
| OJ.N13:U15.E | Jul 2013/Sep 2015 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -1.55 | -103.33% | set 13:35 |
| OJ.U13:X13.E | Sep 2013/Nov 2013 Spread | 0.30 | 0.30 | 0.30 | 0.20 | -0.25 | -125.00% | set 13:35 |
| OJ.U13:U14.E | Sep 2013/Sep 2014 Spread | 1.00 | 1.00 | 1.00 | 1.00 | -0.55 | -55.00% | set 13:35 |
| OJ.U13:N14.E | Sep 2013/Jul 2014 Spread | 1.00 | 1.00 | 1.00 | 1.00 | -0.55 | -55.00% | set 13:35 |
| OJ.U13:K15.E | Sep 2013/May 2015 Spread | 1.00 | 1.00 | 1.00 | 1.00 | -0.55 | -55.00% | set 13:35 |
| OJ.U13:K14.E | Sep 2013/May 2014 Spread | 1.00 | 1.00 | 1.00 | 1.00 | -0.55 | -55.00% | set 13:35 |
| OJ.U13:H14.E | Sep 2013/Mar 2014 Spread | 1.00 | 1.00 | 1.00 | 1.00 | -0.55 | -55.00% | set 13:35 |
| OJ.U13:F16.E | Sep 2013/Jan 2016 Spread | 1.00 | 1.00 | 1.00 | 1.00 | -0.55 | -55.00% | set 13:35 |
| OJ.U13:F15.E | Sep 2013/Jan 2015 Spread | 1.00 | 1.00 | 1.00 | 1.00 | -0.55 | -55.00% | set 13:35 |
| OJ.U13:U15.E | Sep 2013/Sep 2015 Spread | 1.00 | 1.00 | 1.00 | 1.00 | -0.55 | -55.00% | set 13:35 |
| OJ.U13:N15.E | Sep 2013/Jul 2015 Spread | 1.00 | 1.00 | 1.00 | 1.00 | -0.55 | -55.00% | set 13:35 |
| OJ.U13:X15.E | Sep 2013/Nov 2015 Spread | 1.00 | 1.00 | 1.00 | 1.00 | -0.55 | -55.00% | set 13:35 |
| OJ.U13:F14.E | Sep 2013/Jan 2014 Spread | 0.55 | 0.55 | 0.55 | 0.55 | -0.30 | -54.55% | set 13:35 |
| OJ.U13:X14.E | Sep 2013/Nov 2014 Spread | 1.00 | 1.00 | 1.00 | 1.00 | -0.55 | -55.00% | set 13:35 |
| OJ.U13:H15.E | Sep 2013/Mar 2015 Spread | 1.00 | 1.00 | 1.00 | 1.00 | -0.55 | -55.00% | set 13:35 |
| OJ.X13:F15.E | Nov 2013/Jan 2015 Spread | 0.8 | 0.8 | 0.8 | 0.8 | -0.3 | -37.50% | set 13:35 |
| OJ.X13:U15.E | Nov 2013/Sep 2015 Spread | 0.8 | 0.8 | 0.8 | 0.8 | -0.3 | -37.50% | set 13:35 |
| OJ.X13:X14.E | Nov 2013/Nov 2014 Spread | 0.8 | 0.8 | 0.8 | 0.8 | -0.3 | -37.50% | set 13:35 |
| OJ.X13:X15.E | Nov 2013/Nov 2015 Spread | 0.8 | 0.8 | 0.8 | 0.8 | -0.3 | -37.50% | set 13:35 |
| OJ.X13:H14.E | Nov 2013/Mar 2014 Spread | 0.8 | 0.8 | 0.8 | 0.8 | -0.3 | -37.50% | set 13:35 |
| OJ.X13:F16.E | Nov 2013/Jan 2016 Spread | 0.8 | 0.8 | 0.8 | 0.8 | -0.3 | -37.50% | set 13:35 |
| OJ.X13:F14.E | Nov 2013/Jan 2014 Spread | 0.20 | 0.20 | 0.20 | 0.35 | -0.05 | -14.29% | set 13:35 |
| OJ.X13:N14.E | Nov 2013/Jul 2014 Spread | 0.8 | 0.8 | 0.8 | 0.8 | -0.3 | -37.50% | set 13:35 |
| OJ.X13:U14.E | Nov 2013/Sep 2014 Spread | 0.8 | 0.8 | 0.8 | 0.8 | -0.3 | -37.50% | set 13:35 |
| OJ.X13:N15.E | Nov 2013/Jul 2015 Spread | 0.8 | 0.8 | 0.8 | 0.8 | -0.3 | -37.50% | set 13:35 |
| OJ.X13:K15.E | Nov 2013/May 2015 Spread | 0.8 | 0.8 | 0.8 | 0.8 | -0.3 | -37.50% | set 13:35 |
| OJ.X13:H15.E | Nov 2013/Mar 2015 Spread | 0.8 | 0.8 | 0.8 | 0.8 | -0.3 | -37.50% | set 13:35 |
| OJ.X13:K14.E | Nov 2013/May 2014 Spread | 0.8 | 0.8 | 0.8 | 0.8 | -0.3 | -37.50% | set 13:35 |
| OJ.F14:F16.E | Jan 2014/Jan 2016 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -0.25 | -55.56% | set 13:35 |
| OJ.F14:N14.E | Jan 2014/Jul 2014 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -0.25 | -55.56% | set 13:35 |
| OJ.F14:N15.E | Jan 2014/Jul 2015 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -0.25 | -55.56% | set 13:35 |
| OJ.F14:K14.E | Jan 2014/May 2014 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -0.25 | -55.56% | set 13:35 |
| OJ.F14:U15.E | Jan 2014/Sep 2015 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -0.25 | -55.56% | set 13:35 |
| OJ.F14:X14.E | Jan 2014/Nov 2014 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -0.25 | -55.56% | set 13:35 |
| OJ.F14:F15.E | Jan 2014/Jan 2015 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -0.25 | -55.56% | set 13:35 |
| OJ.F14:X15.E | Jan 2014/Nov 2015 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -0.25 | -55.56% | set 13:35 |
| OJ.F14:H14.E | Jan 2014/Mar 2014 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -0.25 | -55.56% | set 13:35 |
| OJ.F14:H15.E | Jan 2014/Mar 2015 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -0.25 | -55.56% | set 13:35 |
| OJ.F14:U14.E | Jan 2014/Sep 2014 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -0.25 | -55.56% | set 13:35 |
| OJ.F14:K15.E | Jan 2014/May 2015 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -0.25 | -55.56% | set 13:35 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
