Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
IntercontinentalExchange/NY Board (NYBOT) › Currencies › COLOMBIAN PESO/$ (NEW) (KCU) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
KCU.M18.E | Jun 2018 (E) | 3616.2 | 3616.2 | 3616.2 | 3616.2 | -37.9 | -1.05% | set 15:34 |
KCU.U18.E | Sep 2018 (E) | 3599.6 | 3599.6 | 3599.6 | 3599.6 | -37.3 | -1.04% | set 15:34 |
KCU.Z18.E | Dec 2018 (E) | 3581.5 | 3581.5 | 3581.5 | 3581.5 | -36.5 | -1.02% | set 15:34 |
KCU.H19.E | Mar 2019 (E) | 3561.6 | 3561.6 | 3561.6 | 3561.6 | -36.6 | -1.03% | set 15:34 |
KCU.M18:Z18.E | Jun 2018/Dec 2018 Spread | -34.7 | -34.7 | -34.7 | -34.7 | +1.4 | 0.00% | set 15:34 |
KCU.M18:U18.E | Jun 2018/Sep 2018 Spread | -16.6 | -16.6 | -16.6 | -16.6 | +0.6 | 0.00% | set 15:34 |
KCU.M18:H19.E | Jun 2018/Mar 2019 Spread | -54.6 | -54.6 | -54.6 | -54.6 | +1.3 | 0.00% | set 15:34 |
KCU.U18:H19.E | Sep 2018/Mar 2019 Spread | -38.0 | -38.0 | -38.0 | -38.0 | +0.7 | 0.00% | set 15:34 |
KCU.U18:Z18.E | Sep 2018/Dec 2018 Spread | -18.1 | -18.1 | -18.1 | -18.1 | +0.8 | 0.00% | set 15:34 |
KCU.Z18:H19.E | Dec 2018/Mar 2019 Spread | -19.9 | -19.9 | -19.9 | -19.9 | -0.1 | 0.00% | set 15:34 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |