Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Currencies › EURO/BRITISH POUND (GB) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| GB.U10.E | Sep 2010 (E) | 0.8333 | 0.8333 | 0.8317 | 0.8338 | +0.0011 | +0.13% | set 15:18 |
| GB.Z10.E | Dec 2010 (E) | 0.83375 | 0.83375 | 0.83375 | 0.83375 | +0.00130 | +0.16% | set 15:18 |
| GB.H11.E | Mar 2011 (E) | 0.8339 | 0.8339 | 0.8339 | 0.8339 | +0.0013 | +0.16% | set 15:18 |
| GB.M11.E | Jun 2011 (E) | 0.83430 | 0.83430 | 0.83430 | 0.83430 | +0.00155 | +0.19% | set 15:18 |
| GB.U10:Z10.E | Sep 2010/Dec 2010 Spread | 0.00045 | 0.00045 | 0.00035 | -0.00005 | +0.00020 | +57.14% | set 15:18 |
| GB.U10:M11.E | Sep 2010/Jun 2011 Spread | 0.00050 | 0.00050 | 0.00050 | 0.00050 | +0.00045 | +90.00% | set 15:18 |
| GB.U10:H11.E | Sep 2010/Mar 2011 Spread | 0.0001 | 0.0001 | 0.0001 | 0.0001 | +0.0002 | +200.00% | set 15:18 |
| GB.Z10:H11.E | Dec 2010/Mar 2011 Spread | 0.00015 | 0.00015 | 0.00015 | 0.00015 | 0.00000 | 0.00% | set 15:18 |
| GB.Z10:M11.E | Dec 2010/Jun 2011 Spread | 0.00055 | 0.00055 | 0.00055 | 0.00055 | +0.00025 | +45.45% | set 15:18 |
| GB.H11:M11.E | Mar 2011/Jun 2011 Spread | 0.00040 | 0.00040 | 0.00040 | 0.00040 | +0.00025 | +62.50% | set 15:18 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
