Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Currencies › EURO/CZECH KORUNA (EZ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EZ.U10.E | Sep 2010 (E) | 24.69 | 24.69 | 24.69 | 24.69 | -0.01 | -0.04% | set 15:18 |
| EZ.Z10.E | Dec 2010 (E) | 24.7010 | 24.7010 | 24.7010 | 24.7010 | -0.0035 | -0.01% | set 15:18 |
| EZ.H11.E | Mar 2011 (E) | 24.7030 | 24.7030 | 24.7030 | 24.7030 | -0.0105 | -0.04% | set 15:18 |
| EZ.M11.E | Jun 2011 (E) | 24.7025 | 24.7025 | 24.7025 | 24.7025 | -0.0140 | -0.06% | set 15:18 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
