Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Currencies › EURO/CANADIAN $ (EP) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EP.U10.E | Sep 2010 (E) | 1.33010 | 1.33010 | 1.33010 | 1.33010 | -0.00295 | -0.22% | set 15:32 |
| EP.Z10.E | Dec 2010 (E) | 1.33075 | 1.33075 | 1.33075 | 1.33075 | -0.00315 | -0.24% | set 15:32 |
| EP.H11.E | Mar 2011 (E) | 1.3328 | 1.3328 | 1.3328 | 1.3328 | -0.0020 | -0.15% | set 15:32 |
| EP.M11.E | Jun 2011 (E) | 1.33335 | 1.33335 | 1.33335 | 1.33335 | -0.00420 | -0.31% | set 15:32 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
