Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Currencies › EURO/JAPANESE YEN (EJ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EJ.U10.E | Sep 2010 (E) | 106.280 | 106.280 | 106.280 | 106.400 | -1.995 | -1.88% | set 15:32 |
| EJ.Z10.E | Dec 2010 (E) | 106.23 | 106.23 | 106.23 | 106.23 | -2.02 | -1.90% | set 15:32 |
| EJ.H11.E | Mar 2011 (E) | 106.005 | 106.005 | 106.005 | 106.005 | -1.975 | -1.86% | set 15:32 |
| EJ.M11.E | Jun 2011 (E) | 105.900 | 105.900 | 105.900 | 105.900 | -1.975 | -1.86% | set 15:32 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
