Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Currencies › U.S $ INDEX (DX) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| DX.M13.E | Jun 2013 (E) | 83.920 | 84.020 | 83.500 | 83.758 | -0.133 | -0.16% | set 13:07 |
| DX.U13.E | Sep 2013 (E) | 84.230 | 84.260 | 83.980 | 84.033 | -0.040 | -0.05% | set 13:07 |
| DX.Z13.E | Dec 2013 (E) | 84.248 | 84.248 | 84.248 | 84.248 | -0.035 | -0.04% | set 13:07 |
| DX.H14.E | Mar 2014 (E) | 84.468 | 84.468 | 84.468 | 84.468 | -0.035 | -0.04% | set 13:07 |
| DX.M13:Z13.E | Jun 2013/Dec 2013 Spread | 0.49 | 0.49 | 0.49 | 0.49 | +0.01 | +2.04% | set 13:07 |
| DX.M13:U13.E | Jun 2013/Sep 2013 Spread | 0.250 | 0.265 | 0.250 | 0.275 | +0.005 | +1.69% | set 13:07 |
| DX.M13:H14.E | Jun 2013/Mar 2014 Spread | 0.71 | 0.71 | 0.71 | 0.71 | +0.01 | +1.41% | set 13:07 |
| DX.U13:H14.E | Sep 2013/Mar 2014 Spread | 0.435 | 0.435 | 0.435 | 0.435 | +0.005 | +1.15% | set 13:07 |
| DX.U13:Z13.E | Sep 2013/Dec 2013 Spread | 0.215 | 0.215 | 0.215 | 0.215 | +0.005 | +2.33% | set 13:07 |
| DX.Z13:H14.E | Dec 2013/Mar 2014 Spread | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 0.00% | set 13:07 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
