IntercontinentalExchange (ICE)Food and Fiber › SUGAR #11 WORLD (@SB) Entry Signal
MarketContractOpenHighLowLastChangePctTime
@SB.K24May 202422.1922.5922.0622.51+0.32+1.44%12:59
@SB.N24Jul 202421.8622.1921.7622.14+0.27+1.23%12:59
@SB.V24Oct 202421.8322.0921.7322.04+0.21+0.96%12:59
@SB.H25Mar 202521.9322.1721.8622.10+0.15+0.68%12:59
@SB.K25May 202521.0321.2321.0121.13+0.05+0.24%12:59
@SB.N25Jul 202520.4320.6320.4120.55+0.07+0.34%12:59
@SB.V25Oct 202520.2920.4220.2020.35+0.09+0.44%12:59
@SB.H26Mar 202620.3220.4520.2120.34+0.09+0.44%12:59
@SB.K26May 202619.6519.8119.5219.64+0.05+0.26%12:59
@SB.N26Jul 202619.2919.4519.1219.21+0.02+0.10%12:59
@SB.V26Oct 202619.2519.4519.0919.09-0.06-0.31%12:26
@[email protected]SUGAR #11 WORLD JUL 24/OCT 262.722.722.722.720.000.00%00:00
@[email protected]SUGAR #11 WORLD JUL 25/MAR 260.170.230.150.230.000.00%12:18
@[email protected]SUGAR #11 WORLD JUL 25/MAY 260.890.900.890.90+0.01+1.12%09:44
@[email protected]SUGAR #11 WORLD JUL 24/OCT 251.611.611.611.72+0.11+6.83%09:53
@[email protected]SUGAR #11 WORLD JUL 25/JUL 261.231.231.231.23-0.06-4.65%05:12
@[email protected]SUGAR #11 WORLD JUL 25/OCT 250.220.230.170.20-0.02-9.09%12:59
@[email protected]SUGAR #11 WORLD OCT 24/OCT 251.551.751.501.75+0.18+11.46%12:47
@[email protected]SUGAR #11 WORLD OCT 25/MAY 260.670.670.670.74+0.07+10.45%12:47
@[email protected]SUGAR #11 WORLD OCT 25/MAR 260.03-0.040.010.000.00%12:59
@[email protected]SUGAR #11 WORLD MAR 25/OCT 251.751.751.751.75+0.06+3.55%08:57
@[email protected]SUGAR #11 WORLD OCT 25/JUL 261.071.071.071.14+0.07+6.54%09:52
@[email protected]SUGAR #11 WORLD OCT 24/JUL 251.441.521.441.51+0.16+11.85%12:53
@[email protected]SUGAR #11 WORLD OCT 24/MAY 250.790.920.790.90+0.15+20.00%12:58
@[email protected]SUGAR #11 WORLD OCT 24/MAR 25-0.12-0.05-0.13-0.06+0.060.00%12:59
@[email protected]SUGAR #11 WORLD OCT 25/OCT 260.960.960.960.96-0.15-13.51%08:03
@[email protected]SUGAR #11 WORLD JUL 26/OCT 260.040.04-0.010.03-0.01-25.00%12:26
@[email protected]SUGAR #11 WORLD JUL 24/OCT 240.040.110.030.10+0.06+150.00%12:59
@[email protected]SUGAR #11 WORLD JUL 24/JUL 262.682.682.682.680.000.00%00:00
@[email protected]SUGAR #11 WORLD JUL 24/JUL 251.451.651.351.59+0.20+14.39%12:58
@[email protected]SUGAR #11 WORLD MAY 24/MAY 251.241.411.221.38+0.27+24.32%12:58
@[email protected]SUGAR #11 WORLD MAY 24/MAR 250.240.430.210.41+0.17+70.83%12:59
@[email protected]SUGAR #11 WORLD MAR 26/JUL 260.991.000.970.99-0.07-6.60%08:02
@[email protected]SUGAR #11 WORLD MAR 26/MAY 260.670.720.620.70+0.04+6.06%12:59
@[email protected]SUGAR #11 WORLD MAR 25/JUL 262.762.762.762.760.000.00%12:59
@[email protected]SUGAR #11 WORLD MAR 25/JUL 251.481.601.451.55+0.08+5.44%12:58
@[email protected]SUGAR #11 WORLD MAR 25/MAY 262.362.362.362.28-0.08-3.39%10:35
@[email protected]SUGAR #11 WORLD MAR 25/MAY 250.870.980.850.96+0.09+10.34%12:59
@[email protected]SUGAR #11 WORLD MAY 24/JUL 240.320.400.300.38+0.06+18.75%12:59
@[email protected]SUGAR #11 WORLD MAY 24/JUL 251.711.711.711.710.000.00%12:53
@[email protected]SUGAR #11 WORLD MAY 24/OCT 240.350.490.340.47+0.11+30.56%12:59
@[email protected]SUGAR #11 WORLD JUL 24/MAY 250.821.030.761.00+0.21+26.58%12:58
@[email protected]SUGAR #11 WORLD JUL 24/MAR 261.621.621.621.77+0.15+9.26%10:13
@[email protected]SUGAR #11 WORLD JUL 24/MAR 25-0.080.05-0.090.03+0.110.00%12:59
@[email protected]SUGAR #11 WORLD MAY 26/OCT 260.440.440.440.43-0.01-2.27%09:27
@[email protected]SUGAR #11 WORLD MAY 26/JUL 260.400.440.340.43+0.03+7.50%12:59
@[email protected]SUGAR #11 WORLD MAY 25/OCT 250.850.850.780.78-0.04-4.88%12:59
@[email protected]SUGAR #11 WORLD MAY 25/JUL 250.600.640.560.58-0.02-3.33%12:59
@[email protected]SUGAR #11 WORLD MAY 25/MAY 261.491.491.491.45-0.04-2.68%10:23
@[email protected]SUGAR #11 WORLD MAR 25/MAR 261.71.71.71.6-0.1-5.88%10:35
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name.
×

It’s not goodbye, it’s hello Magnifi!

You are now leaving a Magnifi Communities’ website and are going to a website that is not operated by Magnifi Communities. This website is operated by Magnifi LLC, an SEC registered investment adviser affiliated with Magnifi Communities.

Magnifi Communities does not endorse this website, its sponsor, or any of the policies, activities, products, or services offered on the site. We are not responsible for the content or availability of linked site.

Take Me To Magnifi