Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Indexes › S&P 500 INDEX (SP) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SP.M13.E | Jun 2013 (E) | 1666.0 | 1666.2 | 1665.9 | 1666.2 | +0.6 | +0.04% | 18:56 |
| SP.U13.E | Sep 2013 (E) | 1659.9 | 1659.9 | 1659.9 | 1659.9 | +1.0 | +0.06% | set 16:21 |
| SP.Z13.E | Dec 2013 (E) | 1653.7 | 1653.7 | 1653.7 | 1653.7 | +1.0 | +0.06% | set 16:21 |
| SP.H14.E | Mar 2014 (E) | 1647.7 | 1647.7 | 1647.7 | 1647.7 | +1.0 | +0.06% | set 16:21 |
| SP.M14.E | Jun 2014 (E) | 1640.7 | 1640.7 | 1640.7 | 1640.7 | +1.0 | +0.06% | set 16:21 |
| SP.U14.E | Sep 2014 (E) | 1633.7 | 1633.7 | 1633.7 | 1633.7 | +1.0 | +0.06% | set 16:21 |
| SP.Z14.E | Dec 2014 (E) | 1626.7 | 1626.7 | 1626.7 | 1626.7 | +1.0 | +0.06% | set 16:21 |
| SP.H15.E | Mar 2015 (E) | 1619.7 | 1619.7 | 1619.7 | 1619.7 | +1.0 | +0.06% | set 16:21 |
| SP.Z15.E | Dec 2015 (E) | 1612.7 | 1612.7 | 1612.7 | 1612.7 | +1.0 | +0.06% | set 16:21 |
| SP.Z16.E | Dec 2016 (E) | 1607.7 | 1607.7 | 1607.7 | 1607.7 | +1.0 | +0.06% | set 16:21 |
| SP.Z17.E | Dec 2017 (E) | 1602.7 | 1602.7 | 1602.7 | 1602.7 | +1.0 | +0.06% | set 16:21 |
| SP.M13 | Jun 2013 | 1665.7 | 1673.0 | 1660.2 | 1665.6 | +1.0 | +0.06% | set 16:00 |
| SP.U13 | Sep 2013 | 1659.7 | 1666.6 | 1653.9 | 1659.9 | +1.0 | +0.06% | set 14:49 |
| SP.Z13 | Dec 2013 | 1651.3 | 1660.4 | 1650.1 | 1653.7 | +1.0 | +0.06% | set 14:49 |
| SP.H14 | Mar 2014 | 1645.7 | 1654.4 | 1641.7 | 1647.7 | +1.0 | +0.06% | set 14:49 |
| SP.M14 | Jun 2014 | 1638.7 | 1647.4 | 1634.7 | 1640.7 | +1.0 | +0.06% | set 14:49 |
| SP.U14 | Sep 2014 | 1631.7 | 1640.4 | 1627.7 | 1633.7 | +1.0 | +0.06% | set 14:49 |
| SP.Z14 | Dec 2014 | 1624.7 | 1633.4 | 1620.7 | 1626.7 | +1.0 | +0.06% | set 14:49 |
| SP.H15 | Mar 2015 | 1617.7 | 1626.4 | 1613.7 | 1619.7 | +1.0 | +0.06% | set 14:49 |
| SP.Z15 | Dec 2015 | 1612.7 | 1612.7 | 1612.7 | 1612.7 | +1.0 | +0.06% | set 16:21 |
| SP.Z16 | Dec 2016 | 1607.7 | 1607.7 | 1607.7 | 1607.7 | +1.0 | +0.06% | set 16:21 |
| SP.Z17 | Dec 2017 | 1602.7 | 1602.7 | 1602.7 | 1602.7 | +1.0 | +0.06% | set 16:21 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
