Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Indexes › S&P 500 INDEX (SP) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SP.U10 | Sep 2010 | 1100.0 | 1104.5 | 1093.8 | 1103.5 | +13.9 | +1.26% | set 16:22 |
| SP.Z10 | Dec 2010 | 1094.7 | 1099.7 | 1089.3 | 1098.5 | +13.9 | +1.26% | set 16:22 |
| SP.H11 | Mar 2011 | 1089.5 | 1094.0 | 1084.0 | 1093.4 | +13.9 | +1.27% | set 16:22 |
| SP.M11 | Jun 2011 | 1084.8 | 1089.3 | 1079.3 | 1088.7 | +13.9 | +1.28% | set 16:22 |
| SP.U11 | Sep 2011 | 1080.8 | 1085.3 | 1075.3 | 1084.7 | +13.9 | +1.28% | set 16:22 |
| SP.Z11 | Dec 2011 | 1076.8 | 1081.3 | 1071.3 | 1080.7 | +13.9 | +1.29% | set 16:22 |
| SP.H12 | Mar 2012 | 1076.8 | 1081.3 | 1071.3 | 1080.7 | +13.9 | +1.29% | set 16:22 |
| SP.M12 | Jun 2012 | 1076.8 | 1081.3 | 1071.3 | 1080.7 | +13.9 | +1.29% | set 16:22 |
| SP.U10.E | Sep 2010 (E) | 1090.1 | 1103.7 | 1086.3 | 1103.5 | +13.9 | +1.26% | set 16:22 |
| SP.Z10.E | Dec 2010 (E) | 1098.5 | 1098.5 | 1098.5 | 1098.5 | +13.9 | +1.27% | set 16:22 |
| SP.H11.E | Mar 2011 (E) | 1093.4 | 1093.4 | 1093.4 | 1093.4 | +13.9 | +1.27% | set 16:22 |
| SP.M11.E | Jun 2011 (E) | 1088.7 | 1088.7 | 1088.7 | 1088.7 | +13.9 | +1.28% | set 16:22 |
| SP.U11.E | Sep 2011 (E) | 1084.7 | 1084.7 | 1084.7 | 1084.7 | +13.9 | +1.28% | set 16:22 |
| SP.Z11.E | Dec 2011 (E) | 1080.7 | 1080.7 | 1080.7 | 1080.7 | +13.9 | +1.29% | set 16:22 |
| SP.H12.E | Mar 2012 (E) | 1080.7 | 1080.7 | 1080.7 | 1080.7 | +13.9 | +1.29% | set 16:22 |
| SP.M12.E | Jun 2012 (E) | 1080.7 | 1080.7 | 1080.7 | 1080.7 | +13.9 | +1.29% | set 16:22 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
