Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Indexes › S&P SMALLCAP 600 (E-MINI) (SMC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SMC.M13.E | Jun 2013 (E) | 555.0 | 556.1 | 550.3 | 560.7 | +5.1 | +0.92% | set 16:17 |
| SMC.U13.E | Sep 2013 (E) | 553.1 | 555.3 | 552.6 | 559.5 | +5.2 | +0.94% | set 16:17 |
| SMC.Z13.E | Dec 2013 (E) | 557.1 | 557.1 | 557.1 | 557.1 | +5.2 | +0.94% | set 16:17 |
| SMC.H14.E | Mar 2014 (E) | 494.8 | 496.4 | 556.8 | +5.2 | +0.94% | set 16:17 | |
| SMC.M14.E | Jun 2014 (E) | 556.5 | 556.5 | 556.5 | 556.5 | +5.2 | +0.94% | set 16:17 |
| SMC.M13:U13.E | Jun 2013/Sep 2013 Spread | -1.2 | -1.2 | -1.2 | -1.2 | +0.1 | 0.00% | set 17:41 |
| SMC.M13:Z13.E | Jun 2013/Dec 2013 Spread | -3.6 | -3.6 | -3.6 | -3.6 | +0.1 | 0.00% | set 17:41 |
| SMC.M13:M14.E | Jun 2013/Jun 2014 Spread | -4.2 | -4.2 | -4.2 | -4.2 | +0.1 | 0.00% | set 17:41 |
| SMC.M13:H14.E | Jun 2013/Mar 2014 Spread | -3.9 | -3.9 | -3.9 | -3.9 | +0.1 | 0.00% | set 17:41 |
| SMC.U13:Z13.E | Sep 2013/Dec 2013 Spread | -2.4 | -2.4 | -2.4 | -2.4 | 0.0 | 0.00% | set 17:41 |
| SMC.U13:M14.E | Sep 2013/Jun 2014 Spread | -3 | -3 | -3 | -3 | 0 | 0.00% | set 17:41 |
| SMC.U13:H14.E | Sep 2013/Mar 2014 Spread | -2.7 | -2.7 | -2.7 | -2.7 | 0.0 | 0.00% | set 17:41 |
| SMC.Z13:H14.E | Dec 2013/Mar 2014 Spread | -0.3 | -0.3 | -0.3 | -0.3 | 0.0 | 0.00% | set 17:41 |
| SMC.Z13:M14.E | Dec 2013/Jun 2014 Spread | -0.6 | -0.6 | -0.6 | -0.6 | 0.0 | 0.00% | set 17:41 |
| SMC.H14:M14.E | Mar 2014/Jun 2014 Spread | -0.3 | -0.3 | -0.3 | -0.3 | 0.0 | 0.00% | set 17:41 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
