Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › EURO/SWISS FRANC (RF) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RF.M13.E | Jun 2013 (E) | 1.2460 | 1.2527 | 1.2451 | 1.2517 | +0.0058 | +0.47% | set 14:12 |
| RF.U13.E | Sep 2013 (E) | 1.2513 | 1.2513 | 1.2513 | 1.2513 | +0.0058 | +0.47% | set 15:19 |
| RF.Z13.E | Dec 2013 (E) | 1.2506 | 1.2506 | 1.2506 | 1.2506 | +0.0057 | +0.46% | set 15:19 |
| RF.H14.E | Mar 2014 (E) | 1.2500 | 1.2500 | 1.2500 | 1.2500 | +0.0058 | +0.47% | set 15:19 |
| RF.M14.E | Jun 2014 (E) | 1.2491 | 1.2491 | 1.2491 | 1.2491 | +0.0056 | +0.45% | set 15:19 |
| RF.U14.E | Sep 2014 (E) | 1.2479 | 1.2479 | 1.2479 | 1.2479 | +0.0055 | +0.44% | set 15:19 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
