Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › BRITISH POUND/SWISS FRANC (PSF) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PSF.U10.E | Sep 2010 (E) | 1.5780 | 1.5802 | 1.5595 | 1.5728 | +0.0120 | +0.76% | set 17:06 |
| PSF.Z10.E | Dec 2010 (E) | 1.5595 | 1.5754 | 1.5701 | +0.0118 | +0.75% | set 16:57 | |
| PSF.H11.E | Mar 2011 (E) | 1.5677 | 1.5677 | 1.5677 | 1.5677 | +0.0120 | +0.77% | set 17:06 |
| PSF.M11.E | Jun 2011 (E) | 1.5651 | 1.5651 | 1.5651 | 1.5651 | +0.0121 | +0.77% | set 16:57 |
| PSF.U11.E | Sep 2011 (E) | 1.5623 | 1.5623 | 1.5623 | 1.5623 | +0.0121 | +0.77% | set 16:57 |
| PSF.Z11.E | Dec 2011 (E) | 1.5594 | 1.5594 | 1.5594 | 1.5594 | +0.0121 | +0.78% | set 16:57 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
