Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › NORWEGIAN KRONE (NOK) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NOK.M13.E | Jun 2013 (E) | 0.17496 | 0.17513 | 0.17486 | 0.17467 | -0.00022 | -0.13% | set 10:27 |
| NOK.U13.E | Sep 2013 (E) | 0.17374 | 0.17392 | 0.17327 | 0.17401 | +0.00028 | +0.16% | set 15:14 |
| NOK.Z13.E | Dec 2013 (E) | 0.17343 | 0.17343 | 0.17343 | 0.17343 | +0.00028 | +0.16% | set 15:14 |
| NOK.H14.E | Mar 2014 (E) | 0.17279 | 0.17279 | 0.17279 | 0.17279 | +0.00011 | +0.06% | set 15:14 |
| NOK.M14.E | Jun 2014 (E) | 0.17198 | 0.17198 | 0.17198 | 0.17198 | -0.00014 | -0.08% | set 15:14 |
| NOK.U14.E | Sep 2014 (E) | 0.17172 | 0.17172 | 0.17172 | 0.17172 | +0.00014 | +0.08% | set 15:14 |
| NOK.Z14.E | Dec 2014 (E) | 0.17123 | 0.17123 | 0.17123 | 0.17123 | +0.00017 | +0.10% | set 15:14 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
