Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Indexes › NIKKEI 225 INDEX $ INDEX (NKD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NKD.M13.E | Jun 2013 (E) | 14820 | 15050 | 14000 | 14330 | -485 | -3.39% | set 17:23 |
| NKD.U13.E | Sep 2013 (E) | 14905 | 15135 | 14120 | 14425 | -495 | -3.43% | set 17:23 |
| NKD.Z13.E | Dec 2013 (E) | 14400 | 14400 | 14400 | 14400 | -495 | -3.44% | set 17:23 |
| NKD.H14.E | Mar 2014 (E) | 14375 | 14375 | 14375 | 14375 | -495 | -3.44% | set 17:23 |
| NKD.M13:U13.E | Jun 2013/Sep 2013 Spread | 105 | 105 | 95 | 95 | -5 | -5.26% | set 17:45 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
