Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Indexes › NIKKEI 225 INDEX YEN INDEX (NIY) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NIY.N13.E | Jul 2013 (E) | 13165 | 13165 | 13165 | 13165 | -50 | -0.38% | set 16:16 |
| NIY.Q13.E | Aug 2013 (E) | 13165 | 13165 | 13165 | 13165 | -50 | -0.38% | set 16:16 |
| NIY.U13.E | Sep 2013 (E) | 13160 | 13285 | 12950 | 13205 | +45 | +0.34% | 05:27 |
| NIY.V13.E | Oct 2013 (E) | 13110 | 13110 | 13110 | 13110 | -45 | -0.34% | set 16:16 |
| NIY.Z13.E | Dec 2013 (E) | 12910 | 13015 | 13105 | -45 | -0.34% | set 16:16 | |
| NIY.H14.E | Mar 2014 (E) | 12975 | 13175 | 13095 | -45 | -0.34% | set 16:16 | |
| NIY.M14.E | Jun 2014 (E) | 12965 | 13105 | 13085 | -45 | -0.34% | set 16:16 | |
| NIY.U14.E | Sep 2014 (E) | 13075 | 13075 | 13075 | 13075 | -45 | -0.34% | set 16:16 |
| NIY.Z14.E | Dec 2014 (E) | 13065 | 13065 | 13065 | 13065 | -45 | -0.34% | set 16:16 |
| NIY.H15.E | Mar 2015 (E) | 13055 | 13055 | 13055 | 13055 | -45 | -0.34% | set 16:16 |
| NIY.M15.E | Jun 2015 (E) | 13045 | 13045 | 13045 | 13045 | -45 | -0.34% | set 16:16 |
| NIY.U15.E | Sep 2015 (E) | 13035 | 13035 | 13035 | 13035 | -45 | -0.35% | set 16:16 |
| NIY.Z15.E | Dec 2015 (E) | 13025 | 13025 | 13025 | 13025 | -45 | -0.35% | set 16:16 |
| NIY.H16.E | Mar 2016 (E) | 13015 | 13015 | 13015 | 13015 | -45 | -0.35% | set 16:16 |
| NIY.M16.E | Jun 2016 (E) | 13005 | 13005 | 13005 | 13005 | -45 | -0.35% | set 16:16 |
| NIY.U13:Z13.E | Sep 2013/Dec 2013 Spread | -60 | -60 | -60 | -55 | +5 | 0.00% | set 17:43 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
