Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Indexes › NASDAQ 100 INDEX (ND) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ND.U10 | Sep 2010 | 1860.50 | 1872.00 | 1850.00 | 1867.00 | +29.75 | +1.59% | set 16:22 |
| ND.Z10 | Dec 2010 | 1860.00 | 1867.00 | 1849.00 | 1864.75 | +30.00 | +1.61% | set 16:22 |
| ND.H11 | Mar 2011 | 1816.75 | 1816.75 | 1862.25 | +30.00 | +1.61% | set 16:22 | |
| ND.M11 | Jun 2011 | 1814.25 | 1814.25 | 1859.75 | +30.00 | +1.61% | set 16:22 | |
| ND.U11 | Sep 2011 | 1811.75 | 1811.75 | 1857.25 | +30.00 | +1.61% | set 16:22 | |
| ND.U10.E | Sep 2010 (E) | 1837.25 | 1863.50 | 1835.00 | 1867.00 | +29.75 | +1.60% | set 16:22 |
| ND.Z10.E | Dec 2010 (E) | 1864.75 | 1864.75 | 1864.75 | 1864.75 | +30.00 | +1.61% | set 16:22 |
| ND.H11.E | Mar 2011 (E) | 1862.25 | 1862.25 | 1862.25 | 1862.25 | +30.00 | +1.61% | set 16:22 |
| ND.M11.E | Jun 2011 (E) | 1859.75 | 1859.75 | 1859.75 | 1859.75 | +30.00 | +1.61% | set 16:22 |
| ND.U11.E | Sep 2011 (E) | 1857.25 | 1857.25 | 1857.25 | 1857.25 | +30.00 | +1.62% | set 16:22 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
