Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Indexes › S&P GSCI (GD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| GD.M13.E | Jun 2013 (E) | 633.6000 | 635.9000 | 63.6918 | -573.3082 | -89.86% | set 17:22 | |
| GD.N13.E | Jul 2013 (E) | 633.8 | 634.5 | 637.0 | +4.0 | +0.63% | set 08:12 | |
| GD.Q13.E | Aug 2013 (E) | 631.90 | 634.15 | 635.50 | +3.70 | +0.59% | set 13:36 | |
| GD.U13.E | Sep 2013 (E) | 632 | 632 | 632 | 632 | +4 | +0.64% | set 17:22 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
