Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Livestock and Meats › FEEDER CATTLE (FC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| FC.Q13 | Aug 2013 | 143.70 | 144.40 | 143.50 | 144.65 | +0.85 | +0.59% | set 14:07 |
| FC.U13 | Sep 2013 | 146.250 | 146.575 | 146.250 | 147.000 | +0.775 | +0.53% | set 10:46 |
| FC.V13 | Oct 2013 | 148.300 | 148.900 | 148.300 | 148.925 | +0.775 | +0.52% | set 12:51 |
| FC.X13 | Nov 2013 | 149.55 | 149.55 | 149.55 | 150.35 | +0.80 | +0.54% | set 14:07 |
| FC.F14 | Jan 2014 | 150.175 | 150.750 | 149.750 | 150.200 | +0.600 | +0.40% | set 14:07 |
| FC.H14 | Mar 2014 | 151.5 | 151.5 | 151.5 | +0.5 | +0.33% | set 14:07 | |
| FC.J14 | Apr 2014 | 152.35 | 152.35 | 152.25 | +0.15 | +0.10% | set 14:07 | |
| FC.K14 | May 2014 | 153.25 | 153.25 | 153.25 | 153.25 | 0.00 | 0.00% | set 14:07 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
