Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Indexes › S&P MIDCAP 400 INDEX (E-MINI) (EMD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EMD.M13.E | Jun 2013 (E) | 1185.3 | 1190.2 | 1185.0 | 1186.5 | -1.1 | -0.09% | set 09:37 |
| EMD.U13.E | Sep 2013 (E) | 1185.8 | 1187.9 | 1182.3 | 1183.9 | -1.1 | -0.09% | 09:37 |
| EMD.Z13.E | Dec 2013 (E) | 1166.4 | 1169.0 | 1183.0 | +7.7 | +0.65% | set 16:16 | |
| EMD.H14.E | Mar 2014 (E) | 1164.4 | 1166.2 | 1181.0 | +7.7 | +0.65% | set 16:16 | |
| EMD.M14.E | Jun 2014 (E) | 1185.1 | 1179.7 | 1179.0 | +7.7 | +0.66% | set 16:16 | |
| EMD.M13:U13.E | Jun 2013/Sep 2013 Spread | -2.65 | -2.60 | -2.65 | -2.60 | 0.00 | 0.00% | 09:37 |
| EMD.M13:Z13.E | Jun 2013/Dec 2013 Spread | -4.6 | -4.6 | -4.6 | -4.6 | +0.1 | 0.00% | set 17:42 |
| EMD.M13:M14.E | Jun 2013/Jun 2014 Spread | -8.6 | -8.6 | -8.6 | -8.6 | +0.1 | 0.00% | set 17:42 |
| EMD.M13:H14.E | Jun 2013/Mar 2014 Spread | -6.6 | -6.6 | -6.6 | -6.6 | +0.1 | 0.00% | set 17:42 |
| EMD.U13:Z13.E | Sep 2013/Dec 2013 Spread | -2 | -2 | -2 | -2 | 0 | 0.00% | set 17:42 |
| EMD.U13:M14.E | Sep 2013/Jun 2014 Spread | -6 | -6 | -6 | -6 | 0 | 0.00% | set 17:42 |
| EMD.U13:H14.E | Sep 2013/Mar 2014 Spread | -4 | -4 | -4 | -4 | 0 | 0.00% | set 17:42 |
| EMD.Z13:H14.E | Dec 2013/Mar 2014 Spread | -2 | -2 | -2 | -2 | 0 | 0.00% | set 17:42 |
| EMD.Z13:M14.E | Dec 2013/Jun 2014 Spread | -4 | -4 | -4 | -4 | 0 | 0.00% | set 17:42 |
| EMD.H14:M14.E | Mar 2014/Jun 2014 Spread | -2 | -2 | -2 | -2 | 0 | 0.00% | set 17:42 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
