Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Interest Rates › EURODOLLAR (ED) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ED.M13 | Jun 2013 | 99.7250 | 99.7250 | 99.7250 | +0.0025 | 0.00% | set 15:05 | |
| ED.N13 | Jul 2013 | 99.720 | 99.720 | 99.720 | 99.720 | +0.005 | +0.01% | set 15:11 |
| ED.Q13 | Aug 2013 | 99.71 | 99.71 | 99.71 | 99.71 | +0.01 | +0.01% | set 15:11 |
| ED.U13 | Sep 2013 | 99.705 | 99.705 | 99.705 | 99.700 | +0.005 | +0.01% | set 15:05 |
| ED.V13 | Oct 2013 | 99.695 | 99.695 | 99.695 | 99.695 | +0.010 | +0.01% | set 15:11 |
| ED.X13 | Nov 2013 | 99.680 | 99.680 | 99.680 | 99.680 | +0.005 | +0.01% | set 15:11 |
| ED.Z13 | Dec 2013 | 99.670 | 99.675 | 99.670 | 99.670 | +0.005 | +0.01% | set 15:05 |
| ED.H14 | Mar 2014 | 99.675 | 99.670 | 99.645 | +0.005 | +0.01% | set 15:05 | |
| ED.M14 | Jun 2014 | 99.620 | 99.625 | 99.610 | +0.005 | +0.01% | set 15:06 | |
| ED.U14 | Sep 2014 | 99.575 | 99.580 | 99.575 | 99.565 | 0.000 | 0.00% | set 15:06 |
| ED.Z14 | Dec 2014 | 99.515 | 99.530 | 99.515 | 99.505 | -0.005 | -0.01% | set 15:06 |
| ED.H15 | Mar 2015 | 99.435 | 99.435 | 99.425 | 99.425 | -0.005 | -0.01% | 11:45 |
| ED.M15 | Jun 2015 | 99.345 | 99.345 | 99.330 | 99.335 | -0.010 | -0.01% | set 15:06 |
| ED.U15 | Sep 2015 | 99.235 | 99.240 | 99.220 | 99.225 | -0.010 | -0.01% | set 15:06 |
| ED.Z15 | Dec 2015 | 99.105 | 99.110 | 99.110 | 99.095 | -0.010 | -0.01% | set 15:06 |
| ED.H16 | Mar 2016 | 99.020 | 99.000 | 99.000 | 98.945 | -0.015 | -0.02% | set 15:06 |
| ED.M16 | Jun 2016 | 98.855 | 98.840 | 98.780 | -0.015 | -0.02% | set 15:11 | |
| ED.U16 | Sep 2016 | 98.690 | 98.675 | 98.610 | -0.015 | -0.02% | set 15:11 | |
| ED.Z16 | Dec 2016 | 98.520 | 98.475 | 98.475 | 98.430 | -0.015 | -0.02% | set 15:11 |
| ED.H17 | Mar 2017 | 98.350 | 98.335 | 98.255 | -0.015 | -0.02% | set 15:11 | |
| ED.M17 | Jun 2017 | 98.095 | 98.115 | 98.085 | 98.075 | -0.015 | -0.02% | set 15:11 |
| ED.U17 | Sep 2017 | 97.920 | 97.940 | 97.910 | 97.900 | -0.015 | -0.02% | set 15:11 |
| ED.Z17 | Dec 2017 | 97.74 | 97.76 | 97.73 | 97.72 | -0.02 | -0.02% | set 15:11 |
| ED.H18 | Mar 2018 | 97.595 | 97.615 | 97.585 | 97.570 | -0.020 | -0.02% | set 15:11 |
| ED.M18 | Jun 2018 | 97.440 | 97.450 | 97.420 | 97.425 | -0.020 | -0.02% | set 15:11 |
| ED.U18 | Sep 2018 | 97.305 | 97.315 | 97.285 | 97.285 | -0.020 | -0.02% | set 15:11 |
| ED.Z18 | Dec 2018 | 97.170 | 97.180 | 97.150 | 97.145 | -0.020 | -0.02% | set 15:11 |
| ED.H19 | Mar 2019 | 97.065 | 97.075 | 97.045 | 97.035 | -0.020 | -0.02% | set 15:11 |
| ED.M19 | Jun 2019 | 96.990 | 96.990 | 96.925 | -0.020 | -0.02% | set 15:11 | |
| ED.U19 | Sep 2019 | 96.89 | 96.89 | 96.82 | -0.02 | -0.02% | set 15:11 | |
| ED.Z19 | Dec 2019 | 96.790 | 96.790 | 96.715 | -0.020 | -0.02% | set 15:11 | |
| ED.H20 | Mar 2020 | 96.720 | 96.720 | 96.645 | -0.020 | -0.02% | set 15:11 | |
| ED.M20 | Jun 2020 | 96.650 | 96.650 | 96.575 | -0.020 | -0.02% | set 15:11 | |
| ED.U20 | Sep 2020 | 96.580 | 96.580 | 96.505 | -0.020 | -0.02% | set 15:11 | |
| ED.Z20 | Dec 2020 | 96.51 | 96.51 | 96.43 | -0.02 | -0.02% | set 15:11 | |
| ED.H21 | Mar 2021 | 96.465 | 96.465 | 96.380 | -0.020 | -0.02% | set 15:11 | |
| ED.M21 | Jun 2021 | 96.515 | 96.515 | 96.335 | -0.020 | -0.02% | set 15:11 | |
| ED.U21 | Sep 2021 | 96.455 | 96.455 | 96.275 | -0.020 | -0.02% | set 15:11 | |
| ED.Z21 | Dec 2021 | 96.39 | 96.39 | 96.21 | -0.02 | -0.02% | set 15:11 | |
| ED.H22 | Mar 2022 | 96.35 | 96.35 | 96.17 | -0.02 | -0.02% | set 15:11 | |
| ED.M22 | Jun 2022 | 96.31 | 96.31 | 96.13 | -0.02 | -0.02% | set 15:11 | |
| ED.U22 | Sep 2022 | 96.265 | 96.265 | 96.085 | -0.020 | -0.02% | set 15:11 | |
| ED.Z22 | Dec 2022 | 96.20 | 96.20 | 96.02 | -0.02 | -0.02% | set 15:11 | |
| ED.H23 | Mar 2023 | 96.150 | 96.150 | 95.965 | -0.020 | -0.02% | set 15:11 | |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
