Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Interest Rates › EURODOLLAR (ED) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ED.M13 | Jun 2013 | 99.7250 | 99.7250 | 99.7275 | +0.0025 | 0.00% | set 15:11 | |
| ED.N13 | Jul 2013 | 99.725 | 99.725 | 99.725 | 99.725 | +0.005 | +0.01% | set 15:15 |
| ED.Q13 | Aug 2013 | 99.71 | 99.71 | 99.71 | 99.71 | 0.00 | 0.00% | set 15:15 |
| ED.U13 | Sep 2013 | 99.705 | 99.705 | 99.705 | 99.700 | 0.000 | 0.00% | set 15:11 |
| ED.V13 | Oct 2013 | 99.695 | 99.695 | 99.695 | 99.695 | 0.000 | 0.00% | set 15:15 |
| ED.X13 | Nov 2013 | 99.68 | 99.68 | 99.68 | 99.68 | 0.00 | 0.00% | set 15:15 |
| ED.Z13 | Dec 2013 | 99.680 | 99.680 | 99.675 | 99.670 | 0.000 | 0.00% | set 12:14 |
| ED.H14 | Mar 2014 | 99.675 | 99.670 | 99.640 | -0.005 | -0.01% | set 15:11 | |
| ED.M14 | Jun 2014 | 99.620 | 99.625 | 99.605 | -0.005 | -0.01% | set 15:11 | |
| ED.U14 | Sep 2014 | 99.575 | 99.580 | 99.575 | 99.560 | -0.010 | -0.01% | set 15:11 |
| ED.Z14 | Dec 2014 | 99.525 | 99.540 | 99.515 | 99.495 | -0.015 | -0.02% | set 11:57 |
| ED.H15 | Mar 2015 | 99.435 | 99.435 | 99.425 | 99.415 | -0.020 | -0.02% | set 15:11 |
| ED.M15 | Jun 2015 | 99.355 | 99.355 | 99.355 | 99.315 | -0.030 | -0.03% | set 08:40 |
| ED.U15 | Sep 2015 | 99.245 | 99.285 | 99.220 | 99.190 | -0.045 | -0.05% | set 10:41 |
| ED.Z15 | Dec 2015 | 99.105 | 99.110 | 99.110 | 99.040 | -0.065 | -0.07% | set 15:11 |
| ED.H16 | Mar 2016 | 99.020 | 99.000 | 99.000 | 98.875 | -0.085 | -0.09% | set 15:11 |
| ED.M16 | Jun 2016 | 98.855 | 98.840 | 98.700 | -0.095 | -0.10% | set 15:15 | |
| ED.U16 | Sep 2016 | 98.640 | 98.690 | 98.515 | 98.515 | -0.110 | -0.11% | set 14:14 |
| ED.Z16 | Dec 2016 | 98.430 | 98.450 | 98.410 | 98.325 | -0.120 | -0.12% | set 15:15 |
| ED.H17 | Mar 2017 | 98.350 | 98.335 | 98.145 | -0.125 | -0.13% | set 15:15 | |
| ED.M17 | Jun 2017 | 98.095 | 98.115 | 98.085 | 97.960 | -0.130 | -0.13% | set 15:15 |
| ED.U17 | Sep 2017 | 97.920 | 97.940 | 97.910 | 97.785 | -0.130 | -0.13% | set 15:15 |
| ED.Z17 | Dec 2017 | 97.720 | 97.745 | 97.690 | 97.605 | -0.135 | -0.14% | set 15:15 |
| ED.H18 | Mar 2018 | 97.530 | 97.530 | 97.530 | 97.455 | -0.135 | -0.14% | set 10:58 |
| ED.M18 | Jun 2018 | 97.440 | 97.450 | 97.420 | 97.310 | -0.135 | -0.14% | set 15:15 |
| ED.U18 | Sep 2018 | 97.305 | 97.315 | 97.285 | 97.170 | -0.135 | -0.14% | set 15:15 |
| ED.Z18 | Dec 2018 | 97.170 | 97.180 | 97.150 | 97.030 | -0.135 | -0.14% | set 15:15 |
| ED.H19 | Mar 2019 | 97.065 | 97.075 | 97.045 | 96.920 | -0.135 | -0.14% | set 15:15 |
| ED.M19 | Jun 2019 | 96.990 | 96.990 | 96.810 | -0.135 | -0.14% | set 15:15 | |
| ED.U19 | Sep 2019 | 96.890 | 96.890 | 96.705 | -0.135 | -0.14% | set 15:15 | |
| ED.Z19 | Dec 2019 | 96.790 | 96.790 | 96.600 | -0.135 | -0.14% | set 15:15 | |
| ED.H20 | Mar 2020 | 96.720 | 96.720 | 96.530 | -0.135 | -0.14% | set 15:15 | |
| ED.M20 | Jun 2020 | 96.650 | 96.650 | 96.460 | -0.135 | -0.14% | set 15:15 | |
| ED.U20 | Sep 2020 | 96.580 | 96.580 | 96.390 | -0.135 | -0.14% | set 15:15 | |
| ED.Z20 | Dec 2020 | 96.510 | 96.510 | 96.315 | -0.135 | -0.14% | set 15:15 | |
| ED.H21 | Mar 2021 | 96.465 | 96.465 | 96.265 | -0.135 | -0.14% | set 15:15 | |
| ED.M21 | Jun 2021 | 96.515 | 96.515 | 96.220 | -0.135 | -0.14% | set 15:15 | |
| ED.U21 | Sep 2021 | 96.455 | 96.455 | 96.160 | -0.135 | -0.14% | set 15:15 | |
| ED.Z21 | Dec 2021 | 96.390 | 96.390 | 96.095 | -0.135 | -0.14% | set 15:15 | |
| ED.H22 | Mar 2022 | 96.350 | 96.350 | 96.055 | -0.135 | -0.14% | set 15:15 | |
| ED.M22 | Jun 2022 | 96.310 | 96.310 | 96.015 | -0.135 | -0.14% | set 15:15 | |
| ED.U22 | Sep 2022 | 96.265 | 96.265 | 95.970 | -0.135 | -0.14% | set 15:15 | |
| ED.Z22 | Dec 2022 | 96.200 | 96.200 | 95.905 | -0.135 | -0.14% | set 15:15 | |
| ED.H23 | Mar 2023 | 96.150 | 96.150 | 95.850 | -0.135 | -0.14% | set 15:15 | |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
