Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › EURO FX (EC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EC.U10 | Sep 2010 | 1.2744 | 1.2744 | 1.2710 | 1.2700 | -0.0178 | -1.40% | set 15:05 |
| EC.Z10 | Dec 2010 | 1.2710 | 1.2715 | 1.2710 | 1.2697 | -0.0177 | -1.39% | set 15:05 |
| EC.H11 | Mar 2011 | 1.2694 | 1.2694 | 1.2694 | 1.2694 | -0.0175 | -1.38% | set 15:05 |
| EC.M11 | Jun 2011 | 1.3350 | 1.3350 | 1.3345 | 1.2691 | -0.0174 | -1.37% | set 15:05 |
| EC.U11 | Sep 2011 | 1.2688 | 1.2688 | 1.2688 | 1.2688 | -0.0173 | -1.36% | set 15:05 |
| EC.Z11 | Dec 2011 | 1.2685 | 1.2685 | 1.2685 | 1.2685 | -0.0172 | -1.36% | set 15:05 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
