Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Food and Fiber › MILK CLASS III (DC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| DC.M13.E | Jun 2013 (E) | 18.01 | 18.06 | 17.99 | 18.02 | 0.00 | 0.00% | set 17:06 |
| DC.N13.E | Jul 2013 (E) | 18.07 | 18.25 | 18.01 | 17.98 | -0.19 | -1.06% | set 17:06 |
| DC.Q13.E | Aug 2013 (E) | 18.47 | 18.51 | 18.37 | 18.46 | -0.08 | -0.43% | set 17:06 |
| DC.U13.E | Sep 2013 (E) | 18.86 | 18.95 | 18.76 | 18.83 | -0.14 | -0.75% | set 17:06 |
| DC.V13.E | Oct 2013 (E) | 18.80 | 18.89 | 18.78 | 18.82 | -0.07 | -0.37% | set 17:06 |
| DC.X13.E | Nov 2013 (E) | 18.60 | 18.60 | 18.60 | 18.54 | -0.08 | -0.43% | set 17:06 |
| DC.Z13.E | Dec 2013 (E) | 18.18 | 18.18 | 18.15 | 18.13 | -0.03 | -0.17% | set 17:06 |
| DC.F14.E | Jan 2014 (E) | 17.60 | 17.60 | 17.60 | 17.62 | -0.01 | -0.06% | set 17:06 |
| DC.G14.E | Feb 2014 (E) | 17.30 | 17.30 | 17.22 | 17.27 | 0.00 | 0.00% | set 17:06 |
| DC.H14.E | Mar 2014 (E) | 17.18 | 17.18 | 17.18 | 0 | 0.00% | set 17:06 | |
| DC.J14.E | Apr 2014 (E) | 17.15 | 17.15 | 17.15 | 17.15 | -0.02 | -0.12% | set 17:06 |
| DC.K14.E | May 2014 (E) | 17.15 | 17.15 | 17.13 | 17.15 | -0.05 | -0.29% | set 17:06 |
| DC.M14.E | Jun 2014 (E) | 17.07 | 17.07 | 17.02 | 17.15 | 0.00 | 0.00% | set 17:06 |
| DC.N14.E | Jul 2014 (E) | 16.01 | 16.01 | 17.00 | 0 | 0.00% | set 17:06 | |
| DC.Q14.E | Aug 2014 (E) | 16.98 | 16.95 | 16.97 | +0.02 | +0.12% | set 17:06 | |
| DC.U14.E | Sep 2014 (E) | 15.77 | 15.77 | 17.00 | 0 | 0.00% | set 17:06 | |
| DC.V14.E | Oct 2014 (E) | 16.50 | 16.50 | 16.40 | +0.02 | +0.12% | set 17:06 | |
| DC.X14.E | Nov 2014 (E) | 16.30 | 16.30 | 16.30 | 16.30 | +0.02 | +0.12% | set 17:06 |
| DC.Z14.E | Dec 2014 (E) | 16.8 | 16.8 | 16.8 | 0 | 0.00% | set 17:06 | |
| DC.F15.E | Jan 2015 (E) | 15.57 | 15.57 | 15.57 | 15.57 | 0.00 | 0.00% | set 17:06 |
| DC.G15.E | Feb 2015 (E) | 15.52 | 15.52 | 15.52 | 15.52 | 0.00 | 0.00% | set 17:06 |
| DC.H15.E | Mar 2015 (E) | 15.47 | 15.47 | 15.47 | 15.47 | 0.00 | 0.00% | set 17:06 |
| DC.J15.E | Apr 2015 (E) | 15.41 | 15.41 | 15.41 | 15.41 | 0.00 | 0.00% | set 17:06 |
| DC.K15.E | May 2015 (E) | 15.36 | 15.36 | 15.36 | 15.36 | 0.00 | 0.00% | set 17:06 |
| DC.M13:U14.E | Jun 2013/Sep 2014 Spread | 1.02 | 1.02 | 1.02 | 1.02 | 0.00 | 0.00% | set 17:42 |
| DC.M13:V13.E | Jun 2013/Oct 2013 Spread | -0.91 | -0.85 | -0.80 | +0.07 | 0.00% | set 17:42 | |
| DC.M13:V14.E | Jun 2013/Oct 2014 Spread | 1.62 | 1.62 | 1.62 | 1.62 | -0.02 | -1.23% | set 18:53 |
| DC.M13:U13.E | Jun 2013/Sep 2013 Spread | -1.04 | -0.96 | -0.81 | +0.14 | 0.00% | set 17:42 | |
| DC.M13:G14.E | Jun 2013/Feb 2014 Spread | 0.75 | 0.75 | 0.75 | 0.75 | 0.00 | 0.00% | set 17:42 |
| DC.M13:X13.E | Jun 2013/Nov 2013 Spread | -0.52 | -0.52 | -0.52 | -0.52 | +0.08 | 0.00% | set 17:42 |
| DC.M13:F15.E | Jun 2013/Jan 2015 Spread | 2.45 | 2.45 | 2.45 | 2.45 | 0.00 | 0.00% | set 18:53 |
| DC.M13:M14.E | Jun 2013/Jun 2014 Spread | 0.87 | 0.87 | 0.87 | 0.87 | 0.00 | 0.00% | set 17:42 |
| DC.M13:G15.E | Jun 2013/Feb 2015 Spread | 2.5 | 2.5 | 2.5 | 2.5 | 0.0 | 0.00% | set 18:53 |
| DC.M13:H14.E | Jun 2013/Mar 2014 Spread | 0.84 | 0.84 | 0.84 | 0.84 | 0.00 | 0.00% | set 17:42 |
| DC.M13:N13.E | Jun 2013/Jul 2013 Spread | -0.03 | 0.01 | -0.05 | 0.04 | +0.19 | +316.67% | set 17:42 |
| DC.M13:K14.E | Jun 2013/May 2014 Spread | 0.87 | 0.87 | 0.87 | 0.87 | +0.05 | +5.75% | set 17:42 |
| DC.M13:J15.E | Jun 2013/Apr 2015 Spread | 2.61 | 2.61 | 2.61 | 2.61 | 0.00 | 0.00% | set 18:54 |
| DC.M13:J14.E | Jun 2013/Apr 2014 Spread | 0.87 | 0.87 | 0.87 | 0.87 | +0.02 | +2.30% | set 17:42 |
| DC.M13:N14.E | Jun 2013/Jul 2014 Spread | 1.02 | 1.02 | 1.02 | 1.02 | 0.00 | 0.00% | set 17:42 |
| DC.M13:F14.E | Jun 2013/Jan 2014 Spread | 0.40 | 0.40 | 0.40 | 0.40 | +0.01 | +2.50% | set 17:42 |
| DC.M13:H15.E | Jun 2013/Mar 2015 Spread | 2.55 | 2.55 | 2.55 | 2.55 | 0.00 | 0.00% | set 18:53 |
| DC.M13:Q13.E | Jun 2013/Aug 2013 Spread | -0.63 | -0.61 | -0.44 | +0.23 | 0.00% | set 17:42 | |
| DC.M13:Q14.E | Jun 2013/Aug 2014 Spread | 1.05 | 1.05 | 1.05 | 1.05 | -0.02 | -1.90% | set 17:42 |
| DC.M13:X14.E | Jun 2013/Nov 2014 Spread | 1.72 | 1.72 | 1.72 | 1.72 | -0.02 | -1.16% | set 18:53 |
| DC.M13:Z13.E | Jun 2013/Dec 2013 Spread | -0.11 | -0.11 | -0.11 | -0.11 | +0.03 | 0.00% | set 17:42 |
| DC.M13:Z14.E | Jun 2013/Dec 2014 Spread | 1.22 | 1.22 | 1.22 | 1.22 | 0.00 | 0.00% | set 18:53 |
| DC.M13:K15.E | Jun 2013/May 2015 Spread | 2.66 | 2.66 | 2.66 | 2.66 | 0.00 | 0.00% | set 18:53 |
| DC.N13:J15.E | Jul 2013/Apr 2015 Spread | 2.57 | 2.57 | 2.57 | 2.57 | -0.19 | -7.39% | set 18:54 |
| DC.N13:K14.E | Jul 2013/May 2014 Spread | 0.83 | 0.83 | 0.83 | 0.83 | -0.14 | -16.87% | set 17:42 |
| DC.N13:K15.E | Jul 2013/May 2015 Spread | 2.62 | 2.62 | 2.62 | 2.62 | -0.19 | -7.25% | set 18:53 |
| DC.N13:M14.E | Jul 2013/Jun 2014 Spread | 0.83 | 0.83 | 0.83 | 0.83 | -0.19 | -22.89% | set 17:42 |
| DC.N13:N14.E | Jul 2013/Jul 2014 Spread | 0.98 | 0.98 | 0.98 | 0.98 | -0.19 | -19.39% | set 17:42 |
| DC.N13:Q13.E | Jul 2013/Aug 2013 Spread | -0.47 | -0.45 | -0.47 | -0.48 | +0.03 | 0.00% | set 17:42 |
| DC.N13:U13.E | Jul 2013/Sep 2013 Spread | -0.48 | -0.48 | -0.48 | -0.85 | -0.05 | 0.00% | set 17:42 |
| DC.N13:U14.E | Jul 2013/Sep 2014 Spread | 0.98 | 0.98 | 0.98 | 0.98 | -0.19 | -19.39% | set 17:42 |
| DC.N13:V13.E | Jul 2013/Oct 2013 Spread | -0.18 | -0.18 | -0.18 | -0.84 | -0.12 | 0.00% | set 17:42 |
| DC.N13:Q14.E | Jul 2013/Aug 2014 Spread | 1.01 | 1.01 | 1.01 | 1.01 | -0.21 | -20.79% | set 17:42 |
| DC.N13:V14.E | Jul 2013/Oct 2014 Spread | 1.58 | 1.58 | 1.58 | 1.58 | -0.21 | -13.29% | set 18:53 |
| DC.N13:X13.E | Jul 2013/Nov 2013 Spread | 0.78 | 0.78 | 0.78 | -0.56 | -0.11 | 0.00% | set 17:42 |
| DC.N13:X14.E | Jul 2013/Nov 2014 Spread | 1.68 | 1.68 | 1.68 | 1.68 | -0.21 | -12.50% | set 18:53 |
| DC.N13:F15.E | Jul 2013/Jan 2015 Spread | 2.41 | 2.41 | 2.41 | 2.41 | -0.19 | -7.88% | set 18:53 |
| DC.N13:J14.E | Jul 2013/Apr 2014 Spread | 0.83 | 0.83 | 0.83 | 0.83 | -0.17 | -20.48% | set 17:42 |
| DC.N13:Z14.E | Jul 2013/Dec 2014 Spread | 1.18 | 1.18 | 1.18 | 1.18 | -0.19 | -16.10% | set 18:53 |
| DC.N13:Z13.E | Jul 2013/Dec 2013 Spread | -0.15 | -0.15 | -0.15 | -0.15 | -0.16 | 0.00% | set 17:42 |
| DC.N13:F14.E | Jul 2013/Jan 2014 Spread | 0.36 | 0.36 | 0.36 | 0.36 | -0.18 | -50.00% | set 17:42 |
| DC.N13:G14.E | Jul 2013/Feb 2014 Spread | 0.71 | 0.71 | 0.71 | 0.71 | -0.19 | -26.76% | set 17:42 |
| DC.N13:G15.E | Jul 2013/Feb 2015 Spread | 2.46 | 2.46 | 2.46 | 2.46 | -0.19 | -7.72% | set 18:53 |
| DC.N13:H14.E | Jul 2013/Mar 2014 Spread | 0.80 | 0.80 | 0.80 | 0.80 | -0.19 | -23.75% | set 17:42 |
| DC.N13:H15.E | Jul 2013/Mar 2015 Spread | 2.51 | 2.51 | 2.51 | 2.51 | -0.19 | -7.57% | set 18:53 |
| DC.Q13:N14.E | Aug 2013/Jul 2014 Spread | 1.46 | 1.46 | 1.46 | 1.46 | -0.23 | -15.75% | set 17:42 |
| DC.Q13:M14.E | Aug 2013/Jun 2014 Spread | 1.31 | 1.31 | 1.31 | 1.31 | -0.23 | -17.56% | set 17:42 |
| DC.Q13:K15.E | Aug 2013/May 2015 Spread | 3.10 | 3.10 | 3.10 | 3.10 | -0.23 | -7.42% | set 18:53 |
| DC.Q13:K14.E | Aug 2013/May 2014 Spread | 1.31 | 1.31 | 1.31 | 1.31 | -0.18 | -13.74% | set 17:42 |
| DC.Q13:H15.E | Aug 2013/Mar 2015 Spread | 2.99 | 2.99 | 2.99 | 2.99 | -0.23 | -7.69% | set 18:53 |
| DC.Q13:J15.E | Aug 2013/Apr 2015 Spread | 3.05 | 3.05 | 3.05 | 3.05 | -0.23 | -7.54% | set 18:54 |
| DC.Q13:J14.E | Aug 2013/Apr 2014 Spread | 1.31 | 1.31 | 1.31 | 1.31 | -0.21 | -16.03% | set 17:42 |
| DC.Q13:H14.E | Aug 2013/Mar 2014 Spread | 1.28 | 1.28 | 1.28 | 1.28 | -0.23 | -17.97% | set 17:42 |
| DC.Q13:G15.E | Aug 2013/Feb 2015 Spread | 2.94 | 2.94 | 2.94 | 2.94 | -0.23 | -7.82% | set 18:53 |
| DC.Q13:G14.E | Aug 2013/Feb 2014 Spread | 1.19 | 1.19 | 1.19 | 1.19 | -0.23 | -19.33% | set 17:42 |
| DC.Q13:F15.E | Aug 2013/Jan 2015 Spread | 2.89 | 2.89 | 2.89 | 2.89 | -0.23 | -7.96% | set 18:53 |
| DC.Q13:F14.E | Aug 2013/Jan 2014 Spread | 0.84 | 0.84 | 0.84 | 0.84 | -0.22 | -26.19% | set 17:42 |
| DC.Q13:Q14.E | Aug 2013/Aug 2014 Spread | 1.49 | 1.49 | 1.49 | 1.49 | -0.25 | -16.78% | set 17:42 |
| DC.Q13:U13.E | Aug 2013/Sep 2013 Spread | -0.19 | -0.19 | -0.28 | -0.37 | -0.09 | 0.00% | set 17:42 |
| DC.Q13:Z14.E | Aug 2013/Dec 2014 Spread | 1.66 | 1.66 | 1.66 | 1.66 | -0.23 | -13.86% | set 18:53 |
| DC.Q13:Z13.E | Aug 2013/Dec 2013 Spread | 0.52 | 0.40 | 0.33 | -0.20 | -50.00% | set 17:42 | |
| DC.Q13:X14.E | Aug 2013/Nov 2014 Spread | 2.16 | 2.16 | 2.16 | 2.16 | -0.25 | -11.57% | set 18:53 |
| DC.Q13:X13.E | Aug 2013/Nov 2013 Spread | 0.32 | 0.32 | 0.32 | -0.08 | -0.15 | 0.00% | set 17:42 |
| DC.Q13:V14.E | Aug 2013/Oct 2014 Spread | 2.06 | 2.06 | 2.06 | 2.06 | -0.25 | -12.14% | set 18:53 |
| DC.Q13:V13.E | Aug 2013/Oct 2013 Spread | -0.15 | -0.07 | -0.15 | -0.36 | -0.16 | 0.00% | set 17:42 |
| DC.Q13:U14.E | Aug 2013/Sep 2014 Spread | 1.46 | 1.46 | 1.46 | 1.46 | -0.23 | -15.75% | set 17:42 |
| DC.U13:M14.E | Sep 2013/Jun 2014 Spread | 1.68 | 1.68 | 1.68 | 1.68 | -0.14 | -8.33% | set 17:42 |
| DC.U13:N14.E | Sep 2013/Jul 2014 Spread | 1.83 | 1.83 | 1.83 | 1.83 | -0.14 | -7.65% | set 17:42 |
| DC.U13:Q14.E | Sep 2013/Aug 2014 Spread | 1.86 | 1.86 | 1.86 | 1.86 | -0.16 | -8.60% | set 17:42 |
| DC.U13:V13.E | Sep 2013/Oct 2013 Spread | 0.04 | 0.04 | 0.04 | 0.01 | -0.07 | -175.00% | set 17:42 |
| DC.U13:V14.E | Sep 2013/Oct 2014 Spread | 2.43 | 2.43 | 2.43 | 2.43 | -0.16 | -6.58% | set 18:53 |
| DC.U13:X13.E | Sep 2013/Nov 2013 Spread | 0.59 | 0.60 | 0.59 | 0.29 | -0.06 | -20.69% | set 17:42 |
| DC.U13:X14.E | Sep 2013/Nov 2014 Spread | 2.53 | 2.53 | 2.53 | 2.53 | -0.16 | -6.32% | set 18:53 |
| DC.U13:Z13.E | Sep 2013/Dec 2013 Spread | 0.50 | 0.50 | 0.50 | 0.70 | -0.11 | -15.71% | set 17:42 |
| DC.U13:Z14.E | Sep 2013/Dec 2014 Spread | 2.03 | 2.03 | 2.03 | 2.03 | -0.14 | -6.90% | set 18:53 |
| DC.U13:K15.E | Sep 2013/May 2015 Spread | 3.47 | 3.47 | 3.47 | 3.47 | -0.14 | -4.03% | set 18:53 |
| DC.U13:K14.E | Sep 2013/May 2014 Spread | 1.68 | 1.68 | 1.68 | 1.68 | -0.09 | -5.36% | set 17:42 |
| DC.U13:F14.E | Sep 2013/Jan 2014 Spread | 1.21 | 1.21 | 1.21 | 1.21 | -0.13 | -10.74% | set 17:42 |
| DC.U13:U14.E | Sep 2013/Sep 2014 Spread | 1.83 | 1.83 | 1.83 | 1.83 | -0.14 | -7.65% | set 17:42 |
| DC.U13:F15.E | Sep 2013/Jan 2015 Spread | 3.26 | 3.26 | 3.26 | 3.26 | -0.14 | -4.29% | set 18:53 |
| DC.U13:G14.E | Sep 2013/Feb 2014 Spread | 0.72 | 0.72 | 0.72 | 1.56 | -0.14 | -8.97% | set 17:42 |
| DC.U13:G15.E | Sep 2013/Feb 2015 Spread | 3.31 | 3.31 | 3.31 | 3.31 | -0.14 | -4.23% | set 18:53 |
| DC.U13:H14.E | Sep 2013/Mar 2014 Spread | 1.70 | 1.70 | 1.70 | 1.65 | -0.14 | -8.48% | set 17:42 |
| DC.U13:H15.E | Sep 2013/Mar 2015 Spread | 3.36 | 3.36 | 3.36 | 3.36 | -0.14 | -4.17% | set 18:53 |
| DC.U13:J14.E | Sep 2013/Apr 2014 Spread | 1.68 | 1.68 | 1.68 | 1.68 | -0.12 | -7.14% | set 17:42 |
| DC.U13:J15.E | Sep 2013/Apr 2015 Spread | 3.42 | 3.42 | 3.42 | 3.42 | -0.14 | -4.09% | set 18:54 |
| DC.V13:N14.E | Oct 2013/Jul 2014 Spread | 1.82 | 1.82 | 1.82 | 1.82 | -0.07 | -3.85% | set 17:42 |
| DC.V13:Q14.E | Oct 2013/Aug 2014 Spread | 1.85 | 1.85 | 1.85 | 1.85 | -0.09 | -4.86% | set 17:42 |
| DC.V13:U14.E | Oct 2013/Sep 2014 Spread | 1.82 | 1.82 | 1.82 | 1.82 | -0.07 | -3.85% | set 17:42 |
| DC.V13:V14.E | Oct 2013/Oct 2014 Spread | 2.42 | 2.42 | 2.42 | 2.42 | -0.09 | -3.72% | set 18:53 |
| DC.V13:X13.E | Oct 2013/Nov 2013 Spread | 0.25 | 0.24 | 0.28 | +0.01 | +3.85% | set 17:42 | |
| DC.V13:X14.E | Oct 2013/Nov 2014 Spread | 2.52 | 2.52 | 2.52 | 2.52 | -0.09 | -3.57% | set 18:53 |
| DC.V13:J15.E | Oct 2013/Apr 2015 Spread | 3.41 | 3.41 | 3.41 | 3.41 | -0.07 | -2.05% | set 18:54 |
| DC.V13:Z13.E | Oct 2013/Dec 2013 Spread | 0.63 | 0.63 | 0.69 | -0.04 | -5.80% | set 17:42 | |
| DC.V13:Z14.E | Oct 2013/Dec 2014 Spread | 2.02 | 2.02 | 2.02 | 2.02 | -0.07 | -3.47% | set 18:53 |
| DC.V13:M14.E | Oct 2013/Jun 2014 Spread | 1.67 | 1.67 | 1.67 | 1.67 | -0.07 | -4.19% | set 17:42 |
| DC.V13:K15.E | Oct 2013/May 2015 Spread | 3.46 | 3.46 | 3.46 | 3.46 | -0.07 | -2.02% | set 18:53 |
| DC.V13:F14.E | Oct 2013/Jan 2014 Spread | 1.20 | 1.20 | 1.20 | 1.20 | -0.06 | -5.00% | set 17:42 |
| DC.V13:F15.E | Oct 2013/Jan 2015 Spread | 3.25 | 3.25 | 3.25 | 3.25 | -0.07 | -2.15% | set 18:53 |
| DC.V13:G14.E | Oct 2013/Feb 2014 Spread | 1.55 | 1.55 | 1.55 | 1.55 | -0.07 | -4.52% | set 17:42 |
| DC.V13:G15.E | Oct 2013/Feb 2015 Spread | 3.30 | 3.30 | 3.30 | 3.30 | -0.07 | -2.12% | set 18:53 |
| DC.V13:H14.E | Oct 2013/Mar 2014 Spread | 1.64 | 1.64 | 1.64 | 1.64 | -0.07 | -4.27% | set 17:42 |
| DC.V13:H15.E | Oct 2013/Mar 2015 Spread | 3.35 | 3.35 | 3.35 | 3.35 | -0.07 | -2.09% | set 18:53 |
| DC.V13:J14.E | Oct 2013/Apr 2014 Spread | 1.67 | 1.67 | 1.67 | 1.67 | -0.05 | -2.99% | set 17:42 |
| DC.V13:K14.E | Oct 2013/May 2014 Spread | 1.67 | 1.67 | 1.67 | 1.67 | -0.02 | -1.20% | set 17:42 |
| DC.X13:K15.E | Nov 2013/May 2015 Spread | 3.18 | 3.18 | 3.18 | 3.18 | -0.08 | -2.52% | set 18:53 |
| DC.X13:M14.E | Nov 2013/Jun 2014 Spread | 1.39 | 1.39 | 1.39 | 1.39 | -0.08 | -5.76% | set 17:42 |
| DC.X13:Q14.E | Nov 2013/Aug 2014 Spread | 1.57 | 1.57 | 1.57 | 1.57 | -0.10 | -6.37% | set 17:42 |
| DC.X13:U14.E | Nov 2013/Sep 2014 Spread | 1.54 | 1.54 | 1.54 | 1.54 | -0.08 | -5.19% | set 17:42 |
| DC.X13:V14.E | Nov 2013/Oct 2014 Spread | 2.14 | 2.14 | 2.14 | 2.14 | -0.10 | -4.67% | set 18:53 |
| DC.X13:Z13.E | Nov 2013/Dec 2013 Spread | 0.44 | 0.47 | 0.43 | 0.41 | -0.05 | -12.20% | set 17:42 |
| DC.X13:X14.E | Nov 2013/Nov 2014 Spread | 2.24 | 2.24 | 2.24 | 2.24 | -0.10 | -4.46% | set 18:53 |
| DC.X13:K14.E | Nov 2013/May 2014 Spread | 1.39 | 1.39 | 1.39 | 1.39 | -0.03 | -2.16% | set 17:42 |
| DC.X13:J15.E | Nov 2013/Apr 2015 Spread | 3.13 | 3.13 | 3.13 | 3.13 | -0.08 | -2.56% | set 18:54 |
| DC.X13:J14.E | Nov 2013/Apr 2014 Spread | 1.39 | 1.39 | 1.39 | 1.39 | -0.06 | -4.32% | set 17:42 |
| DC.X13:H15.E | Nov 2013/Mar 2015 Spread | 3.07 | 3.07 | 3.07 | 3.07 | -0.08 | -2.61% | set 18:53 |
| DC.X13:H14.E | Nov 2013/Mar 2014 Spread | 1.36 | 1.36 | 1.36 | 1.36 | -0.08 | -5.88% | set 17:42 |
| DC.X13:G14.E | Nov 2013/Feb 2014 Spread | 1.27 | 1.27 | 1.27 | 1.27 | -0.08 | -6.30% | set 17:42 |
| DC.X13:F15.E | Nov 2013/Jan 2015 Spread | 2.97 | 2.97 | 2.97 | 2.97 | -0.08 | -2.69% | set 18:53 |
| DC.X13:F14.E | Nov 2013/Jan 2014 Spread | 0.83 | 0.83 | 0.92 | -0.07 | -7.61% | set 17:42 | |
| DC.X13:G15.E | Nov 2013/Feb 2015 Spread | 3.02 | 3.02 | 3.02 | 3.02 | -0.08 | -2.65% | set 18:53 |
| DC.X13:N14.E | Nov 2013/Jul 2014 Spread | 1.54 | 1.54 | 1.54 | 1.54 | -0.08 | -5.19% | set 17:42 |
| DC.X13:Z14.E | Nov 2013/Dec 2014 Spread | 1.74 | 1.74 | 1.74 | 1.74 | -0.08 | -4.60% | set 18:53 |
| DC.Z13:G14.E | Dec 2013/Feb 2014 Spread | 0.86 | 0.86 | 0.86 | 0.86 | -0.03 | -3.49% | set 17:42 |
| DC.Z13:G15.E | Dec 2013/Feb 2015 Spread | 2.61 | 2.61 | 2.61 | 2.61 | -0.03 | -1.15% | set 18:53 |
| DC.Z13:F14.E | Dec 2013/Jan 2014 Spread | 0.46 | 0.47 | 0.46 | 0.51 | -0.02 | -3.92% | set 17:42 |
| DC.Z13:F15.E | Dec 2013/Jan 2015 Spread | 2.56 | 2.56 | 2.56 | 2.56 | -0.03 | -1.17% | set 18:53 |
| DC.Z13:H14.E | Dec 2013/Mar 2014 Spread | 0.95 | 0.95 | 0.95 | 0.95 | -0.03 | -3.16% | set 17:42 |
| DC.Z13:H15.E | Dec 2013/Mar 2015 Spread | 2.66 | 2.66 | 2.66 | 2.66 | -0.03 | -1.13% | set 18:53 |
| DC.Z13:J14.E | Dec 2013/Apr 2014 Spread | 0.98 | 0.98 | 0.98 | 0.98 | -0.01 | -1.02% | set 17:42 |
| DC.Z13:J15.E | Dec 2013/Apr 2015 Spread | 2.72 | 2.72 | 2.72 | 2.72 | -0.03 | -1.10% | set 18:54 |
| DC.Z13:K14.E | Dec 2013/May 2014 Spread | 0.98 | 0.98 | 0.98 | 0.98 | +0.02 | +2.04% | set 17:42 |
| DC.Z13:K15.E | Dec 2013/May 2015 Spread | 2.77 | 2.77 | 2.77 | 2.77 | -0.03 | -1.08% | set 18:53 |
| DC.Z13:Z14.E | Dec 2013/Dec 2014 Spread | 1.33 | 1.33 | 1.33 | 1.33 | -0.03 | -2.26% | set 18:53 |
| DC.Z13:X14.E | Dec 2013/Nov 2014 Spread | 1.83 | 1.83 | 1.83 | 1.83 | -0.05 | -2.73% | set 18:53 |
| DC.Z13:V14.E | Dec 2013/Oct 2014 Spread | 1.73 | 1.73 | 1.73 | 1.73 | -0.05 | -2.89% | set 18:53 |
| DC.Z13:U14.E | Dec 2013/Sep 2014 Spread | 1.13 | 1.13 | 1.13 | 1.13 | -0.03 | -2.65% | set 17:42 |
| DC.Z13:Q14.E | Dec 2013/Aug 2014 Spread | 1.16 | 1.16 | 1.16 | 1.16 | -0.05 | -4.31% | set 17:42 |
| DC.Z13:N14.E | Dec 2013/Jul 2014 Spread | 1.13 | 1.13 | 1.13 | 1.13 | -0.03 | -2.65% | set 17:42 |
| DC.Z13:M14.E | Dec 2013/Jun 2014 Spread | 0.98 | 0.98 | 0.98 | 0.98 | -0.03 | -3.06% | set 17:42 |
| DC.F14:Z14.E | Jan 2014/Dec 2014 Spread | 0.82 | 0.82 | 0.82 | 0.82 | -0.01 | -1.22% | set 18:53 |
| DC.F14:N14.E | Jan 2014/Jul 2014 Spread | 0.62 | 0.62 | 0.62 | 0.62 | -0.01 | -1.61% | set 17:42 |
| DC.F14:Q14.E | Jan 2014/Aug 2014 Spread | 0.65 | 0.65 | 0.65 | 0.65 | -0.03 | -4.62% | set 17:42 |
| DC.F14:U14.E | Jan 2014/Sep 2014 Spread | 0.62 | 0.62 | 0.62 | 0.62 | -0.01 | -1.61% | set 17:42 |
| DC.F14:V14.E | Jan 2014/Oct 2014 Spread | 1.22 | 1.22 | 1.22 | 1.22 | -0.03 | -2.46% | set 18:53 |
| DC.F14:X14.E | Jan 2014/Nov 2014 Spread | 1.32 | 1.32 | 1.32 | 1.32 | -0.03 | -2.27% | set 18:53 |
| DC.F14:K15.E | Jan 2014/May 2015 Spread | 2.26 | 2.26 | 2.26 | 2.26 | -0.01 | -0.44% | set 18:54 |
| DC.F14:K14.E | Jan 2014/May 2014 Spread | 0.47 | 0.47 | 0.47 | 0.47 | +0.04 | +8.51% | set 17:42 |
| DC.F14:J15.E | Jan 2014/Apr 2015 Spread | 2.21 | 2.21 | 2.21 | 2.21 | -0.01 | -0.45% | set 18:54 |
| DC.F14:F15.E | Jan 2014/Jan 2015 Spread | 2.05 | 2.05 | 2.05 | 2.05 | -0.01 | -0.49% | set 18:53 |
| DC.F14:G14.E | Jan 2014/Feb 2014 Spread | 0.30 | 0.31 | 0.30 | 0.35 | -0.01 | -2.86% | set 17:42 |
| DC.F14:G15.E | Jan 2014/Feb 2015 Spread | 2.10 | 2.10 | 2.10 | 2.10 | -0.01 | -0.48% | set 18:53 |
| DC.F14:M14.E | Jan 2014/Jun 2014 Spread | 0.47 | 0.47 | 0.47 | 0.47 | -0.01 | -2.13% | set 17:42 |
| DC.F14:H14.E | Jan 2014/Mar 2014 Spread | 0.44 | 0.44 | 0.44 | 0.44 | -0.01 | -2.27% | set 17:42 |
| DC.F14:H15.E | Jan 2014/Mar 2015 Spread | 2.15 | 2.15 | 2.15 | 2.15 | -0.01 | -0.47% | set 18:53 |
| DC.F14:J14.E | Jan 2014/Apr 2014 Spread | 0.47 | 0.47 | 0.47 | 0.47 | +0.01 | +2.13% | set 17:42 |
| DC.G14:N14.E | Feb 2014/Jul 2014 Spread | 0.27 | 0.27 | 0.27 | 0.27 | 0.00 | 0.00% | set 17:42 |
| DC.G14:Q14.E | Feb 2014/Aug 2014 Spread | 0.30 | 0.30 | 0.30 | 0.30 | -0.02 | -6.67% | set 17:42 |
| DC.G14:U14.E | Feb 2014/Sep 2014 Spread | 0.27 | 0.27 | 0.27 | 0.27 | 0.00 | 0.00% | set 17:42 |
| DC.G14:V14.E | Feb 2014/Oct 2014 Spread | 0.87 | 0.87 | 0.87 | 0.87 | -0.02 | -2.30% | set 18:53 |
| DC.G14:X14.E | Feb 2014/Nov 2014 Spread | 0.97 | 0.97 | 0.97 | 0.97 | -0.02 | -2.06% | set 18:53 |
| DC.G14:G15.E | Feb 2014/Feb 2015 Spread | 1.75 | 1.75 | 1.75 | 1.75 | 0.00 | 0.00% | set 18:53 |
| DC.G14:M14.E | Feb 2014/Jun 2014 Spread | 0.12 | 0.12 | 0.12 | 0.12 | 0.00 | 0.00% | set 17:42 |
| DC.G14:K15.E | Feb 2014/May 2015 Spread | 1.91 | 1.91 | 1.91 | 1.91 | 0.00 | 0.00% | set 18:54 |
| DC.G14:K14.E | Feb 2014/May 2014 Spread | 0.12 | 0.12 | 0.12 | 0.12 | +0.05 | +41.67% | set 17:42 |
