Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Food and Fiber › CLASS III MILK (DC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| DC.U10.E | Sep 2010 (E) | 16.16 | 16.20 | 16.16 | 16.19 | +0.03 | +0.19% | set 17:03 |
| DC.V10.E | Oct 2010 (E) | 15.60 | 15.60 | 15.60 | 15.64 | -0.04 | -0.26% | set 17:09 |
| DC.X10.E | Nov 2010 (E) | 14.94 | 15.03 | 14.91 | 14.97 | +0.03 | +0.20% | set 17:09 |
| DC.Z10.E | Dec 2010 (E) | 14.50 | 14.55 | 14.50 | 14.55 | +0.05 | +0.34% | set 17:09 |
| DC.F11.E | Jan 2011 (E) | 14.04 | 14.04 | 13.98 | 14.00 | -0.04 | -0.29% | set 17:03 |
| DC.G11.E | Feb 2011 (E) | 13.8 | 13.8 | 13.8 | 13.8 | 0.0 | 0.00% | set 17:09 |
| DC.H11.E | Mar 2011 (E) | 13.89 | 13.90 | 13.87 | 13.88 | -0.02 | -0.14% | set 17:03 |
| DC.J11.E | Apr 2011 (E) | 13.75 | 13.75 | 13.75 | 13.77 | -0.07 | -0.51% | set 17:09 |
| DC.K11.E | May 2011 (E) | 13.85 | 13.85 | 13.85 | 13.85 | -0.05 | -0.36% | set 17:09 |
| DC.M11.E | Jun 2011 (E) | 13.93 | 13.92 | 13.95 | 0.00 | 0.00% | set 17:03 | |
| DC.N11.E | Jul 2011 (E) | 14.25 | 14.25 | 14.20 | 14.20 | 0.00 | 0.00% | set 17:03 |
| DC.Q11.E | Aug 2011 (E) | 14.5 | 14.5 | 14.5 | 14.5 | 0.0 | 0.00% | set 17:03 |
| DC.U11.E | Sep 2011 (E) | 14.65 | 14.65 | 14.58 | 14.58 | 0.00 | 0.00% | set 17:03 |
| DC.V11.E | Oct 2011 (E) | 14.60 | 14.65 | 14.53 | 14.53 | 0.00 | 0.00% | set 17:03 |
| DC.X11.E | Nov 2011 (E) | 14.5 | 14.6 | 14.4 | 14.5 | +0.1 | +0.69% | set 17:03 |
| DC.Z11.E | Dec 2011 (E) | 14.5 | 14.5 | 14.4 | 14.4 | 0.0 | 0.00% | set 17:03 |
| DC.F12.E | Jan 2012 (E) | 15.00 | 15.00 | 14.65 | 0.00 | 0.00% | set 17:03 | |
| DC.G12.E | Feb 2012 (E) | 15.00 | 15.00 | 14.85 | 0.00 | 0.00% | set 17:09 | |
| DC.H12.E | Mar 2012 (E) | 14.9 | 14.9 | 14.9 | 0.0 | 0.00% | set 17:03 | |
| DC.J12.E | Apr 2012 (E) | 15.1 | 15.1 | 15.1 | 0.0 | 0.00% | set 17:09 | |
| DC.K12.E | May 2012 (E) | 15.1 | 15.1 | 15.1 | 15.1 | 0.0 | 0.00% | set 17:09 |
| DC.M12.E | Jun 2012 (E) | 15.4 | 15.4 | 15.4 | 15.4 | 0.0 | 0.00% | set 17:03 |
| DC.N12.E | Jul 2012 (E) | 15.49 | 15.49 | 15.49 | 0.00 | 0.00% | set 17:03 | |
| DC.Q12.E | Aug 2012 (E) | 15.5 | 15.5 | 15.5 | 15.5 | 0.0 | 0.00% | set 17:03 |
| DC.U10:Z10.E | Sep 2010/Dec 2010 Spread | 1.58 | 1.58 | 1.58 | 1.58 | +0.25 | +15.82% | 09:50 |
| DC.U10:V10.E | Sep 2010/Oct 2010 Spread | 0.52 | 0.53 | 0.49 | 0.49 | -0.06 | -12.24% | 14:05 |
| DC.V10:X10.E | Oct 2010/Nov 2010 Spread | 0.67 | 0.67 | 0.67 | 0.67 | -0.03 | -4.29% | 11:47 |
| DC.X10:Z10.E | Nov 2010/Dec 2010 Spread | 0.40 | 0.40 | 0.36 | 0.36 | +0.02 | +4.44% | 10:10 |
| DC.Z10:F11.E | Dec 2010/Jan 2011 Spread | 0.45 | 0.52 | 0.45 | 0.52 | +0.05 | +8.93% | 12:08 |
| DC.F11:G11.E | Jan 2011/Feb 2011 Spread | 0.30 | 0.30 | 0.25 | 0.25 | 0.00 | 0.00% | 14:07 |
| DC.G11:H11.E | Feb 2011/Mar 2011 Spread | -0.03 | -0.03 | -0.03 | -0.03 | -0.01 | 0.00% | 10:08 |
| DC.G11:J11.E | Feb 2011/Apr 2011 Spread | -0.05 | -0.05 | -0.05 | -0.05 | +0.14 | 0.00% | 14:07 |
| DC.H11:Z11.E | Mar 2011/Dec 2011 Spread | -0.76 | -0.76 | -0.76 | -0.76 | +0.06 | 0.00% | 09:39 |
| DC.H11:J11.E | Mar 2011/Apr 2011 Spread | 0.07 | 0.07 | 0.07 | +0.09 | +128.57% | 10:17 | |
| DC.J11:Z11.E | Apr 2011/Dec 2011 Spread | -0.74 | -0.74 | -0.74 | -0.74 | 0.00 | 0.00% | 09:40 |
| DC.K11:U11.E | May 2011/Sep 2011 Spread | -0.69 | -0.69 | -0.69 | -0.49 | 0.00% | 12:56 | |
| DC.M11:N11.E | Jun 2011/Jul 2011 Spread | -0.30 | -0.30 | -0.30 | -0.30 | -0.06 | 0.00% | 07:53 |
| DC.M11:X11.E | Jun 2011/Nov 2011 Spread | -0.55 | -0.55 | -0.55 | 0 | 0.00% | 12:57 | |
| DC.Q11:U11.E | Aug 2011/Sep 2011 Spread | -0.1 | -0.1 | -0.1 | -0.1 | +0.1 | 0.00% | 10:08 |
| DC.V11:Z11.E | Oct 2011/Dec 2011 Spread | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00% | 12:52 |
| DC.V11:X11.E | Oct 2011/Nov 2011 Spread | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 12:01 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
