Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › CANADIAN $ (CD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CD.U10 | Sep 2010 | 0.944 | 0.953 | 0.944 | 0.962 | +0.014 | +1.46% | set 15:02 |
| CD.Z10 | Dec 2010 | 0.9422 | 0.9422 | 0.9422 | 0.9603 | +0.0139 | +1.45% | set 15:02 |
| CD.H11 | Mar 2011 | 0.9345 | 0.9360 | 0.9586 | +0.0138 | +1.44% | set 15:02 | |
| CD.M11 | Jun 2011 | 0.9622 | 0.9622 | 0.9622 | 0.9566 | +0.0137 | +1.43% | set 15:02 |
| CD.U11 | Sep 2011 | 0.9546 | 0.9546 | 0.9546 | 0.9546 | +0.0136 | +1.42% | set 15:02 |
| CD.Z11 | Dec 2011 | 0.9660 | 0.9660 | 0.9526 | +0.0135 | +1.42% | set 15:02 | |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
