Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › BRAZILIAN REAL (BR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| BR.V10 | Oct 2010 | 0.57685 | 0.57685 | 0.57685 | 0.57685 | +0.00020 | +0.03% | set 15:23 |
| BR.X10 | Nov 2010 | 0.57350 | 0.57350 | 0.57350 | 0.57350 | +0.00125 | +0.22% | set 15:23 |
| BR.Z10 | Dec 2010 | 0.57000 | 0.57100 | 0.57000 | 0.56985 | +0.00025 | +0.04% | set 15:23 |
| BR.F11 | Jan 2011 | 0.5657 | 0.5657 | 0.5657 | 0.5657 | +0.0018 | +0.32% | set 15:23 |
| BR.G11 | Feb 2011 | 0.56215 | 0.56215 | 0.56215 | 0.56215 | +0.00245 | +0.44% | set 15:23 |
| BR.H11 | Mar 2011 | 0.5587 | 0.5587 | 0.5587 | 0.5587 | +0.0030 | +0.54% | set 15:23 |
| BR.J11 | Apr 2011 | 0.55465 | 0.55465 | 0.55465 | 0.55465 | +0.00320 | +0.58% | set 15:23 |
| BR.K11 | May 2011 | 0.55105 | 0.55105 | 0.55105 | 0.55105 | +0.00315 | +0.57% | set 15:23 |
| BR.M11 | Jun 2011 | 0.5473 | 0.5473 | 0.5473 | 0.5473 | +0.0031 | +0.57% | set 15:23 |
| BR.N11 | Jul 2011 | 0.5433 | 0.5433 | 0.5433 | 0.5433 | +0.0035 | +0.64% | set 15:23 |
| BR.Q11 | Aug 2011 | 0.53990 | 0.53990 | 0.53990 | 0.53990 | +0.00365 | +0.68% | set 15:23 |
| BR.U11 | Sep 2011 | 0.53615 | 0.53615 | 0.53615 | 0.53615 | +0.00395 | +0.74% | set 15:23 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
