Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › AUSTRALIAN $/NEW ZEALAND $ (ANE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ANE.M13.E | Jun 2013 (E) | 1.2052 | 1.2053 | 1.2040 | 1.2007 | -0.0005 | -0.04% | set 15:24 |
| ANE.U13.E | Sep 2013 (E) | 1.2005 | 1.2005 | 1.2005 | 1.2005 | -0.0005 | -0.04% | set 15:24 |
| ANE.Z13.E | Dec 2013 (E) | 1.2008 | 1.2008 | 1.2008 | 1.2008 | -0.0003 | -0.02% | set 15:24 |
| ANE.H14.E | Mar 2014 (E) | 1.2012 | 1.2012 | 1.2012 | 1.2012 | -0.0005 | -0.04% | set 15:24 |
| ANE.M14.E | Jun 2014 (E) | 1.2018 | 1.2018 | 1.2018 | 1.2018 | -0.0006 | -0.05% | set 15:24 |
| ANE.U14.E | Sep 2014 (E) | 1.2027 | 1.2027 | 1.2027 | 1.2027 | -0.0006 | -0.05% | set 15:24 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
