Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › AUSTRALIAN $ (AD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| AD.U10 | Sep 2010 | 0.9116 | 0.9123 | 0.9116 | 0.9115 | -0.0043 | -0.47% | set 15:05 |
| AD.Z10 | Dec 2010 | 0.8972 | 0.8972 | 0.8972 | 0.9017 | -0.0042 | -0.47% | set 15:05 |
| AD.H11 | Mar 2011 | 0.8918 | 0.8918 | 0.8918 | 0.8918 | -0.0042 | -0.47% | set 15:05 |
| AD.M11 | Jun 2011 | 0.8819 | 0.8819 | 0.8819 | 0.8819 | -0.0042 | -0.48% | set 15:05 |
| AD.U11 | Sep 2011 | 0.8720 | 0.8720 | 0.8720 | 0.8720 | -0.0042 | -0.48% | set 15:05 |
| AD.Z11 | Dec 2011 | 0.8621 | 0.8621 | 0.8621 | 0.8621 | -0.0042 | -0.49% | set 15:05 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
