Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › AUSTRALIAN $/CANADIAN $ (ACD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ACD.M13.E | Jun 2013 (E) | 1.0005 | 1.0032 | 0.9995 | 1.0000 | +0.0032 | +0.32% | set 15:14 |
| ACD.U13.E | Sep 2013 (E) | 0.9958 | 0.9958 | 0.9958 | 0.9958 | +0.0014 | +0.14% | set 15:14 |
| ACD.Z13.E | Dec 2013 (E) | 0.9920 | 0.9920 | 0.9920 | 0.9920 | +0.0012 | +0.12% | set 15:14 |
| ACD.H14.E | Mar 2014 (E) | 0.9884 | 0.9884 | 0.9884 | 0.9884 | +0.0012 | +0.12% | set 15:14 |
| ACD.M14.E | Jun 2014 (E) | 0.9847 | 0.9847 | 0.9847 | 0.9847 | +0.0011 | +0.11% | set 15:14 |
| ACD.U14.E | Sep 2014 (E) | 0.9810 | 0.9810 | 0.9810 | 0.9810 | +0.0011 | +0.11% | set 15:14 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
