Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › SWISS FRANC (6S) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 6S.M13.E | Jun 2013 (E) | 1.0313 | 1.0314 | 1.0302 | 1.0307 | +0.0027 | +0.26% | set 18:07 |
| 6S.U13.E | Sep 2013 (E) | 1.0356 | 1.0387 | 1.0293 | 1.0290 | -0.0125 | -1.22% | set 17:07 |
| 6S.Z13.E | Dec 2013 (E) | 1.0382 | 1.0442 | 1.0330 | 1.0303 | -0.0124 | -1.21% | set 17:07 |
| 6S.H14.E | Mar 2014 (E) | 1.0440 | 1.0348 | 1.0318 | -0.0123 | -1.19% | set 17:07 | |
| 6S.M14.E | Jun 2014 (E) | 1.0453 | 1.0377 | 1.0335 | -0.0123 | -1.19% | set 17:07 | |
| 6S.U14.E | Sep 2014 (E) | 1.0477 | 1.0395 | 1.0354 | -0.0124 | -1.20% | set 17:07 | |
| 6S.M13:M14.E | Jun 2013/Jun 2014 Spread | 0.0055 | 0.0055 | 0.0055 | 0.0055 | +0.0002 | +3.64% | set 17:46 |
| 6S.M13:H14.E | Jun 2013/Mar 2014 Spread | 0.0038 | 0.0038 | 0.0038 | 0.0038 | +0.0002 | +5.26% | set 17:46 |
| 6S.M13:Z13.E | Jun 2013/Dec 2013 Spread | 0.0023 | 0.0023 | 0.0023 | 0.0023 | +0.0001 | +4.35% | set 17:46 |
| 6S.M13:U13.E | Jun 2013/Sep 2013 Spread | 0.00135 | 0.00150 | 0.00100 | +0.00010 | +11.11% | set 17:46 | |
| 6S.U13:M14.E | Sep 2013/Jun 2014 Spread | 0.0045 | 0.0045 | 0.0045 | 0.0045 | +0.0002 | +4.44% | set 17:46 |
| 6S.U13:U14.E | Sep 2013/Sep 2014 Spread | 0.0064 | 0.0064 | 0.0064 | 0.0064 | +0.0001 | +1.56% | set 17:46 |
| 6S.U13:Z13.E | Sep 2013/Dec 2013 Spread | 0.0013 | 0.0013 | 0.0013 | 0.0013 | +0.0001 | +7.69% | set 17:46 |
| 6S.U13:H14.E | Sep 2013/Mar 2014 Spread | 0.0028 | 0.0028 | 0.0028 | 0.0028 | +0.0002 | +7.14% | set 17:46 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
