Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › NEW ZEALAND $ (6N) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 6N.M13.E | Jun 2013 (E) | 0.8079 | 0.8092 | 0.8051 | 0.8056 | -0.0009 | -0.11% | set 17:06 |
| 6N.U13.E | Sep 2013 (E) | 0.7942 | 0.7973 | 0.7912 | 0.7957 | +0.0001 | +0.01% | 04:56 |
| 6N.Z13.E | Dec 2013 (E) | 0.8396 | 0.8400 | 0.8376 | 0.7907 | +0.0027 | +0.34% | set 17:06 |
| 6N.H14.E | Mar 2014 (E) | 0.7856 | 0.7856 | 0.7856 | 0.7856 | +0.0027 | +0.34% | set 17:06 |
| 6N.M14.E | Jun 2014 (E) | 0.7800 | 0.7800 | 0.7800 | 0.7800 | +0.0027 | +0.35% | set 17:06 |
| 6N.U14.E | Sep 2014 (E) | 0.7742 | 0.7742 | 0.7742 | 0.7742 | +0.0027 | +0.35% | set 17:06 |
| 6N.Z14.E | Dec 2014 (E) | 0.7683 | 0.7683 | 0.7683 | 0.7683 | +0.0026 | +0.34% | set 17:06 |
| 6N.M13:Z13.E | Jun 2013/Dec 2013 Spread | -0.0101 | -0.0101 | -0.0101 | -0.0101 | -0.0001 | 0.00% | set 17:51 |
| 6N.M13:U13.E | Jun 2013/Sep 2013 Spread | -0.0052 | -0.0050 | -0.0052 | -0.0051 | 0.0000 | 0.00% | set 17:51 |
| 6N.M13:H14.E | Jun 2013/Mar 2014 Spread | -0.0152 | -0.0152 | -0.0152 | -0.0152 | -0.0002 | 0.00% | set 17:51 |
| 6N.U13:H14.E | Sep 2013/Mar 2014 Spread | -0.01 | -0.01 | -0.01 | -0.01 | 0.00 | 0.00% | set 17:41 |
| 6N.U13:M14.E | Sep 2013/Jun 2014 Spread | -0.0156 | -0.0156 | -0.0156 | -0.0156 | 0.0000 | 0.00% | set 17:41 |
| 6N.U13:Z13.E | Sep 2013/Dec 2013 Spread | -0.0049 | -0.0049 | -0.0049 | -0.0049 | 0.0000 | 0.00% | set 17:41 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
