Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › BRAZILIAN REAL (6L) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 6L.N13.E | Jul 2013 (E) | 0.46350 | 0.46475 | 0.45880 | 0.45915 | -0.00025 | -0.05% | set 17:06 |
| 6L.Q13.E | Aug 2013 (E) | 0.46190 | 0.45635 | 0.45625 | -0.00035 | -0.08% | set 17:06 | |
| 6L.U13.E | Sep 2013 (E) | 0.45875 | 0.45910 | 0.45360 | 0.45350 | -0.00030 | -0.07% | set 17:06 |
| 6L.V13.E | Oct 2013 (E) | 0.45065 | 0.45065 | 0.45065 | 0.45065 | -0.00035 | -0.08% | set 17:06 |
| 6L.X13.E | Nov 2013 (E) | 0.44775 | 0.44775 | 0.44775 | 0.44775 | -0.00040 | -0.09% | set 17:06 |
| 6L.Z13.E | Dec 2013 (E) | 0.44490 | 0.44490 | 0.44490 | 0.44490 | -0.00045 | -0.10% | set 17:06 |
| 6L.F14.E | Jan 2014 (E) | 0.44205 | 0.44205 | 0.44205 | 0.44205 | -0.00050 | -0.11% | set 17:06 |
| 6L.G14.E | Feb 2014 (E) | 0.43915 | 0.43915 | 0.43915 | 0.43915 | -0.00055 | -0.13% | set 17:06 |
| 6L.H14.E | Mar 2014 (E) | 0.4363 | 0.4363 | 0.4363 | 0.4363 | -0.0006 | -0.14% | set 17:06 |
| 6L.J14.E | Apr 2014 (E) | 0.43325 | 0.43325 | 0.43325 | 0.43325 | -0.00070 | -0.16% | set 17:06 |
| 6L.K14.E | May 2014 (E) | 0.43020 | 0.43020 | 0.43020 | 0.43020 | -0.00075 | -0.17% | set 17:06 |
| 6L.M14.E | Jun 2014 (E) | 0.42715 | 0.42715 | 0.42715 | 0.42715 | -0.00085 | -0.20% | set 17:06 |
| 6L.N14.E | Jul 2014 (E) | 0.42410 | 0.42410 | 0.42410 | 0.42410 | -0.00095 | -0.22% | set 17:06 |
| 6L.Q14.E | Aug 2014 (E) | 0.42105 | 0.42105 | 0.42105 | 0.42105 | -0.00100 | -0.24% | set 17:06 |
| 6L.U14.E | Sep 2014 (E) | 0.4180 | 0.4180 | 0.4180 | 0.4180 | -0.0011 | -0.26% | set 17:06 |
| 6L.V14.E | Oct 2014 (E) | 0.41490 | 0.41490 | 0.41490 | 0.41490 | -0.00125 | -0.30% | set 17:06 |
| 6L.X14.E | Nov 2014 (E) | 0.4118 | 0.4118 | 0.4118 | 0.4118 | -0.0014 | -0.34% | set 17:06 |
| 6L.Z14.E | Dec 2014 (E) | 0.40870 | 0.40870 | 0.40870 | 0.40870 | -0.00155 | -0.38% | set 17:06 |
| 6L.F15.E | Jan 2015 (E) | 0.40560 | 0.40560 | 0.40560 | 0.40560 | -0.00165 | -0.41% | set 17:06 |
| 6L.G15.E | Feb 2015 (E) | 0.4025 | 0.4025 | 0.4025 | 0.4025 | -0.0018 | -0.45% | set 17:06 |
| 6L.H15.E | Mar 2015 (E) | 0.39940 | 0.39940 | 0.39940 | 0.39940 | -0.00195 | -0.49% | set 17:06 |
| 6L.J15.E | Apr 2015 (E) | 0.3966 | 0.3966 | 0.3966 | 0.3966 | -0.0020 | -0.50% | set 17:06 |
| 6L.K15.E | May 2015 (E) | 0.39385 | 0.39385 | 0.39385 | 0.39385 | -0.00200 | -0.51% | set 17:06 |
| 6L.M15.E | Jun 2015 (E) | 0.39105 | 0.39105 | 0.39105 | 0.39105 | -0.00205 | -0.52% | set 17:06 |
| 6L.N15.E | Jul 2015 (E) | 0.38830 | 0.38830 | 0.38830 | 0.38830 | -0.00205 | -0.53% | set 17:06 |
| 6L.Q15.E | Aug 2015 (E) | 0.3855 | 0.3855 | 0.3855 | 0.3855 | -0.0021 | -0.54% | set 17:06 |
| 6L.U15.E | Sep 2015 (E) | 0.38275 | 0.38275 | 0.38275 | 0.38275 | -0.00210 | -0.55% | set 17:06 |
| 6L.V15.E | Oct 2015 (E) | 0.37995 | 0.37995 | 0.37995 | 0.37995 | -0.00215 | -0.56% | set 17:06 |
| 6L.X15.E | Nov 2015 (E) | 0.37720 | 0.37720 | 0.37720 | 0.37720 | -0.00215 | -0.57% | set 17:06 |
| 6L.Z15.E | Dec 2015 (E) | 0.41905 | 0.41895 | 0.37440 | -0.00220 | -0.58% | set 17:06 | |
| 6L.F16.E | Jan 2016 (E) | 0.37175 | 0.37175 | 0.37175 | 0.37175 | -0.00230 | -0.61% | set 17:06 |
| 6L.G16.E | Feb 2016 (E) | 0.36905 | 0.36905 | 0.36905 | 0.36905 | -0.00250 | -0.67% | set 17:06 |
| 6L.H16.E | Mar 2016 (E) | 0.4665 | 0.4665 | 0.4665 | 0.3664 | -0.0026 | -0.70% | set 17:06 |
| 6L.J16.E | Apr 2016 (E) | 0.36375 | 0.36375 | 0.36375 | 0.36375 | -0.00275 | -0.75% | set 17:06 |
| 6L.K16.E | May 2016 (E) | 0.36110 | 0.36110 | 0.36110 | 0.36110 | -0.00285 | -0.78% | set 17:06 |
| 6L.M16.E | Jun 2016 (E) | 0.35840 | 0.35840 | 0.35840 | 0.35840 | -0.00305 | -0.84% | set 17:06 |
| 6L.N16.E | Jul 2016 (E) | 0.40495 | 0.40490 | 0.35575 | -0.00315 | -0.88% | set 17:06 | |
| 6L.Q16.E | Aug 2016 (E) | 0.35350 | 0.35350 | 0.35350 | 0.35350 | -0.00325 | -0.91% | set 17:06 |
| 6L.U16.E | Sep 2016 (E) | 0.3513 | 0.3513 | 0.3513 | 0.3513 | -0.0033 | -0.93% | set 17:06 |
| 6L.V16.E | Oct 2016 (E) | 0.34905 | 0.34905 | 0.34905 | 0.34905 | -0.00340 | -0.96% | set 17:06 |
| 6L.X16.E | Nov 2016 (E) | 0.34685 | 0.34685 | 0.34685 | 0.34685 | -0.00350 | -1.00% | set 17:06 |
| 6L.Z16.E | Dec 2016 (E) | 0.3446 | 0.3446 | 0.3446 | 0.3446 | -0.0036 | -1.03% | set 17:06 |
| 6L.F17.E | Jan 2017 (E) | 0.39425 | 0.39420 | 0.34235 | -0.00370 | -1.07% | set 17:06 | |
| 6L.G17.E | Feb 2017 (E) | 0.34015 | 0.34015 | 0.34015 | 0.34015 | -0.00375 | -1.09% | set 17:06 |
| 6L.H17.E | Mar 2017 (E) | 0.33790 | 0.33790 | 0.33790 | 0.33790 | -0.00385 | -1.13% | set 17:06 |
| 6L.J17.E | Apr 2017 (E) | 0.3359 | 0.3359 | 0.3359 | 0.3359 | -0.0039 | -1.15% | set 17:06 |
| 6L.K17.E | May 2017 (E) | 0.3339 | 0.3339 | 0.3339 | 0.3339 | -0.0040 | -1.18% | set 17:06 |
| 6L.M17.E | Jun 2017 (E) | 0.33190 | 0.33190 | 0.33190 | 0.33190 | -0.00405 | -1.21% | set 17:06 |
| 6L.N17.E | Jul 2017 (E) | 0.32985 | 0.32985 | 0.32985 | 0.32985 | -0.00415 | -1.24% | set 17:06 |
| 6L.Q17.E | Aug 2017 (E) | 0.32785 | 0.32785 | 0.32785 | 0.32785 | -0.00425 | -1.28% | set 17:06 |
| 6L.U17.E | Sep 2017 (E) | 0.32585 | 0.32585 | 0.32585 | 0.32585 | -0.00430 | -1.30% | set 17:06 |
| 6L.V17.E | Oct 2017 (E) | 0.32425 | 0.32425 | 0.32425 | 0.32425 | -0.00430 | -1.31% | set 17:06 |
| 6L.X17.E | Nov 2017 (E) | 0.32265 | 0.32265 | 0.32265 | 0.32265 | -0.00425 | -1.30% | set 17:06 |
| 6L.Z17.E | Dec 2017 (E) | 0.43230 | 0.44610 | 0.32105 | -0.00425 | -1.31% | set 17:06 | |
| 6L.F18.E | Jan 2018 (E) | 0.31945 | 0.31945 | 0.31945 | 0.31945 | -0.00425 | -1.31% | set 17:06 |
| 6L.G18.E | Feb 2018 (E) | 0.31785 | 0.31785 | 0.31785 | 0.31785 | -0.00420 | -1.30% | set 17:06 |
| 6L.H18.E | Mar 2018 (E) | 0.31625 | 0.31625 | 0.31625 | 0.31625 | -0.00420 | -1.31% | set 17:06 |
| 6L.J18.E | Apr 2018 (E) | 0.31465 | 0.31465 | 0.31465 | 0.31465 | -0.00420 | -1.32% | set 17:06 |
| 6L.K18.E | May 2018 (E) | 0.31305 | 0.31305 | 0.31305 | 0.31305 | -0.00415 | -1.31% | set 17:06 |
| 6L.M18.E | Jun 2018 (E) | 0.31145 | 0.31145 | 0.31145 | 0.31145 | -0.00415 | -1.31% | set 17:06 |
| 6L.N18.E | Jul 2018 (E) | 0.30985 | 0.30985 | 0.30985 | 0.30985 | -0.00415 | -1.32% | set 17:06 |
| 6L.Q18.E | Aug 2018 (E) | 0.30825 | 0.30825 | 0.30825 | 0.30825 | -0.00410 | -1.31% | set 17:06 |
| 6L.U18.E | Sep 2018 (E) | 0.30665 | 0.30665 | 0.30665 | 0.30665 | -0.00410 | -1.32% | set 17:06 |
| 6L.V18.E | Oct 2018 (E) | 0.30505 | 0.30505 | 0.30505 | 0.30505 | -0.00410 | -1.33% | set 17:06 |
| 6L.X18.E | Nov 2018 (E) | 0.30345 | 0.30345 | 0.30345 | 0.30345 | -0.00405 | -1.32% | set 17:06 |
| 6L.Z18.E | Dec 2018 (E) | 0.38450 | 0.40000 | 0.30185 | -0.00405 | -1.32% | set 17:06 | |
| 6L.F19.E | Jan 2019 (E) | 0.30025 | 0.30025 | 0.30025 | 0.30025 | -0.00405 | -1.33% | set 17:06 |
| 6L.G19.E | Feb 2019 (E) | 0.29865 | 0.29865 | 0.29865 | 0.29865 | -0.00400 | -1.32% | set 17:06 |
| 6L.H19.E | Mar 2019 (E) | 0.29705 | 0.29705 | 0.29705 | 0.29705 | -0.00400 | -1.33% | set 17:06 |
| 6L.J19.E | Apr 2019 (E) | 0.29545 | 0.29545 | 0.29545 | 0.29545 | -0.00400 | -1.34% | set 17:06 |
| 6L.K19.E | May 2019 (E) | 0.29385 | 0.29385 | 0.29385 | 0.29385 | -0.00395 | -1.33% | set 17:06 |
| 6L.M19.E | Jun 2019 (E) | 0.29225 | 0.29225 | 0.29225 | 0.29225 | -0.00395 | -1.33% | set 17:06 |
| 6L.N19.E | Jul 2019 (E) | 0.29065 | 0.29065 | 0.29065 | 0.29065 | -0.00395 | -1.34% | set 17:06 |
| 6L.Q19.E | Aug 2019 (E) | 0.28905 | 0.28905 | 0.28905 | 0.28905 | -0.00390 | -1.33% | set 17:06 |
| 6L.U19.E | Sep 2019 (E) | 0.28745 | 0.28745 | 0.28745 | 0.28745 | -0.00390 | -1.34% | set 17:06 |
| 6L.V19.E | Oct 2019 (E) | 0.28585 | 0.28585 | 0.28585 | 0.28585 | -0.00390 | -1.35% | set 17:06 |
| 6L.X19.E | Nov 2019 (E) | 0.28425 | 0.28425 | 0.28425 | 0.28425 | -0.00385 | -1.34% | set 17:06 |
| 6L.Z19.E | Dec 2019 (E) | 0.37460 | 0.38150 | 0.28265 | -0.00385 | -1.34% | set 17:06 | |
| 6L.F20.E | Jan 2020 (E) | 0.28105 | 0.28105 | 0.28105 | 0.28105 | -0.00385 | -1.35% | set 17:06 |
| 6L.G20.E | Feb 2020 (E) | 0.27945 | 0.27945 | 0.27945 | 0.27945 | -0.00380 | -1.34% | set 17:06 |
| 6L.H20.E | Mar 2020 (E) | 0.27785 | 0.27785 | 0.27785 | 0.27785 | -0.00380 | -1.35% | set 17:06 |
| 6L.J20.E | Apr 2020 (E) | 0.27625 | 0.27625 | 0.27625 | 0.27625 | -0.00380 | -1.36% | set 17:06 |
| 6L.K20.E | May 2020 (E) | 0.27465 | 0.27465 | 0.27465 | 0.27465 | -0.00375 | -1.35% | set 17:06 |
| 6L.M20.E | Jun 2020 (E) | 0.27305 | 0.27305 | 0.27305 | 0.27305 | -0.00375 | -1.35% | set 17:06 |
| 6L.N20.E | Jul 2020 (E) | 0.27145 | 0.27145 | 0.27145 | 0.27145 | -0.00375 | -1.36% | set 17:06 |
| 6L.Q20.E | Aug 2020 (E) | 0.26985 | 0.26985 | 0.26985 | 0.26985 | -0.00370 | -1.35% | set 17:06 |
| 6L.U20.E | Sep 2020 (E) | 0.26825 | 0.26825 | 0.26825 | 0.26825 | -0.00370 | -1.36% | set 17:06 |
| 6L.V20.E | Oct 2020 (E) | 0.26665 | 0.26665 | 0.26665 | 0.26665 | -0.00370 | -1.37% | set 17:06 |
| 6L.X20.E | Nov 2020 (E) | 0.26505 | 0.26505 | 0.26505 | 0.26505 | -0.00365 | -1.36% | set 17:06 |
| 6L.Z20.E | Dec 2020 (E) | 0.26345 | 0.26345 | 0.26345 | 0.26345 | -0.00365 | -1.37% | set 17:06 |
| 6L.F21.E | Jan 2021 (E) | 0.26185 | 0.26185 | 0.26185 | 0.26185 | -0.00365 | -1.37% | set 17:06 |
| 6L.G21.E | Feb 2021 (E) | 0.26025 | 0.26025 | 0.26025 | 0.26025 | -0.00360 | -1.36% | set 17:06 |
| 6L.H21.E | Mar 2021 (E) | 0.25865 | 0.25865 | 0.25865 | 0.25865 | -0.00360 | -1.37% | set 17:06 |
| 6L.J21.E | Apr 2021 (E) | 0.25705 | 0.25705 | 0.25705 | 0.25705 | -0.00360 | -1.38% | set 17:06 |
| 6L.K21.E | May 2021 (E) | 0.25545 | 0.25545 | 0.25545 | 0.25545 | -0.00355 | -1.37% | set 17:06 |
| 6L.M21.E | Jun 2021 (E) | 0.25385 | 0.25385 | 0.25385 | 0.25385 | -0.00355 | -1.38% | set 17:06 |
| 6L.N21.E | Jul 2021 (E) | 0.25225 | 0.25225 | 0.25225 | 0.25225 | -0.00355 | -1.39% | set 17:06 |
| 6L.Q21.E | Aug 2021 (E) | 0.25065 | 0.25065 | 0.25065 | 0.25065 | -0.00350 | -1.38% | set 17:06 |
| 6L.U21.E | Sep 2021 (E) | 0.24905 | 0.24905 | 0.24905 | 0.24905 | -0.00350 | -1.39% | set 17:06 |
| 6L.V21.E | Oct 2021 (E) | 0.24745 | 0.24745 | 0.24745 | 0.24745 | -0.00350 | -1.39% | set 17:06 |
| 6L.X21.E | Nov 2021 (E) | 0.24585 | 0.24585 | 0.24585 | 0.24585 | -0.00345 | -1.38% | set 17:06 |
| 6L.Z21.E | Dec 2021 (E) | 0.24425 | 0.24425 | 0.24425 | 0.24425 | -0.00345 | -1.39% | set 17:06 |
| 6L.F22.E | Jan 2022 (E) | 0.24265 | 0.24265 | 0.24265 | 0.24265 | -0.00345 | -1.40% | set 17:06 |
| 6L.G22.E | Feb 2022 (E) | 0.24105 | 0.24105 | 0.24105 | 0.24105 | -0.00340 | -1.39% | set 17:06 |
| 6L.H22.E | Mar 2022 (E) | 0.23945 | 0.23945 | 0.23945 | 0.23945 | -0.00340 | -1.40% | set 17:06 |
| 6L.J22.E | Apr 2022 (E) | 0.23785 | 0.23785 | 0.23785 | 0.23785 | -0.00340 | -1.41% | set 17:06 |
| 6L.K22.E | May 2022 (E) | 0.23625 | 0.23625 | 0.23625 | 0.23625 | -0.00335 | -1.40% | set 17:06 |
| 6L.M22.E | Jun 2022 (E) | 0.23465 | 0.23465 | 0.23465 | 0.23465 | -0.00335 | -1.41% | set 17:06 |
| 6L.N22.E | Jul 2022 (E) | 0.23305 | 0.23305 | 0.23305 | 0.23305 | -0.00335 | -1.42% | set 17:06 |
| 6L.Q22.E | Aug 2022 (E) | 0.23145 | 0.23145 | 0.23145 | 0.23145 | -0.00330 | -1.41% | set 17:06 |
| 6L.U22.E | Sep 2022 (E) | 0.22985 | 0.22985 | 0.22985 | 0.22985 | -0.00330 | -1.42% | set 17:06 |
| 6L.V22.E | Oct 2022 (E) | 0.22825 | 0.22825 | 0.22825 | 0.22825 | -0.00330 | -1.43% | set 17:06 |
| 6L.X22.E | Nov 2022 (E) | 0.22665 | 0.22665 | 0.22665 | 0.22665 | -0.00325 | -1.41% | set 17:06 |
| 6L.Z22.E | Dec 2022 (E) | 0.22505 | 0.22505 | 0.22505 | 0.22505 | -0.00325 | -1.42% | set 17:06 |
| 6L.F23.E | Jan 2023 (E) | 0.22345 | 0.22345 | 0.22345 | 0.22345 | -0.00325 | -1.43% | set 17:06 |
| 6L.G23.E | Feb 2023 (E) | 0.22185 | 0.22185 | 0.22185 | 0.22185 | -0.00320 | -1.42% | set 17:06 |
| 6L.H23.E | Mar 2023 (E) | 0.22025 | 0.22025 | 0.22025 | 0.22025 | -0.00320 | -1.43% | set 17:06 |
| 6L.J23.E | Apr 2023 (E) | 0.2186 | 0.2186 | 0.2186 | 0.2186 | -0.0032 | -1.44% | set 17:06 |
| 6L.K23.E | May 2023 (E) | 0.21695 | 0.21695 | 0.21695 | 0.21695 | -0.00320 | -1.45% | set 17:06 |
| 6L.M23.E | Jun 2023 (E) | 0.2153 | 0.2153 | 0.2153 | 0.2153 | -0.0032 | -1.46% | set 17:06 |
| 6L.N13:V13.E | Jul 2013/Oct 2013 Spread | -0.0085 | -0.0085 | -0.0085 | -0.0085 | -0.0001 | 0.00% | set 17:41 |
| 6L.N13:Q13.E | Jul 2013/Aug 2013 Spread | -0.0029 | -0.0029 | -0.0029 | -0.0029 | -0.0001 | 0.00% | set 17:41 |
| 6L.N13:U13.E | Jul 2013/Sep 2013 Spread | -0.00545 | -0.00555 | -0.00565 | -0.00005 | 0.00% | set 17:41 | |
| 6L.Q13:U13.E | Aug 2013/Sep 2013 Spread | -0.00275 | -0.00275 | -0.00275 | -0.00275 | +0.00005 | 0.00% | set 17:41 |
| 6L.Q13:V13.E | Aug 2013/Oct 2013 Spread | -0.0056 | -0.0056 | -0.0056 | -0.0056 | 0.0000 | 0.00% | set 17:41 |
| 6L.Q13:X13.E | Aug 2013/Nov 2013 Spread | -0.00850 | -0.00850 | -0.00850 | -0.00850 | -0.00005 | 0.00% | set 17:41 |
| 6L.U13:Z13.E | Sep 2013/Dec 2013 Spread | -0.00860 | -0.00860 | -0.00860 | -0.00860 | -0.00015 | 0.00% | set 17:41 |
| 6L.U13:M14.E | Sep 2013/Jun 2014 Spread | -0.02635 | -0.02635 | -0.02635 | -0.02635 | -0.00055 | 0.00% | set 17:41 |
| 6L.U13:H14.E | Sep 2013/Mar 2014 Spread | -0.0172 | -0.0172 | -0.0172 | -0.0172 | -0.0003 | 0.00% | set 17:41 |
| 6L.Z13:H14.E | Dec 2013/Mar 2014 Spread | -0.00860 | -0.00860 | -0.00860 | -0.00860 | -0.00015 | 0.00% | set 17:41 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
