Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › BRAZILIAN REAL (S.B.S) (6L) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 6L.U10.E | Sep 2010 (E) | 0.56595 | 0.56650 | 0.56948 | +0.00018 | +0.03% | set 17:02 | |
| 6L.V10.E | Oct 2010 (E) | 0.50900 | 0.50900 | 0.57425 | +0.00065 | +0.11% | set 17:00 | |
| 6L.X10.E | Nov 2010 (E) | 0.57100 | 0.57100 | 0.57100 | 0.57065 | +0.00040 | +0.07% | set 17:00 |
| 6L.Z10.E | Dec 2010 (E) | 0.56500 | 0.56500 | 0.56695 | +0.00025 | +0.04% | set 17:08 | |
| 6L.F11.E | Jan 2011 (E) | 0.5622 | 0.5622 | 0.5622 | 0.5622 | -0.0003 | -0.05% | set 17:00 |
| 6L.G11.E | Feb 2011 (E) | 0.55795 | 0.55795 | 0.55795 | 0.55795 | -0.00090 | -0.16% | set 17:08 |
| 6L.H11.E | Mar 2011 (E) | 0.55390 | 0.55390 | 0.55390 | 0.55390 | -0.00145 | -0.26% | set 17:00 |
| 6L.J11.E | Apr 2011 (E) | 0.5497 | 0.5497 | 0.5497 | 0.5497 | -0.0016 | -0.29% | set 17:08 |
| 6L.K11.E | May 2011 (E) | 0.50430 | 0.50430 | 0.54615 | -0.00160 | -0.29% | set 17:08 | |
| 6L.M11.E | Jun 2011 (E) | 0.54245 | 0.54245 | 0.54245 | 0.54245 | -0.00160 | -0.29% | set 17:00 |
| 6L.N11.E | Jul 2011 (E) | 0.53825 | 0.53825 | 0.53825 | 0.53825 | -0.00180 | -0.33% | set 17:08 |
| 6L.Q11.E | Aug 2011 (E) | 0.53565 | 0.53565 | 0.53565 | 0.53565 | -0.00105 | -0.20% | set 17:00 |
| 6L.U11.E | Sep 2011 (E) | 0.53070 | 0.53070 | 0.53070 | 0.53070 | -0.00225 | -0.42% | set 17:08 |
| 6L.U10:Z10.E | Sep 2010/Dec 2010 Spread | -0.0095 | -0.0095 | -0.0096 | -0.0096 | +0.0004 | 0.00% | 14:02 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
