Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › BRAZILIAN REAL (6L) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 6L.M13.E | Jun 2013 (E) | 0.49035 | 0.49150 | 0.48980 | 0.48985 | +0.00065 | +0.13% | set 17:06 |
| 6L.N13.E | Jul 2013 (E) | 0.48665 | 0.48675 | 0.48570 | 0.48770 | +0.00050 | +0.10% | set 17:06 |
| 6L.Q13.E | Aug 2013 (E) | 0.48580 | 0.48685 | 0.48535 | +0.00050 | +0.10% | set 17:06 | |
| 6L.U13.E | Sep 2013 (E) | 0.4826 | 0.4826 | 0.4826 | 0.4826 | +0.0006 | +0.12% | set 17:06 |
| 6L.V13.E | Oct 2013 (E) | 0.48025 | 0.48025 | 0.48025 | 0.48025 | +0.00065 | +0.14% | set 17:06 |
| 6L.X13.E | Nov 2013 (E) | 0.4779 | 0.4779 | 0.4779 | 0.4779 | +0.0007 | +0.15% | set 17:06 |
| 6L.Z13.E | Dec 2013 (E) | 0.47555 | 0.47555 | 0.47555 | 0.47555 | +0.00070 | +0.15% | set 17:06 |
| 6L.F14.E | Jan 2014 (E) | 0.47315 | 0.47315 | 0.47315 | 0.47315 | +0.00070 | +0.15% | set 17:06 |
| 6L.G14.E | Feb 2014 (E) | 0.47080 | 0.47080 | 0.47080 | 0.47080 | +0.00075 | +0.16% | set 17:06 |
| 6L.H14.E | Mar 2014 (E) | 0.46845 | 0.46845 | 0.46845 | 0.46845 | +0.00080 | +0.17% | set 17:06 |
| 6L.J14.E | Apr 2014 (E) | 0.46600 | 0.46600 | 0.46600 | 0.46600 | +0.00075 | +0.16% | set 17:06 |
| 6L.K14.E | May 2014 (E) | 0.46355 | 0.46355 | 0.46355 | 0.46355 | +0.00075 | +0.16% | set 17:06 |
| 6L.M14.E | Jun 2014 (E) | 0.4611 | 0.4611 | 0.4611 | 0.4611 | +0.0007 | +0.15% | set 17:06 |
| 6L.N14.E | Jul 2014 (E) | 0.4586 | 0.4586 | 0.4586 | 0.4586 | +0.0006 | +0.13% | set 17:06 |
| 6L.Q14.E | Aug 2014 (E) | 0.45615 | 0.45615 | 0.45615 | 0.45615 | +0.00060 | +0.13% | set 17:06 |
| 6L.U14.E | Sep 2014 (E) | 0.45370 | 0.45370 | 0.45370 | 0.45370 | +0.00055 | +0.12% | set 17:06 |
| 6L.V14.E | Oct 2014 (E) | 0.45140 | 0.45140 | 0.45140 | 0.45140 | +0.00055 | +0.12% | set 17:06 |
| 6L.X14.E | Nov 2014 (E) | 0.44905 | 0.44905 | 0.44905 | 0.44905 | +0.00045 | +0.10% | set 17:06 |
| 6L.Z14.E | Dec 2014 (E) | 0.44675 | 0.44675 | 0.44675 | 0.44675 | +0.00045 | +0.10% | set 17:06 |
| 6L.F15.E | Jan 2015 (E) | 0.4444 | 0.4444 | 0.4444 | 0.4444 | +0.0004 | +0.09% | set 17:06 |
| 6L.G15.E | Feb 2015 (E) | 0.4421 | 0.4421 | 0.4421 | 0.4421 | +0.0004 | +0.09% | set 17:06 |
| 6L.H15.E | Mar 2015 (E) | 0.43975 | 0.43975 | 0.43975 | 0.43975 | +0.00030 | +0.07% | set 17:06 |
| 6L.J15.E | Apr 2015 (E) | 0.43745 | 0.43745 | 0.43745 | 0.43745 | +0.00030 | +0.07% | set 17:06 |
| 6L.K15.E | May 2015 (E) | 0.43510 | 0.43510 | 0.43510 | 0.43510 | +0.00025 | +0.06% | set 17:06 |
| 6L.M15.E | Jun 2015 (E) | 0.43280 | 0.43280 | 0.43280 | 0.43280 | +0.00025 | +0.06% | set 17:06 |
| 6L.N15.E | Jul 2015 (E) | 0.43045 | 0.43045 | 0.43045 | 0.43045 | +0.00015 | +0.03% | set 17:06 |
| 6L.Q15.E | Aug 2015 (E) | 0.42815 | 0.42815 | 0.42815 | 0.42815 | +0.00015 | +0.04% | set 17:06 |
| 6L.U15.E | Sep 2015 (E) | 0.4258 | 0.4258 | 0.4258 | 0.4258 | +0.0001 | +0.02% | set 17:06 |
| 6L.V15.E | Oct 2015 (E) | 0.4235 | 0.4235 | 0.4235 | 0.4235 | +0.0001 | +0.02% | set 17:06 |
| 6L.X15.E | Nov 2015 (E) | 0.42115 | 0.42115 | 0.42115 | 0.42115 | 0.00000 | 0.00% | set 17:06 |
| 6L.Z15.E | Dec 2015 (E) | 0.41905 | 0.41895 | 0.41885 | 0.00000 | 0.00% | set 17:06 | |
| 6L.F16.E | Jan 2016 (E) | 0.41675 | 0.41675 | 0.41675 | 0.41675 | -0.00005 | -0.01% | set 17:06 |
| 6L.G16.E | Feb 2016 (E) | 0.41465 | 0.41465 | 0.41465 | 0.41465 | -0.00010 | -0.02% | set 17:06 |
| 6L.H16.E | Mar 2016 (E) | 0.46650 | 0.46650 | 0.46650 | 0.41255 | -0.00015 | -0.04% | set 17:06 |
| 6L.J16.E | Apr 2016 (E) | 0.41045 | 0.41045 | 0.41045 | 0.41045 | -0.00015 | -0.04% | set 17:06 |
| 6L.K16.E | May 2016 (E) | 0.40835 | 0.40835 | 0.40835 | 0.40835 | -0.00020 | -0.05% | set 17:06 |
| 6L.M16.E | Jun 2016 (E) | 0.40625 | 0.40625 | 0.40625 | 0.40625 | -0.00025 | -0.06% | set 17:06 |
| 6L.N16.E | Jul 2016 (E) | 0.40495 | 0.40490 | 0.40415 | -0.00030 | -0.07% | set 17:06 | |
| 6L.Q16.E | Aug 2016 (E) | 0.4025 | 0.4025 | 0.4025 | 0.4025 | -0.0002 | -0.05% | set 17:06 |
| 6L.U16.E | Sep 2016 (E) | 0.40080 | 0.40080 | 0.40080 | 0.40080 | -0.00015 | -0.04% | set 17:06 |
| 6L.V16.E | Oct 2016 (E) | 0.39915 | 0.39915 | 0.39915 | 0.39915 | -0.00005 | -0.01% | set 17:06 |
| 6L.X16.E | Nov 2016 (E) | 0.39745 | 0.39745 | 0.39745 | 0.39745 | 0.00000 | 0.00% | set 17:06 |
| 6L.Z16.E | Dec 2016 (E) | 0.3958 | 0.3958 | 0.3958 | 0.3958 | +0.0001 | +0.03% | set 17:06 |
| 6L.F17.E | Jan 2017 (E) | 0.39425 | 0.39420 | 0.39410 | +0.00015 | +0.04% | set 17:06 | |
| 6L.G17.E | Feb 2017 (E) | 0.39255 | 0.39255 | 0.39255 | 0.39255 | -0.00005 | -0.01% | set 17:06 |
| 6L.H17.E | Mar 2017 (E) | 0.3910 | 0.3910 | 0.3910 | 0.3910 | -0.0002 | -0.05% | set 17:06 |
| 6L.J17.E | Apr 2017 (E) | 0.38945 | 0.38945 | 0.38945 | 0.38945 | -0.00040 | -0.10% | set 17:06 |
| 6L.K17.E | May 2017 (E) | 0.38790 | 0.38790 | 0.38790 | 0.38790 | -0.00055 | -0.14% | set 17:06 |
| 6L.M17.E | Jun 2017 (E) | 0.3863 | 0.3863 | 0.3863 | 0.3863 | -0.0008 | -0.21% | set 17:06 |
| 6L.N17.E | Jul 2017 (E) | 0.38475 | 0.38475 | 0.38475 | 0.38475 | -0.00095 | -0.25% | set 17:06 |
| 6L.Q17.E | Aug 2017 (E) | 0.38320 | 0.38320 | 0.38320 | 0.38320 | -0.00115 | -0.30% | set 17:06 |
| 6L.U17.E | Sep 2017 (E) | 0.38165 | 0.38165 | 0.38165 | 0.38165 | -0.00130 | -0.34% | set 17:06 |
| 6L.V17.E | Oct 2017 (E) | 0.38020 | 0.38020 | 0.38020 | 0.38020 | -0.00135 | -0.36% | set 17:06 |
| 6L.X17.E | Nov 2017 (E) | 0.37875 | 0.37875 | 0.37875 | 0.37875 | -0.00135 | -0.36% | set 17:06 |
| 6L.Z17.E | Dec 2017 (E) | 0.4323 | 0.4461 | 0.3773 | -0.0014 | -0.37% | set 17:06 | |
| 6L.F18.E | Jan 2018 (E) | 0.37585 | 0.37585 | 0.37585 | 0.37585 | -0.00140 | -0.37% | set 17:06 |
| 6L.G18.E | Feb 2018 (E) | 0.37440 | 0.37440 | 0.37440 | 0.37440 | -0.00145 | -0.39% | set 17:06 |
| 6L.H18.E | Mar 2018 (E) | 0.37295 | 0.37295 | 0.37295 | 0.37295 | -0.00145 | -0.39% | set 17:06 |
| 6L.J18.E | Apr 2018 (E) | 0.3715 | 0.3715 | 0.3715 | 0.3715 | -0.0015 | -0.40% | set 17:06 |
| 6L.K18.E | May 2018 (E) | 0.37005 | 0.37005 | 0.37005 | 0.37005 | -0.00150 | -0.41% | set 17:06 |
| 6L.M18.E | Jun 2018 (E) | 0.36860 | 0.36860 | 0.36860 | 0.36860 | -0.00155 | -0.42% | set 17:06 |
| 6L.N18.E | Jul 2018 (E) | 0.36715 | 0.36715 | 0.36715 | 0.36715 | -0.00155 | -0.42% | set 17:06 |
| 6L.Q18.E | Aug 2018 (E) | 0.3657 | 0.3657 | 0.3657 | 0.3657 | -0.0016 | -0.44% | set 17:06 |
| 6L.U18.E | Sep 2018 (E) | 0.36425 | 0.36425 | 0.36425 | 0.36425 | -0.00160 | -0.44% | set 17:06 |
| 6L.V18.E | Oct 2018 (E) | 0.36280 | 0.36280 | 0.36280 | 0.36280 | -0.00165 | -0.45% | set 17:06 |
| 6L.X18.E | Nov 2018 (E) | 0.36135 | 0.36135 | 0.36135 | 0.36135 | -0.00165 | -0.46% | set 17:06 |
| 6L.Z18.E | Dec 2018 (E) | 0.3845 | 0.4000 | 0.3599 | -0.0017 | -0.47% | set 17:06 | |
| 6L.F19.E | Jan 2019 (E) | 0.35845 | 0.35845 | 0.35845 | 0.35845 | -0.00170 | -0.47% | set 17:06 |
| 6L.G19.E | Feb 2019 (E) | 0.35700 | 0.35700 | 0.35700 | 0.35700 | -0.00175 | -0.49% | set 17:06 |
| 6L.H19.E | Mar 2019 (E) | 0.35555 | 0.35555 | 0.35555 | 0.35555 | -0.00175 | -0.49% | set 17:06 |
| 6L.J19.E | Apr 2019 (E) | 0.3541 | 0.3541 | 0.3541 | 0.3541 | -0.0018 | -0.51% | set 17:06 |
| 6L.K19.E | May 2019 (E) | 0.35265 | 0.35265 | 0.35265 | 0.35265 | -0.00180 | -0.51% | set 17:06 |
| 6L.M19.E | Jun 2019 (E) | 0.35120 | 0.35120 | 0.35120 | 0.35120 | -0.00185 | -0.53% | set 17:06 |
| 6L.N19.E | Jul 2019 (E) | 0.34975 | 0.34975 | 0.34975 | 0.34975 | -0.00185 | -0.53% | set 17:06 |
| 6L.Q19.E | Aug 2019 (E) | 0.3483 | 0.3483 | 0.3483 | 0.3483 | -0.0019 | -0.55% | set 17:06 |
| 6L.U19.E | Sep 2019 (E) | 0.34685 | 0.34685 | 0.34685 | 0.34685 | -0.00190 | -0.55% | set 17:06 |
| 6L.V19.E | Oct 2019 (E) | 0.34540 | 0.34540 | 0.34540 | 0.34540 | -0.00195 | -0.56% | set 17:06 |
| 6L.X19.E | Nov 2019 (E) | 0.34395 | 0.34395 | 0.34395 | 0.34395 | -0.00195 | -0.57% | set 17:06 |
| 6L.Z19.E | Dec 2019 (E) | 0.3746 | 0.3815 | 0.3425 | -0.0020 | -0.58% | set 17:06 | |
| 6L.F20.E | Jan 2020 (E) | 0.34105 | 0.34105 | 0.34105 | 0.34105 | -0.00200 | -0.59% | set 17:06 |
| 6L.G20.E | Feb 2020 (E) | 0.33960 | 0.33960 | 0.33960 | 0.33960 | -0.00205 | -0.60% | set 17:06 |
| 6L.H20.E | Mar 2020 (E) | 0.33815 | 0.33815 | 0.33815 | 0.33815 | -0.00205 | -0.61% | set 17:06 |
| 6L.J20.E | Apr 2020 (E) | 0.3367 | 0.3367 | 0.3367 | 0.3367 | -0.0021 | -0.62% | set 17:06 |
| 6L.K20.E | May 2020 (E) | 0.33525 | 0.33525 | 0.33525 | 0.33525 | -0.00210 | -0.63% | set 17:06 |
| 6L.M20.E | Jun 2020 (E) | 0.33380 | 0.33380 | 0.33380 | 0.33380 | -0.00215 | -0.64% | set 17:06 |
| 6L.N20.E | Jul 2020 (E) | 0.33235 | 0.33235 | 0.33235 | 0.33235 | -0.00215 | -0.65% | set 17:06 |
| 6L.Q20.E | Aug 2020 (E) | 0.3309 | 0.3309 | 0.3309 | 0.3309 | -0.0022 | -0.66% | set 17:06 |
| 6L.U20.E | Sep 2020 (E) | 0.32945 | 0.32945 | 0.32945 | 0.32945 | -0.00220 | -0.67% | set 17:06 |
| 6L.V20.E | Oct 2020 (E) | 0.32800 | 0.32800 | 0.32800 | 0.32800 | -0.00225 | -0.69% | set 17:06 |
| 6L.X20.E | Nov 2020 (E) | 0.32655 | 0.32655 | 0.32655 | 0.32655 | -0.00225 | -0.69% | set 17:06 |
| 6L.Z20.E | Dec 2020 (E) | 0.3251 | 0.3251 | 0.3251 | 0.3251 | -0.0023 | -0.71% | set 17:06 |
| 6L.F21.E | Jan 2021 (E) | 0.32365 | 0.32365 | 0.32365 | 0.32365 | -0.00230 | -0.71% | set 17:06 |
| 6L.G21.E | Feb 2021 (E) | 0.32220 | 0.32220 | 0.32220 | 0.32220 | -0.00235 | -0.73% | set 17:06 |
| 6L.H21.E | Mar 2021 (E) | 0.32075 | 0.32075 | 0.32075 | 0.32075 | -0.00235 | -0.73% | set 17:06 |
| 6L.J21.E | Apr 2021 (E) | 0.3193 | 0.3193 | 0.3193 | 0.3193 | -0.0024 | -0.75% | set 17:06 |
| 6L.K21.E | May 2021 (E) | 0.31785 | 0.31785 | 0.31785 | 0.31785 | -0.00240 | -0.76% | set 17:06 |
| 6L.M21.E | Jun 2021 (E) | 0.31640 | 0.31640 | 0.31640 | 0.31640 | -0.00245 | -0.77% | set 17:06 |
| 6L.N21.E | Jul 2021 (E) | 0.31495 | 0.31495 | 0.31495 | 0.31495 | -0.00245 | -0.78% | set 17:06 |
| 6L.Q21.E | Aug 2021 (E) | 0.3135 | 0.3135 | 0.3135 | 0.3135 | -0.0025 | -0.80% | set 17:06 |
| 6L.U21.E | Sep 2021 (E) | 0.31205 | 0.31205 | 0.31205 | 0.31205 | -0.00250 | -0.80% | set 17:06 |
| 6L.V21.E | Oct 2021 (E) | 0.31060 | 0.31060 | 0.31060 | 0.31060 | -0.00255 | -0.82% | set 17:06 |
| 6L.X21.E | Nov 2021 (E) | 0.30915 | 0.30915 | 0.30915 | 0.30915 | -0.00255 | -0.82% | set 17:06 |
| 6L.Z21.E | Dec 2021 (E) | 0.3077 | 0.3077 | 0.3077 | 0.3077 | -0.0026 | -0.84% | set 17:06 |
| 6L.F22.E | Jan 2022 (E) | 0.30625 | 0.30625 | 0.30625 | 0.30625 | -0.00260 | -0.85% | set 17:06 |
| 6L.G22.E | Feb 2022 (E) | 0.30480 | 0.30480 | 0.30480 | 0.30480 | -0.00265 | -0.87% | set 17:06 |
| 6L.H22.E | Mar 2022 (E) | 0.30335 | 0.30335 | 0.30335 | 0.30335 | -0.00265 | -0.87% | set 17:06 |
| 6L.J22.E | Apr 2022 (E) | 0.3019 | 0.3019 | 0.3019 | 0.3019 | -0.0027 | -0.89% | set 17:06 |
| 6L.K22.E | May 2022 (E) | 0.30045 | 0.30045 | 0.30045 | 0.30045 | -0.00270 | -0.90% | set 17:06 |
| 6L.M22.E | Jun 2022 (E) | 0.29900 | 0.29900 | 0.29900 | 0.29900 | -0.00275 | -0.92% | set 17:06 |
| 6L.N22.E | Jul 2022 (E) | 0.29755 | 0.29755 | 0.29755 | 0.29755 | -0.00275 | -0.92% | set 17:06 |
| 6L.Q22.E | Aug 2022 (E) | 0.2961 | 0.2961 | 0.2961 | 0.2961 | -0.0028 | -0.95% | set 17:06 |
| 6L.U22.E | Sep 2022 (E) | 0.29465 | 0.29465 | 0.29465 | 0.29465 | -0.00280 | -0.95% | set 17:06 |
| 6L.V22.E | Oct 2022 (E) | 0.29320 | 0.29320 | 0.29320 | 0.29320 | -0.00285 | -0.97% | set 17:06 |
| 6L.X22.E | Nov 2022 (E) | 0.29175 | 0.29175 | 0.29175 | 0.29175 | -0.00285 | -0.98% | set 17:06 |
| 6L.Z22.E | Dec 2022 (E) | 0.2903 | 0.2903 | 0.2903 | 0.2903 | -0.0029 | -1.00% | set 17:06 |
| 6L.F23.E | Jan 2023 (E) | 0.28885 | 0.28885 | 0.28885 | 0.28885 | -0.00290 | -1.00% | set 17:06 |
| 6L.G23.E | Feb 2023 (E) | 0.28740 | 0.28740 | 0.28740 | 0.28740 | -0.00295 | -1.03% | set 17:06 |
| 6L.H23.E | Mar 2023 (E) | 0.28595 | 0.28595 | 0.28595 | 0.28595 | -0.00295 | -1.03% | set 17:06 |
| 6L.J23.E | Apr 2023 (E) | 0.2845 | 0.2845 | 0.2845 | 0.2845 | -0.0029 | -1.02% | set 17:06 |
| 6L.K23.E | May 2023 (E) | 0.28305 | 0.28305 | 0.28305 | 0.28305 | -0.00285 | -1.01% | set 17:06 |
| 6L.M13:N13.E | Jun 2013/Jul 2013 Spread | -0.00205 | -0.00205 | -0.00215 | -0.00015 | 0.00% | set 17:42 | |
| 6L.M13:H14.E | Jun 2013/Mar 2014 Spread | -0.02140 | -0.02140 | -0.02140 | -0.02140 | +0.00015 | 0.00% | set 17:42 |
| 6L.M13:Q13.E | Jun 2013/Aug 2013 Spread | -0.00440 | -0.00445 | -0.00450 | -0.00015 | 0.00% | set 17:42 | |
| 6L.M13:U13.E | Jun 2013/Sep 2013 Spread | -0.00725 | -0.00725 | -0.00725 | -0.00725 | -0.00005 | 0.00% | set 17:42 |
| 6L.M13:Z13.E | Jun 2013/Dec 2013 Spread | -0.01430 | -0.01430 | -0.01430 | -0.01430 | +0.00005 | 0.00% | set 17:42 |
| 6L.N13:U13.E | Jul 2013/Sep 2013 Spread | -0.0051 | -0.0051 | -0.0051 | -0.0051 | +0.0001 | 0.00% | set 17:42 |
| 6L.N13:V13.E | Jul 2013/Oct 2013 Spread | -0.00745 | -0.00745 | -0.00745 | -0.00745 | +0.00015 | 0.00% | set 17:42 |
| 6L.N13:Q13.E | Jul 2013/Aug 2013 Spread | -0.00235 | -0.00235 | -0.00235 | -0.00235 | 0.00000 | 0.00% | set 17:42 |
| 6L.U13:Z13.E | Sep 2013/Dec 2013 Spread | -0.00705 | -0.00705 | -0.00705 | -0.00705 | +0.00010 | 0.00% | set 17:42 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
