Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › CANADIAN $ (S.B.S) (6C) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 6C.U10.E | Sep 2010 (E) | 0.9643 | 0.9709 | 0.9620 | 0.9670 | +0.0024 | +0.25% | 13:10 |
| 6C.Z10.E | Dec 2010 (E) | 0.9625 | 0.9687 | 0.9599 | 0.9650 | +0.0023 | +0.24% | 13:10 |
| 6C.H11.E | Mar 2011 (E) | 0.9641 | 0.9662 | 0.9587 | 0.9659 | +0.0053 | +0.55% | 11:10 |
| 6C.M11.E | Jun 2011 (E) | 0.9640 | 0.9643 | 0.9571 | 0.9641 | +0.0055 | +0.58% | 10:41 |
| 6C.U11.E | Sep 2011 (E) | 0.9610 | 0.9610 | 0.9601 | 0.9601 | +0.0035 | +0.37% | 11:49 |
| 6C.Z11.E | Dec 2011 (E) | 0.9300 | 0.9301 | 0.9300 | 0.9546 | +0.0094 | +0.98% | set 17:02 |
| 6C.U10:Z10.E | Sep 2010/Dec 2010 Spread | -0.00200 | -0.00200 | -0.00210 | -0.00200 | -0.00005 | 0.00% | 13:10 |
| 6C.U10:M11.E | Sep 2010/Jun 2011 Spread | -0.0064 | -0.0064 | -0.0065 | -0.0065 | -0.0005 | 0.00% | 12:03 |
| 6C.U10:H11.E | Sep 2010/Mar 2011 Spread | -0.0043 | -0.0042 | -0.0045 | -0.0045 | -0.0005 | 0.00% | 12:47 |
| 6C.U10:U11.E | Sep 2010/Sep 2011 Spread | -0.00890 | -0.00885 | -0.00930 | -0.00920 | -0.00110 | 0.00% | 12:11 |
| 6C.Z10:H11.E | Dec 2010/Mar 2011 Spread | -0.0017 | -0.0017 | -0.0017 | -0.0017 | 0 | 0.00% | 15:09 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
