Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › BRITISH POUND (6B) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 6B.M13.E | Jun 2013 (E) | 1.5103 | 1.5141 | 1.5062 | 1.5118 | +0.0016 | +0.11% | 12:29 |
| 6B.U13.E | Sep 2013 (E) | 1.5088 | 1.5126 | 1.5056 | 1.5124 | +0.0030 | +0.20% | 10:48 |
| 6B.Z13.E | Dec 2013 (E) | 1.5036 | 1.5064 | 1.5006 | 1.5088 | +0.0067 | +0.44% | set 17:07 |
| 6B.H14.E | Mar 2014 (E) | 1.5020 | 1.5038 | 1.5085 | +0.0066 | +0.44% | set 17:07 | |
| 6B.M14.E | Jun 2014 (E) | 1.5403 | 1.5367 | 1.5083 | +0.0066 | +0.44% | set 17:07 | |
| 6B.U14.E | Sep 2014 (E) | 1.5394 | 1.5365 | 1.5081 | +0.0066 | +0.44% | set 17:07 | |
| 6B.M13:M14.E | Jun 2013/Jun 2014 Spread | -0.0019 | -0.0019 | -0.0019 | -0.0019 | -0.0001 | 0.00% | set 17:42 |
| 6B.M13:H14.E | Jun 2013/Mar 2014 Spread | -0.0017 | -0.0017 | -0.0017 | -0.0017 | -0.0001 | 0.00% | set 17:42 |
| 6B.M13:Z13.E | Jun 2013/Dec 2013 Spread | -0.0014 | -0.0014 | -0.0014 | -0.0014 | 0.0000 | 0.00% | set 17:42 |
| 6B.M13:U13.E | Jun 2013/Sep 2013 Spread | -0.0008 | -0.0008 | -0.0009 | -0.0008 | 0.0000 | 0.00% | 10:46 |
| 6B.U13:M14.E | Sep 2013/Jun 2014 Spread | -0.0011 | -0.0011 | -0.0011 | -0.0011 | -0.0001 | 0.00% | set 17:42 |
| 6B.U13:U14.E | Sep 2013/Sep 2014 Spread | -0.0013 | -0.0013 | -0.0013 | -0.0013 | -0.0001 | 0.00% | set 17:42 |
| 6B.U13:Z13.E | Sep 2013/Dec 2013 Spread | -0.0006 | -0.0006 | -0.0006 | -0.0006 | 0.0000 | 0.00% | set 17:42 |
| 6B.U13:H14.E | Sep 2013/Mar 2014 Spread | -0.0009 | -0.0009 | -0.0009 | -0.0009 | -0.0001 | 0.00% | set 17:42 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
