Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › AUSTRALIAN $ (S.B.S) (6A) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 6A.U10.E | Sep 2010 (E) | 0.9100 | 0.9167 | 0.9058 | 0.9158 | +0.0059 | +0.64% | set 17:00 |
| 6A.Z10.E | Dec 2010 (E) | 0.9001 | 0.9069 | 0.8961 | 0.9059 | +0.0058 | +0.64% | set 17:00 |
| 6A.H11.E | Mar 2011 (E) | 0.8888 | 0.8888 | 0.8888 | 0.8960 | +0.0055 | +0.62% | set 17:08 |
| 6A.M11.E | Jun 2011 (E) | 0.8239 | 0.8239 | 0.8239 | 0.8861 | +0.0052 | +0.59% | set 17:00 |
| 6A.U11.E | Sep 2011 (E) | 0.8380 | 0.8380 | 0.8380 | 0.8762 | +0.0049 | +0.56% | set 17:08 |
| 6A.Z11.E | Dec 2011 (E) | 0.8663 | 0.8663 | 0.8663 | 0.8663 | +0.0046 | +0.53% | set 17:00 |
| 6A.U10:H11.E | Sep 2010/Mar 2011 Spread | -0.0187 | -0.0187 | -0.0187 | -0.0187 | -0.0002 | 0.00% | 02:32 |
| 6A.U10:Z10.E | Sep 2010/Dec 2010 Spread | -0.00985 | -0.00980 | -0.00995 | -0.00980 | 0.00000 | 0.00% | 16:03 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
