Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
ClearPort (CLRP) › Energy › MINI GASOLINE EUROBOB OXY NWE BARGES (QMEO) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMEO.G19 | Feb 2019 | 532.945 | 532.945 | 532.945 | 532.945 | 0.000 | 0.00% | 00:00 |
QMEO.H19 | Mar 2019 | 559.599 | 559.599 | 559.599 | 559.599 | 0.000 | 0.00% | 00:00 |
QMEO.J19 | Apr 2019 | 580.326 | 580.326 | 580.326 | 580.326 | 0.000 | 0.00% | 00:00 |
QMEO.K19 | May 2019 | 585.606 | 585.606 | 585.606 | 585.606 | 0.000 | 0.00% | 00:00 |
QMEO.M19 | Jun 2019 | 588.066 | 588.066 | 588.066 | 588.066 | 0.000 | 0.00% | 00:00 |
QMEO.N19 | Jul 2019 | 587.776 | 587.776 | 587.776 | 587.776 | 0.000 | 0.00% | 00:00 |
QMEO.Q19 | Aug 2019 | 585.486 | 585.486 | 585.486 | 585.486 | 0.000 | 0.00% | 00:00 |
QMEO.U19 | Sep 2019 | 577.518 | 577.518 | 577.518 | 577.518 | 0.000 | 0.00% | 00:00 |
QMEO.V19 | Oct 2019 | 554.608 | 554.608 | 554.608 | 554.608 | 0.000 | 0.00% | 00:00 |
QMEO.X19 | Nov 2019 | 548.501 | 548.501 | 548.501 | 548.501 | 0.000 | 0.00% | 00:00 |
QMEO.Z19 | Dec 2019 | 545.448 | 545.448 | 545.448 | 545.448 | 0.000 | 0.00% | 00:00 |
QMEO.F20 | Jan 2020 | 548.653 | 548.653 | 548.653 | 548.653 | 0.000 | 0.00% | 00:00 |
QMEO.G20 | Feb 2020 | 552.557 | 552.557 | 552.557 | 552.557 | 0.000 | 0.00% | 00:00 |
QMEO.H20 | Mar 2020 | 556.784 | 556.784 | 556.784 | 556.784 | 0.000 | 0.00% | 00:00 |
QMEO.J20 | Apr 2020 | 593.622 | 593.622 | 593.622 | 593.622 | 0.000 | 0.00% | 00:00 |
QMEO.K20 | May 2020 | 597.24 | 597.24 | 597.24 | 597.24 | 0.00 | 0.00% | 00:00 |
QMEO.M20 | Jun 2020 | 598.509 | 598.509 | 598.509 | 598.509 | 0.000 | 0.00% | 00:00 |
QMEO.N20 | Jul 2020 | 596.01 | 596.01 | 596.01 | 596.01 | 0.00 | 0.00% | 00:00 |
QMEO.Q20 | Aug 2020 | 591.512 | 591.512 | 591.512 | 591.512 | 0.000 | 0.00% | 00:00 |
QMEO.U20 | Sep 2020 | 585.626 | 585.626 | 585.626 | 585.626 | 0.000 | 0.00% | 00:00 |
QMEO.V20 | Oct 2020 | 557.581 | 557.581 | 557.581 | 557.581 | 0.000 | 0.00% | 00:00 |
QMEO.X20 | Nov 2020 | 550.469 | 550.469 | 550.469 | 550.469 | 0.000 | 0.00% | 00:00 |
QMEO.Z20 | Dec 2020 | 545.785 | 545.785 | 545.785 | 545.785 | 0.000 | 0.00% | 00:00 |
QMEO.F21 | Jan 2021 | 557.119 | 557.119 | 557.119 | 557.119 | 0.000 | 0.00% | 00:00 |
QMEO.G21 | Feb 2021 | 568.475 | 568.475 | 568.475 | 568.475 | 0.000 | 0.00% | 00:00 |
QMEO.H21 | Mar 2021 | 575.606 | 575.606 | 575.606 | 575.606 | 0.000 | 0.00% | 00:00 |
QMEO.J21 | Apr 2021 | 613.074 | 613.074 | 613.074 | 613.074 | 0.000 | 0.00% | 00:00 |
QMEO.K21 | May 2021 | 616.412 | 616.412 | 616.412 | 616.412 | 0.000 | 0.00% | 00:00 |
QMEO.M21 | Jun 2021 | 613.518 | 613.518 | 613.518 | 613.518 | 0.000 | 0.00% | 00:00 |
QMEO.N21 | Jul 2021 | 606.365 | 606.365 | 606.365 | 606.365 | 0.000 | 0.00% | 00:00 |
QMEO.Q21 | Aug 2021 | 600.293 | 600.293 | 600.293 | 600.293 | 0.000 | 0.00% | 00:00 |
QMEO.U21 | Sep 2021 | 592.693 | 592.693 | 592.693 | 592.693 | 0.000 | 0.00% | 00:00 |
QMEO.V21 | Oct 2021 | 561.324 | 561.324 | 561.324 | 561.324 | 0.000 | 0.00% | 00:00 |
QMEO.X21 | Nov 2021 | 551.693 | 551.693 | 551.693 | 551.693 | 0.000 | 0.00% | 00:00 |
QMEO.Z21 | Dec 2021 | 544.981 | 544.981 | 544.981 | 544.981 | 0.000 | 0.00% | 00:00 |
QMEO.F22 | Jan 2022 | 552.781 | 552.781 | 552.781 | 552.781 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |