Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
ClearPort (CLRP) › Energy › GRP 3 SUB-OCTANE GAS (PLATTS) VS RBOB (QA8) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QA8.G19 | Feb 2019 | -0.0077 | -0.0077 | -0.0077 | -0.0077 | 0.0000 | 0.00% | 00:00 |
QA8.H19 | Mar 2019 | -0.115 | -0.115 | -0.115 | -0.115 | 0.000 | 0.00% | 00:00 |
QA8.J19 | Apr 2019 | -0.1125 | -0.1125 | -0.1125 | -0.1125 | 0.0000 | 0.00% | 00:00 |
QA8.K19 | May 2019 | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 | 0.00% | 00:00 |
QA8.M19 | Jun 2019 | -0.0975 | -0.0975 | -0.0975 | -0.0975 | 0.0000 | 0.00% | 00:00 |
QA8.N19 | Jul 2019 | -0.09 | -0.09 | -0.09 | -0.09 | 0.00 | 0.00% | 00:00 |
QA8.Q19 | Aug 2019 | -0.07 | -0.07 | -0.07 | -0.07 | 0.00 | 0.00% | 00:00 |
QA8.U19 | Sep 2019 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00% | 00:00 |
QA8.V19 | Oct 2019 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | 00:00 |
QA8.X19 | Nov 2019 | -0.045 | -0.045 | -0.045 | -0.045 | 0.000 | 0.00% | 00:00 |
QA8.Z19 | Dec 2019 | -0.08 | -0.08 | -0.08 | -0.08 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |