Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
ClearPort (CLRP) › Energy › MONT BELVIEU NATURAL GASOLINE (Q7Q) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q7Q.G19 | Feb 2019 | 1.15684 | 1.15684 | 1.15684 | 1.15684 | 0.00000 | 0.00% | 00:00 |
Q7Q.H19 | Mar 2019 | 1.2075 | 1.2075 | 1.2075 | 1.2075 | 0.0000 | 0.00% | 00:00 |
Q7Q.J19 | Apr 2019 | 1.19813 | 1.19813 | 1.19813 | 1.19813 | 0.00000 | 0.00% | 00:00 |
Q7Q.K19 | May 2019 | 1.19688 | 1.19688 | 1.19688 | 1.19688 | 0.00000 | 0.00% | 00:00 |
Q7Q.M19 | Jun 2019 | 1.19625 | 1.19625 | 1.19625 | 1.19625 | 0.00000 | 0.00% | 00:00 |
Q7Q.N19 | Jul 2019 | 1.19625 | 1.19625 | 1.19625 | 1.19625 | 0.00000 | 0.00% | 00:00 |
Q7Q.Q19 | Aug 2019 | 1.1975 | 1.1975 | 1.1975 | 1.1975 | 0.0000 | 0.00% | 00:00 |
Q7Q.U19 | Sep 2019 | 1.20125 | 1.20125 | 1.20125 | 1.20125 | 0.00000 | 0.00% | 00:00 |
Q7Q.V19 | Oct 2019 | 1.20313 | 1.20313 | 1.20313 | 1.20313 | 0.00000 | 0.00% | 00:00 |
Q7Q.X19 | Nov 2019 | 1.205 | 1.205 | 1.205 | 1.205 | 0.000 | 0.00% | 00:00 |
Q7Q.Z19 | Dec 2019 | 1.20688 | 1.20688 | 1.20688 | 1.20688 | 0.00000 | 0.00% | 00:00 |
Q7Q.F20 | Jan 2020 | 1.2075 | 1.2075 | 1.2075 | 1.2075 | 0.0000 | 0.00% | 00:00 |
Q7Q.G20 | Feb 2020 | 1.20813 | 1.20813 | 1.20813 | 1.20813 | 0.00000 | 0.00% | 00:00 |
Q7Q.H20 | Mar 2020 | 1.20438 | 1.20438 | 1.20438 | 1.20438 | 0.00000 | 0.00% | 00:00 |
Q7Q.J20 | Apr 2020 | 1.19813 | 1.19813 | 1.19813 | 1.19813 | 0.00000 | 0.00% | 00:00 |
Q7Q.K20 | May 2020 | 1.19313 | 1.19313 | 1.19313 | 1.19313 | 0.00000 | 0.00% | 00:00 |
Q7Q.M20 | Jun 2020 | 1.18938 | 1.18938 | 1.18938 | 1.18938 | 0.00000 | 0.00% | 00:00 |
Q7Q.N20 | Jul 2020 | 1.18625 | 1.18625 | 1.18625 | 1.18625 | 0.00000 | 0.00% | 00:00 |
Q7Q.Q20 | Aug 2020 | 1.18375 | 1.18375 | 1.18375 | 1.18375 | 0.00000 | 0.00% | 00:00 |
Q7Q.U20 | Sep 2020 | 1.18375 | 1.18375 | 1.18375 | 1.18375 | 0.00000 | 0.00% | 00:00 |
Q7Q.V20 | Oct 2020 | 1.18 | 1.18 | 1.18 | 1.18 | 0.00 | 0.00% | 00:00 |
Q7Q.X20 | Nov 2020 | 1.17625 | 1.17625 | 1.17625 | 1.17625 | 0.00000 | 0.00% | 00:00 |
Q7Q.Z20 | Dec 2020 | 1.17 | 1.17 | 1.17 | 1.17 | 0.00 | 0.00% | 00:00 |
Q7Q.F21 | Jan 2021 | 1.17563 | 1.17563 | 1.17563 | 1.17563 | 0.00000 | 0.00% | 00:00 |
Q7Q.G21 | Feb 2021 | 1.17313 | 1.17313 | 1.17313 | 1.17313 | 0.00000 | 0.00% | 00:00 |
Q7Q.H21 | Mar 2021 | 1.16938 | 1.16938 | 1.16938 | 1.16938 | 0.00000 | 0.00% | 00:00 |
Q7Q.J21 | Apr 2021 | 1.16563 | 1.16563 | 1.16563 | 1.16563 | 0.00000 | 0.00% | 00:00 |
Q7Q.K21 | May 2021 | 1.16188 | 1.16188 | 1.16188 | 1.16188 | 0.00000 | 0.00% | 00:00 |
Q7Q.M21 | Jun 2021 | 1.15813 | 1.15813 | 1.15813 | 1.15813 | 0.00000 | 0.00% | 00:00 |
Q7Q.N21 | Jul 2021 | 1.15438 | 1.15438 | 1.15438 | 1.15438 | 0.00000 | 0.00% | 00:00 |
Q7Q.Q21 | Aug 2021 | 1.15063 | 1.15063 | 1.15063 | 1.15063 | 0.00000 | 0.00% | 00:00 |
Q7Q.U21 | Sep 2021 | 1.15063 | 1.15063 | 1.15063 | 1.15063 | 0.00000 | 0.00% | 00:00 |
Q7Q.V21 | Oct 2021 | 1.14688 | 1.14688 | 1.14688 | 1.14688 | 0.00000 | 0.00% | 00:00 |
Q7Q.X21 | Nov 2021 | 1.14313 | 1.14313 | 1.14313 | 1.14313 | 0.00000 | 0.00% | 00:00 |
Q7Q.Z21 | Dec 2021 | 1.13938 | 1.13938 | 1.13938 | 1.13938 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |