Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › WHEAT (ZW) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZW.U10.E | Sep 2010 (E) | 711.25 | 713.00 | 696.00 | 702.50 | -5.75 | -0.82% | set 14:40 |
| ZW.Z10.E | Dec 2010 (E) | 735.50 | 735.50 | 730.00 | 731.00 | -4.25 | -0.58% | 05:01 |
| ZW.H11.E | Mar 2011 (E) | 761.25 | 761.75 | 756.25 | 756.25 | -4.75 | -0.62% | 04:51 |
| ZW.K11.E | May 2011 (E) | 758.25 | 761.00 | 744.00 | 756.50 | +0.25 | +0.03% | set 14:40 |
| ZW.N11.E | Jul 2011 (E) | 726.25 | 733.50 | 715.00 | 728.75 | -0.75 | -0.10% | set 14:40 |
| ZW.U11.E | Sep 2011 (E) | 728.50 | 737.00 | 721.50 | 732.75 | -1.25 | -0.17% | set 14:40 |
| ZW.Z11.E | Dec 2011 (E) | 738.25 | 738.25 | 728.50 | 731.00 | -7.25 | -0.98% | 05:01 |
| ZW.H12.E | Mar 2012 (E) | 741.50 | 741.50 | 741.50 | 741.50 | -2.25 | -0.30% | 04:18 |
| ZW.K12.E | May 2012 (E) | 725.25 | 725.25 | 725.25 | 735.75 | +1.25 | +0.17% | set 14:40 |
| ZW.N12.E | Jul 2012 (E) | 725.00 | 725.00 | 715.75 | 723.75 | -0.75 | -0.10% | set 14:40 |
| ZW.U12.E | Sep 2012 (E) | 717.00 | 716.00 | 726.75 | -0.75 | -0.10% | set 14:40 | |
| ZW.Z12.E | Dec 2012 (E) | 734.00 | 735.00 | 733.75 | 737.75 | -1.75 | -0.24% | set 14:40 |
| ZW.H13.E | Mar 2013 (E) | 715.00 | 715.00 | 715.00 | 737.75 | -1.75 | -0.24% | set 14:40 |
| ZW.K13.E | May 2013 (E) | 755.50 | 761.00 | 737.75 | -1.75 | -0.24% | set 14:40 | |
| ZW.N13.E | Jul 2013 (E) | 715.00 | 720.00 | 715.00 | 737.75 | -1.75 | -0.24% | set 14:40 |
| ZW.U10:H11.E | Sep 2010/Mar 2011 Spread | -55.00 | -54.25 | -58.25 | -58.25 | -3.25 | 0.00% | 14:14 |
| ZW.U10:Z10.E | Sep 2010/Dec 2010 Spread | -32.75 | -32.25 | -32.75 | -32.50 | +0.25 | 0.00% | 14:14 |
| ZW.U10:U12.E | Sep 2010/Sep 2012 Spread | -32.25 | -32.25 | -32.25 | -0.75 | 0.00% | 11:00 | |
| ZW.U10:U11.E | Sep 2010/Sep 2011 Spread | -23.00 | -23.00 | -30.50 | -30.50 | -4.25 | 0.00% | 11:13 |
| ZW.U10:N11.E | Sep 2010/Jul 2011 Spread | -25.25 | -25.25 | -27.00 | -26.00 | -3.50 | 0.00% | 11:32 |
| ZW.U10:K12.E | Sep 2010/May 2012 Spread | -27.50 | -29.25 | -29.25 | +0.50 | 0.00% | 12:37 | |
| ZW.U10:K11.E | Sep 2010/May 2011 Spread | -47.75 | -46.25 | -50.25 | -50.25 | -1.50 | 0.00% | 14:10 |
| ZW.U10:H12.E | Sep 2010/Mar 2012 Spread | -36.00 | -36.00 | -39.00 | -39.00 | -1.75 | 0.00% | 10:57 |
| ZW.U10:Z11.E | Sep 2010/Dec 2011 Spread | -28.25 | -26.75 | -36.00 | -36.00 | -6.75 | 0.00% | 11:37 |
| ZW.U10:Z12.E | Sep 2010/Dec 2012 Spread | -30.75 | -30.75 | -34.25 | -34.25 | -2.50 | 0.00% | 12:18 |
| ZW.U10:N12.E | Sep 2010/Jul 2012 Spread | -16.00 | -13.75 | -21.25 | -21.25 | -3.00 | 0.00% | 11:37 |
| ZW.Z10:Z12.E | Dec 2010/Dec 2012 Spread | 2.00 | 2.25 | -1.75 | -1.75 | -2.25 | 0.00% | 12:18 |
| ZW.Z10:U11.E | Dec 2010/Sep 2011 Spread | 3 | 4 | 3 | 4 | +2 | +100.00% | 04:53 |
| ZW.Z10:N12.E | Dec 2010/Jul 2012 Spread | 17.00 | 19.25 | 15.00 | 15.00 | -0.50 | -4.08% | 10:33 |
| ZW.Z10:N11.E | Dec 2010/Jul 2011 Spread | 5.5 | 7.5 | 5.5 | 7.5 | +3.0 | +66.67% | 04:55 |
| ZW.Z10:K12.E | Dec 2010/May 2012 Spread | -6.25 | 3.25 | 3.25 | +9.75 | +390.00% | 13:30 | |
| ZW.Z10:Z11.E | Dec 2010/Dec 2011 Spread | 6.50 | 8.75 | -4.50 | -3.25 | -6.00 | 0.00% | 14:14 |
| ZW.Z10:K11.E | Dec 2010/May 2011 Spread | -22.00 | -21.75 | -22.00 | -21.75 | -0.25 | 0.00% | 03:06 |
| ZW.Z10:H12.E | Dec 2010/Mar 2012 Spread | -2.00 | -1.50 | -9.00 | -9.00 | -5.25 | 0.00% | 11:37 |
| ZW.Z10:H11.E | Dec 2010/Mar 2011 Spread | -26.25 | -25.50 | -26.75 | -26.25 | +0.25 | 0.00% | 04:55 |
| ZW.Z10:U12.E | Dec 2010/Sep 2012 Spread | 1.50 | 1.50 | 1.50 | -0.75 | -20.00% | 11:00 | |
| ZW.H11:N12.E | Mar 2011/Jul 2012 Spread | 40.00 | 42.25 | 38.00 | 38.00 | +0.25 | +0.71% | 11:13 |
| ZW.H11:H12.E | Mar 2011/Mar 2012 Spread | 21.75 | 21.75 | 13.00 | 13.00 | -6.00 | -48.00% | 11:37 |
| ZW.H11:Z11.E | Mar 2011/Dec 2011 Spread | 25.75 | 25.75 | 19.00 | 19.00 | -6.50 | -34.21% | 11:13 |
| ZW.H11:U12.E | Mar 2011/Sep 2012 Spread | 24.75 | 26.00 | 26.00 | +3.00 | +11.43% | 13:32 | |
| ZW.H11:K11.E | Mar 2011/May 2011 Spread | 8.25 | 11.00 | 4.00 | 4.75 | -3.50 | -66.67% | 14:14 |
| ZW.H11:K12.E | Mar 2011/May 2012 Spread | 30.25 | 31.00 | 25.00 | 25.00 | +0.50 | +2.00% | 12:12 |
| ZW.H11:N11.E | Mar 2011/Jul 2011 Spread | 32.50 | 33.00 | 32.00 | 33.00 | +0.25 | +0.76% | 04:55 |
| ZW.H11:Z12.E | Mar 2011/Dec 2012 Spread | 23.75 | 21.25 | 21.25 | -1.75 | -8.24% | 12:20 | |
| ZW.H11:U11.E | Mar 2011/Sep 2011 Spread | 32.00 | 32.00 | 23.75 | 23.75 | -4.75 | -16.52% | 11:13 |
| ZW.K11:Z12.E | May 2011/Dec 2012 Spread | 16.25 | 17.00 | 16.25 | 17.00 | +2.25 | +13.24% | 13:48 |
| ZW.K11:N12.E | May 2011/Jul 2012 Spread | 32.25 | 33.00 | 28.75 | 28.75 | -1.75 | -6.09% | 11:37 |
| ZW.K11:H12.E | May 2011/Mar 2012 Spread | 11.50 | 11.75 | 8.00 | 11.75 | +1.00 | +8.51% | 13:46 |
| ZW.K11:K12.E | May 2011/May 2012 Spread | 20.50 | 20.00 | 20.00 | +3.75 | +18.75% | 12:12 | |
| ZW.K11:N11.E | May 2011/Jul 2011 Spread | 28.50 | 28.50 | 26.75 | 26.75 | -1.00 | -3.60% | 00:20 |
| ZW.K11:U11.E | May 2011/Sep 2011 Spread | 24.00 | 24.25 | 24.25 | +0.50 | +2.11% | 04:57 | |
| ZW.K11:Z11.E | May 2011/Dec 2011 Spread | 18.50 | 18.75 | 18.75 | +4.75 | +33.93% | 04:57 | |
| ZW.N11:Z11.E | Jul 2011/Dec 2011 Spread | -10.25 | -7.50 | -10.25 | -7.50 | +2.50 | 0.00% | 04:53 |
| ZW.N11:U11.E | Jul 2011/Sep 2011 Spread | -3.75 | -3.00 | -3.75 | -3.00 | +0.75 | 0.00% | 04:55 |
| ZW.N11:N12.E | Jul 2011/Jul 2012 Spread | 5.00 | 5.00 | 3.25 | 5.00 | 0.00 | 0.00% | 12:37 |
| ZW.N11:H12.E | Jul 2011/Mar 2012 Spread | -16 | -15 | -15 | +1 | 0.00% | 11:37 | |
| ZW.U11:H12.E | Sep 2011/Mar 2012 Spread | -11.00 | -11.50 | -11.50 | -0.75 | 0.00% | 04:05 | |
| ZW.U11:N12.E | Sep 2011/Jul 2012 Spread | 9.50 | 9.50 | 9.50 | 9.50 | -0.25 | -2.63% | 11:00 |
| ZW.U11:Z11.E | Sep 2011/Dec 2011 Spread | -4.75 | -4.75 | -6.00 | -4.75 | +1.00 | 0.00% | 04:53 |
| ZW.Z11:Z12.E | Dec 2011/Dec 2012 Spread | 1.00 | 1.75 | -0.75 | 1.75 | +2.75 | +157.14% | 12:26 |
| ZW.Z11:N12.E | Dec 2011/Jul 2012 Spread | 13.75 | 13.75 | 13.75 | 13.75 | +0.25 | +1.82% | 11:00 |
| ZW.Z11:K12.E | Dec 2011/May 2012 Spread | 3.75 | 3.75 | 3.75 | +1.75 | +77.78% | 05:49 | |
| ZW.Z11:H12.E | Dec 2011/Mar 2012 Spread | -6.50 | -6.50 | -6.75 | -6.75 | -1.50 | 0.00% | 04:18 |
| ZW.H12:Z12.E | Mar 2012/Dec 2012 Spread | 5.25 | 5.25 | 5.25 | +0.75 | +13.64% | 11:53 | |
| ZW.H12:N12.E | Mar 2012/Jul 2012 Spread | 20.00 | 20.00 | 20.00 | 20.00 | +1.75 | +8.75% | 06:00 |
| ZW.H12:K12.E | Mar 2012/May 2012 Spread | 10.75 | 10.75 | 10.75 | 10.75 | +0.75 | +6.98% | 11:00 |
| ZW.K12:N12.E | May 2012/Jul 2012 Spread | 11.50 | 11.50 | 11.00 | 11.00 | -1.25 | -12.50% | 11:00 |
| ZW.N12:Z12.E | Jul 2012/Dec 2012 Spread | -12.50 | -12.00 | -12.50 | -12.00 | +3.25 | 0.00% | 12:21 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
