Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › WHEAT (ZW) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZW.N13.E | Jul 2013 (E) | 684.50 | 687.25 | 682.50 | 687.00 | -0.50 | -0.07% | 04:28 |
| ZW.U13.E | Sep 2013 (E) | 692.00 | 694.25 | 689.75 | 694.00 | -0.75 | -0.11% | 04:28 |
| ZW.Z13.E | Dec 2013 (E) | 704.50 | 706.25 | 702.75 | 706.25 | -1.75 | -0.25% | 02:37 |
| ZW.H14.E | Mar 2014 (E) | 716.50 | 723.50 | 715.75 | 721.75 | +7.00 | +0.97% | set 14:30 |
| ZW.K14.E | May 2014 (E) | 726.25 | 732.25 | 726.25 | 732.25 | +6.50 | +0.89% | set 14:30 |
| ZW.N14.E | Jul 2014 (E) | 733.50 | 738.25 | 732.50 | 738.75 | +7.00 | +0.95% | set 14:30 |
| ZW.U14.E | Sep 2014 (E) | 735.0 | 737.5 | 735.0 | 745.0 | +7.5 | +1.01% | set 14:30 |
| ZW.Z14.E | Dec 2014 (E) | 745.75 | 751.50 | 739.75 | 751.00 | +7.00 | +0.94% | set 14:30 |
| ZW.H15.E | Mar 2015 (E) | 750.25 | 750.00 | 756.75 | +6.75 | +0.90% | set 14:30 | |
| ZW.K15.E | May 2015 (E) | 776.25 | 776.25 | 758.25 | +6.75 | +0.89% | set 14:30 | |
| ZW.N15.E | Jul 2015 (E) | 754.00 | 755.25 | 754.00 | 752.50 | +7.25 | +0.95% | set 14:30 |
| ZW.N13:Z13.E | Jul 2013/Dec 2013 Spread | -20.50 | -20.25 | -20.75 | -20.25 | +0.25 | 0.00% | 02:37 |
| ZW.N13:Z14.E | Jul 2013/Dec 2014 Spread | -68.0 | -67.0 | -63.5 | 0 | 0.00% | set 15:27 | |
| ZW.N13:H15.E | Jul 2013/Mar 2015 Spread | -69.25 | -69.25 | -69.25 | -69.25 | +0.25 | 0.00% | set 15:27 |
| ZW.N13:K14.E | Jul 2013/May 2014 Spread | -48.00 | -46.75 | -48.00 | -44.75 | +0.50 | 0.00% | set 15:27 |
| ZW.N13:K15.E | Jul 2013/May 2015 Spread | -70.75 | -70.75 | -70.75 | -70.75 | +0.25 | 0.00% | set 15:27 |
| ZW.N13:N14.E | Jul 2013/Jul 2014 Spread | -51.00 | -49.75 | -51.75 | -51.25 | 0.00 | 0.00% | set 15:27 |
| ZW.N13:N15.E | Jul 2013/Jul 2015 Spread | 21.25 | 25.15 | -65.00 | -0.25 | 0.00% | set 15:27 | |
| ZW.N13:U13.E | Jul 2013/Sep 2013 Spread | -7.25 | -7.25 | -7.50 | -7.25 | 0.00 | 0.00% | set 15:27 |
| ZW.N13:U14.E | Jul 2013/Sep 2014 Spread | -63.0 | -63.0 | -57.5 | -0.5 | 0.00% | set 15:27 | |
| ZW.N13:H14.E | Jul 2013/Mar 2014 Spread | -33.25 | -33.25 | -34.75 | -34.25 | 0.00 | 0.00% | set 15:27 |
| ZW.U13:Z14.E | Sep 2013/Dec 2014 Spread | -59.75 | -58.75 | -56.25 | 0 | 0.00% | set 15:27 | |
| ZW.U13:Z13.E | Sep 2013/Dec 2013 Spread | -13.50 | -13.25 | -13.75 | -13.25 | 0.00 | 0.00% | set 15:27 |
| ZW.U13:U14.E | Sep 2013/Sep 2014 Spread | -42.25 | -42.00 | -42.50 | -50.25 | -0.50 | 0.00% | set 15:27 |
| ZW.U13:K14.E | Sep 2013/May 2014 Spread | -37.00 | -36.25 | -37.00 | -37.50 | +0.50 | 0.00% | set 15:27 |
| ZW.U13:N15.E | Sep 2013/Jul 2015 Spread | -57.75 | -57.75 | -57.75 | -57.75 | -0.25 | 0.00% | set 15:27 |
| ZW.U13:N14.E | Sep 2013/Jul 2014 Spread | -42.75 | -42.75 | -42.75 | -44.00 | 0.00 | 0.00% | set 15:27 |
| ZW.U13:H14.E | Sep 2013/Mar 2014 Spread | -27.00 | -26.75 | -27.25 | -27.00 | 0.00 | 0.00% | set 15:27 |
| ZW.U13:H15.E | Sep 2013/Mar 2015 Spread | -62.00 | -62.00 | -62.00 | -62.00 | +0.25 | 0.00% | set 15:27 |
| ZW.U13:K15.E | Sep 2013/May 2015 Spread | -63.50 | -63.50 | -63.50 | -63.50 | +0.25 | 0.00% | set 15:27 |
| ZW.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -42.75 | -41.50 | -42.75 | -43.00 | 0.00 | 0.00% | set 15:27 |
| ZW.Z13:K15.E | Dec 2013/May 2015 Spread | -50.25 | -50.25 | -50.25 | -50.25 | +0.25 | 0.00% | set 15:27 |
| ZW.Z13:H14.E | Dec 2013/Mar 2014 Spread | -14.00 | -13.50 | -14.00 | -13.75 | 0.00 | 0.00% | set 15:27 |
| ZW.Z13:H15.E | Dec 2013/Mar 2015 Spread | -13.25 | -13.25 | -13.25 | -48.75 | +0.25 | 0.00% | set 15:27 |
| ZW.Z13:K14.E | Dec 2013/May 2014 Spread | -24.25 | -23.00 | -24.75 | -24.25 | +0.50 | 0.00% | set 15:27 |
| ZW.Z13:N14.E | Dec 2013/Jul 2014 Spread | -31.00 | -29.00 | -31.00 | -30.75 | 0.00 | 0.00% | set 15:27 |
| ZW.Z13:N15.E | Dec 2013/Jul 2015 Spread | 334.375 | 333.750 | -44.500 | -0.250 | 0.00% | set 15:27 | |
| ZW.Z13:U14.E | Dec 2013/Sep 2014 Spread | -37.0 | -37.0 | -37.0 | -37.0 | -0.5 | 0.00% | set 15:27 |
| ZW.H14:U14.E | Mar 2014/Sep 2014 Spread | -22.00 | -24.00 | -23.25 | -0.50 | 0.00% | set 15:27 | |
| ZW.H14:N15.E | Mar 2014/Jul 2015 Spread | -30.75 | -30.75 | -30.75 | -30.75 | -0.25 | 0.00% | set 15:27 |
| ZW.H14:N14.E | Mar 2014/Jul 2014 Spread | -17.25 | -16.00 | -17.50 | -17.00 | 0.00 | 0.00% | set 15:27 |
| ZW.H14:H15.E | Mar 2014/Mar 2015 Spread | -35.00 | -35.00 | -35.00 | -35.00 | +0.25 | 0.00% | set 15:27 |
| ZW.H14:K14.E | Mar 2014/May 2014 Spread | -10.00 | -10.00 | -10.75 | -10.50 | +0.50 | 0.00% | set 15:27 |
| ZW.H14:Z14.E | Mar 2014/Dec 2014 Spread | -27.00 | -26.50 | -27.25 | -29.25 | 0.00 | 0.00% | set 15:27 |
| ZW.H14:K15.E | Mar 2014/May 2015 Spread | -36.50 | -36.50 | -36.50 | -36.50 | +0.25 | 0.00% | set 15:27 |
| ZW.K14:Z14.E | May 2014/Dec 2014 Spread | -19.00 | -19.00 | -18.75 | -0.50 | 0.00% | set 15:27 | |
| ZW.K14:U14.E | May 2014/Sep 2014 Spread | -8.50 | -8.25 | -12.75 | -1.00 | 0.00% | set 15:27 | |
| ZW.K14:N15.E | May 2014/Jul 2015 Spread | -20.25 | -20.25 | -20.25 | -20.25 | -0.75 | 0.00% | set 15:27 |
| ZW.K14:N14.E | May 2014/Jul 2014 Spread | -6.5 | -6.0 | -6.5 | -6.5 | -0.5 | 0.00% | set 15:27 |
| ZW.K14:K15.E | May 2014/May 2015 Spread | -26.00 | -26.00 | -26.00 | -26.00 | -0.25 | 0.00% | set 15:27 |
| ZW.K14:H15.E | May 2014/Mar 2015 Spread | -24.50 | -24.50 | -24.50 | -24.50 | -0.25 | 0.00% | set 15:27 |
| ZW.N14:H15.E | Jul 2014/Mar 2015 Spread | -19.75 | -19.75 | -20.00 | -18.00 | +0.25 | 0.00% | set 15:27 |
| ZW.N14:K15.E | Jul 2014/May 2015 Spread | -19.50 | -19.50 | -19.50 | -19.50 | +0.25 | 0.00% | set 15:27 |
| ZW.N14:N15.E | Jul 2014/Jul 2015 Spread | -13.75 | -13.75 | -13.75 | -13.75 | -0.25 | 0.00% | set 15:27 |
| ZW.N14:U14.E | Jul 2014/Sep 2014 Spread | -6.75 | -5.50 | -7.50 | -6.25 | -0.50 | 0.00% | set 15:27 |
| ZW.N14:Z14.E | Jul 2014/Dec 2014 Spread | -13.75 | -11.00 | -13.75 | -12.25 | 0.00 | 0.00% | set 15:27 |
| ZW.U14:Z14.E | Sep 2014/Dec 2014 Spread | -6.00 | -6.00 | -7.25 | -6.00 | +0.50 | 0.00% | set 15:27 |
| ZW.U14:H15.E | Sep 2014/Mar 2015 Spread | -11.75 | -11.75 | -11.75 | -11.75 | +0.75 | 0.00% | set 15:27 |
| ZW.U14:N15.E | Sep 2014/Jul 2015 Spread | -7.50 | -7.50 | -7.50 | -7.50 | +0.25 | 0.00% | set 15:27 |
| ZW.U14:K15.E | Sep 2014/May 2015 Spread | -13.25 | -13.25 | -13.25 | -13.25 | +0.75 | 0.00% | set 15:27 |
| ZW.Z14:K15.E | Dec 2014/May 2015 Spread | -10.00 | -10.00 | -10.00 | -7.25 | +0.25 | 0.00% | set 15:27 |
| ZW.Z14:H15.E | Dec 2014/Mar 2015 Spread | -5.75 | -5.75 | -5.75 | -5.75 | +0.25 | 0.00% | set 15:27 |
| ZW.Z14:N15.E | Dec 2014/Jul 2015 Spread | 5.00 | 5.00 | 5.00 | -1.50 | -0.25 | 0.00% | set 15:27 |
| ZW.H15:K15.E | Mar 2015/May 2015 Spread | -6.0 | -6.0 | -6.5 | -1.5 | 0.0 | 0.00% | set 15:27 |
| ZW.H15:N15.E | Mar 2015/Jul 2015 Spread | 45.00 | 45.00 | 4.25 | -0.50 | -11.76% | set 15:27 | |
| ZW.K15:N15.E | May 2015/Jul 2015 Spread | 46.75 | 46.75 | 5.75 | -0.50 | -50.00% | set 15:27 | |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
