Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › ROUGH RICE (ZR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZR.N13.E | Jul 2013 (E) | 16.250 | 16.290 | 16.185 | 16.280 | -0.005 | -0.03% | set 13:36 |
| ZR.U13.E | Sep 2013 (E) | 16.320 | 16.370 | 16.270 | 16.365 | +0.020 | +0.12% | set 14:13 |
| ZR.X13.E | Nov 2013 (E) | 16.55 | 16.62 | 16.51 | 16.61 | +0.02 | +0.12% | set 12:43 |
| ZR.F14.E | Jan 2014 (E) | 15.450 | 15.450 | 15.340 | 16.840 | +0.025 | +0.15% | set 14:30 |
| ZR.H14.E | Mar 2014 (E) | 16.770 | 16.770 | 16.840 | +0.025 | +0.15% | set 14:30 | |
| ZR.K14.E | May 2014 (E) | 16.985 | 16.985 | 16.985 | 16.985 | +0.025 | +0.15% | set 14:30 |
| ZR.N14.E | Jul 2014 (E) | 16.985 | 16.985 | 16.985 | 16.985 | +0.025 | +0.15% | set 14:30 |
| ZR.N13:N14.E | Jul 2013/Jul 2014 Spread | -0.705 | -0.705 | -0.705 | -0.705 | -0.030 | 0.00% | set 15:27 |
| ZR.N13:U13.E | Jul 2013/Sep 2013 Spread | -0.060 | -0.050 | -0.085 | -0.085 | -0.025 | 0.00% | set 12:40 |
| ZR.N13:X13.E | Jul 2013/Nov 2013 Spread | -0.300 | -0.300 | -0.330 | -0.330 | -0.025 | 0.00% | set 12:43 |
| ZR.N13:K14.E | Jul 2013/May 2014 Spread | -0.705 | -0.705 | -0.705 | -0.705 | -0.030 | 0.00% | set 15:27 |
| ZR.N13:H14.E | Jul 2013/Mar 2014 Spread | -0.56 | -0.56 | -0.56 | -0.56 | -0.03 | 0.00% | set 15:27 |
| ZR.N13:F14.E | Jul 2013/Jan 2014 Spread | -0.245 | -0.245 | -0.560 | -0.030 | 0.00% | set 15:27 | |
| ZR.U13:X13.E | Sep 2013/Nov 2013 Spread | -0.235 | -0.235 | -0.250 | -0.245 | 0.000 | 0.00% | set 11:47 |
| ZR.U13:N14.E | Sep 2013/Jul 2014 Spread | -0.620 | -0.620 | -0.620 | -0.620 | -0.005 | 0.00% | set 15:27 |
| ZR.U13:K14.E | Sep 2013/May 2014 Spread | -0.620 | -0.620 | -0.620 | -0.620 | -0.005 | 0.00% | set 15:27 |
| ZR.U13:H14.E | Sep 2013/Mar 2014 Spread | -0.475 | -0.475 | -0.475 | -0.475 | -0.005 | 0.00% | set 15:27 |
| ZR.U13:F14.E | Sep 2013/Jan 2014 Spread | -0.335 | -0.345 | -0.475 | -0.005 | 0.00% | set 15:27 | |
| ZR.X13:N14.E | Nov 2013/Jul 2014 Spread | -0.375 | -0.375 | -0.375 | -0.375 | -0.005 | 0.00% | set 15:27 |
| ZR.X13:K14.E | Nov 2013/May 2014 Spread | -0.375 | -0.375 | -0.375 | -0.375 | -0.005 | 0.00% | set 15:27 |
| ZR.X13:H14.E | Nov 2013/Mar 2014 Spread | -0.230 | -0.230 | -0.230 | -0.230 | -0.005 | 0.00% | set 15:27 |
| ZR.X13:F14.E | Nov 2013/Jan 2014 Spread | -0.120 | -0.120 | -0.120 | -0.230 | -0.005 | 0.00% | set 15:27 |
| ZR.F14:N14.E | Jan 2014/Jul 2014 Spread | -0.145 | -0.145 | -0.145 | -0.145 | 0.000 | 0.00% | set 15:27 |
| ZR.F14:K14.E | Jan 2014/May 2014 Spread | -0.145 | -0.145 | -0.145 | -0.145 | 0.000 | 0.00% | set 15:27 |
| ZR.H14:N14.E | Mar 2014/Jul 2014 Spread | -0.145 | -0.145 | -0.145 | -0.145 | 0.000 | 0.00% | set 15:27 |
| ZR.H14:K14.E | Mar 2014/May 2014 Spread | -0.145 | -0.145 | -0.145 | -0.145 | 0.000 | 0.00% | set 15:27 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
