Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › ROUGH RICE (ZR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZR.U10.E | Sep 2010 (E) | 11.485 | 11.670 | 11.485 | 11.670 | +0.090 | +0.77% | 12:30 |
| ZR.X10.E | Nov 2010 (E) | 11.760 | 11.920 | 11.670 | 11.890 | +0.115 | +0.98% | 13:21 |
| ZR.F11.E | Jan 2011 (E) | 11.970 | 12.170 | 11.950 | 12.155 | +0.115 | +0.95% | 12:50 |
| ZR.H11.E | Mar 2011 (E) | 12.42 | 12.42 | 12.42 | 12.42 | +0.11 | +0.89% | 10:59 |
| ZR.K11.E | May 2011 (E) | 12.570 | 12.570 | 12.505 | 12.600 | -0.070 | -0.55% | set 14:40 |
| ZR.N11.E | Jul 2011 (E) | 12.880 | 12.880 | 12.750 | 12.885 | -0.060 | -0.46% | set 14:40 |
| ZR.U11.E | Sep 2011 (E) | 12.66 | 12.72 | 12.66 | 12.97 | 0.00 | 0.00% | set 14:40 |
| ZR.U10:X10.E | Sep 2010/Nov 2010 Spread | -0.195 | -0.195 | -0.210 | -0.210 | -0.015 | 0.00% | 12:30 |
| ZR.X10:F11.E | Nov 2010/Jan 2011 Spread | -0.260 | -0.260 | -0.270 | -0.265 | +0.005 | 0.00% | 12:50 |
| ZR.X10:H11.E | Nov 2010/Mar 2011 Spread | -0.535 | -0.535 | -0.535 | -0.535 | -0.005 | 0.00% | 10:36 |
| ZR.X10:N11.E | Nov 2010/Jul 2011 Spread | -1.100 | -1.100 | -1.100 | -1.100 | -0.045 | 0.00% | 11:54 |
| ZR.F11:H11.E | Jan 2011/Mar 2011 Spread | -0.255 | -0.255 | -0.260 | -0.260 | +0.010 | 0.00% | 12:16 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
