Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › ROUGH RICE (ZR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZR.N13.E | Jul 2013 (E) | 15.380 | 15.400 | 15.345 | 15.400 | +0.060 | +0.39% | 02:20 |
| ZR.U13.E | Sep 2013 (E) | 15.060 | 15.170 | 14.990 | 15.210 | +0.165 | +1.09% | set 14:30 |
| ZR.X13.E | Nov 2013 (E) | 15.550 | 15.550 | 15.340 | +0.165 | +1.08% | set 14:30 | |
| ZR.F14.E | Jan 2014 (E) | 15.450 | 15.450 | 15.340 | 15.525 | +0.165 | +1.06% | set 14:30 |
| ZR.H14.E | Mar 2014 (E) | 15.525 | 15.525 | 15.525 | 15.525 | +0.165 | +1.06% | set 14:30 |
| ZR.K14.E | May 2014 (E) | 15.525 | 15.525 | 15.525 | 15.525 | +0.165 | +1.06% | set 14:30 |
| ZR.N14.E | Jul 2014 (E) | 15.525 | 15.525 | 15.525 | 15.525 | +0.165 | +1.06% | set 14:30 |
| ZR.N13:N14.E | Jul 2013/Jul 2014 Spread | -0.185 | -0.185 | -0.185 | -0.185 | -0.005 | 0.00% | set 15:26 |
| ZR.N13:U13.E | Jul 2013/Sep 2013 Spread | 0.125 | 0.160 | 0.105 | 0.130 | -0.005 | -3.85% | set 15:26 |
| ZR.N13:X13.E | Jul 2013/Nov 2013 Spread | 0.345 | 0.340 | 0.000 | -0.005 | -1.45% | set 15:26 | |
| ZR.N13:K14.E | Jul 2013/May 2014 Spread | -0.185 | -0.185 | -0.185 | -0.185 | -0.005 | 0.00% | set 15:26 |
| ZR.N13:H14.E | Jul 2013/Mar 2014 Spread | -0.185 | -0.185 | -0.185 | -0.185 | -0.005 | 0.00% | set 15:26 |
| ZR.N13:F14.E | Jul 2013/Jan 2014 Spread | -0.100 | -0.100 | -0.100 | -0.185 | -0.005 | 0.00% | set 15:26 |
| ZR.U13:X13.E | Sep 2013/Nov 2013 Spread | -0.185 | -0.140 | -0.185 | -0.130 | 0.000 | 0.00% | set 15:26 |
| ZR.U13:N14.E | Sep 2013/Jul 2014 Spread | -0.315 | -0.315 | -0.315 | -0.315 | 0.000 | 0.00% | set 15:26 |
| ZR.U13:K14.E | Sep 2013/May 2014 Spread | -0.315 | -0.315 | -0.315 | -0.315 | 0.000 | 0.00% | set 15:26 |
| ZR.U13:H14.E | Sep 2013/Mar 2014 Spread | -0.315 | -0.315 | -0.315 | -0.315 | 0.000 | 0.00% | set 15:26 |
| ZR.U13:F14.E | Sep 2013/Jan 2014 Spread | -0.240 | -0.240 | -0.240 | -0.315 | 0.000 | 0.00% | set 15:26 |
| ZR.X13:N14.E | Nov 2013/Jul 2014 Spread | -0.185 | -0.185 | -0.185 | -0.185 | 0.000 | 0.00% | set 15:26 |
| ZR.X13:K14.E | Nov 2013/May 2014 Spread | -0.185 | -0.185 | -0.185 | -0.185 | 0.000 | 0.00% | set 15:26 |
| ZR.X13:H14.E | Nov 2013/Mar 2014 Spread | -0.185 | -0.185 | -0.185 | -0.185 | 0.000 | 0.00% | set 15:26 |
| ZR.X13:F14.E | Nov 2013/Jan 2014 Spread | -0.120 | -0.120 | -0.120 | -0.185 | 0.000 | 0.00% | set 15:26 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
