Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › SOYBEAN MEAL (ZM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZM.K13.E | May 2013 (E) | 457.9 | 457.9 | 453.4 | 461.0 | +3.1 | +0.67% | set 14:30 |
| ZM.N13.E | Jul 2013 (E) | 414.9 | 425.2 | 413.2 | 425.1 | +10.2 | +2.40% | set 14:30 |
| ZM.Q13.E | Aug 2013 (E) | 391.7 | 401.8 | 390.1 | 402.0 | +10.3 | +2.56% | set 14:30 |
| ZM.U13.E | Sep 2013 (E) | 366.5 | 373.8 | 363.6 | 374.0 | +8.0 | +2.14% | set 14:30 |
| ZM.V13.E | Oct 2013 (E) | 343.4 | 347.3 | 340.9 | 348.6 | +5.0 | +1.43% | set 14:30 |
| ZM.Z13.E | Dec 2013 (E) | 341.9 | 346.6 | 339.0 | 346.5 | +4.8 | +1.38% | set 14:30 |
| ZM.F14.E | Jan 2014 (E) | 343.1 | 347.6 | 340.5 | 347.9 | +4.6 | +1.32% | set 14:30 |
| ZM.H14.E | Mar 2014 (E) | 345.9 | 350.1 | 342.7 | 350.1 | +4.9 | +1.40% | set 14:30 |
| ZM.K14.E | May 2014 (E) | 346.3 | 349.8 | 343.8 | 350.9 | +4.6 | +1.31% | set 14:30 |
| ZM.N14.E | Jul 2014 (E) | 350.2 | 350.2 | 346.9 | 353.8 | +4.8 | +1.36% | set 14:30 |
| ZM.Q14.E | Aug 2014 (E) | 347.5 | 352.2 | 347.2 | 352.3 | +4.8 | +1.36% | set 14:30 |
| ZM.U14.E | Sep 2014 (E) | 347.5 | 350.8 | 346.7 | 352.4 | +4.8 | +1.37% | set 14:30 |
| ZM.V14.E | Oct 2014 (E) | 345.8 | 349.7 | 345.3 | 351.5 | +5.6 | +1.60% | set 14:30 |
| ZM.Z14.E | Dec 2014 (E) | 347.1 | 351.1 | 346.2 | 351.7 | +6.0 | +1.71% | set 14:30 |
| ZM.F15.E | Jan 2015 (E) | 351.7 | 351.7 | 351.7 | 351.7 | +6.0 | +1.71% | set 14:30 |
| ZM.H15.E | Mar 2015 (E) | 351.7 | 351.7 | 351.7 | 351.7 | +6.0 | +1.71% | set 14:30 |
| ZM.K15.E | May 2015 (E) | 351.7 | 351.7 | 351.7 | 351.7 | +6.0 | +1.71% | set 14:30 |
| ZM.N15.E | Jul 2015 (E) | 353.9 | 353.9 | 353.9 | 353.9 | -2.1 | -0.59% | set 14:30 |
| ZM.Q15.E | Aug 2015 (E) | 353.9 | 353.9 | 353.9 | 353.9 | -2.1 | -0.59% | set 14:30 |
| ZM.U15.E | Sep 2015 (E) | 353.9 | 353.9 | 353.9 | 353.9 | -2.1 | -0.59% | set 14:30 |
| ZM.V15.E | Oct 2015 (E) | 340.0 | 340.0 | 353.9 | -2.1 | -0.59% | set 14:30 | |
| ZM.Z15.E | Dec 2015 (E) | 353.9 | 353.9 | 353.9 | 353.9 | -2.1 | -0.59% | set 14:30 |
| ZM.N16.E | Jul 2016 (E) | 353.9 | 353.9 | 353.9 | 353.9 | -2.1 | -0.59% | set 14:30 |
| ZM.V16.E | Oct 2016 (E) | 353.9 | 353.9 | 353.9 | 353.9 | -2.1 | -0.59% | set 14:30 |
| ZM.Z16.E | Dec 2016 (E) | 353.9 | 353.9 | 353.9 | 353.9 | -2.1 | -0.59% | set 14:30 |
| ZM.K13:N13.E | May 2013/Jul 2013 Spread | 43.5 | 45.5 | 42.0 | 45.5 | +2.7 | +5.68% | 11:28 |
| ZM.N13:F15.E | Jul 2013/Jan 2015 Spread | 73.4 | 73.4 | 73.4 | 73.4 | +4.2 | +5.72% | set 15:26 |
| ZM.N13:F14.E | Jul 2013/Jan 2014 Spread | 71.6 | 71.6 | 71.6 | 77.2 | +5.6 | +7.25% | set 15:26 |
| ZM.N13:Z16.E | Jul 2013/Dec 2016 Spread | 71.2 | 71.2 | 71.2 | 71.2 | +12.3 | +17.28% | set 15:26 |
| ZM.N13:Q14.E | Jul 2013/Aug 2014 Spread | 67.2 | 67.4 | 67.2 | 72.8 | +5.4 | +7.65% | set 15:26 |
| ZM.N13:N15.E | Jul 2013/Jul 2015 Spread | 71.2 | 71.2 | 71.2 | 71.2 | +12.3 | +17.28% | set 15:26 |
| ZM.N13:H14.E | Jul 2013/Mar 2014 Spread | 66.9 | 70.3 | 65.2 | 75.0 | +5.3 | +7.08% | set 15:26 |
| ZM.N13:H15.E | Jul 2013/Mar 2015 Spread | 73.4 | 73.4 | 73.4 | 73.4 | +4.2 | +5.72% | set 15:26 |
| ZM.N13:Z15.E | Jul 2013/Dec 2015 Spread | 71.2 | 71.2 | 71.2 | 71.2 | +12.3 | +17.28% | set 15:26 |
| ZM.N13:V16.E | Jul 2013/Oct 2016 Spread | 71.2 | 71.2 | 71.2 | 71.2 | +12.3 | +17.28% | set 15:26 |
| ZM.N13:V14.E | Jul 2013/Oct 2014 Spread | 66.2 | 66.7 | 73.6 | +4.6 | +6.37% | set 15:26 | |
| ZM.N13:V13.E | Jul 2013/Oct 2013 Spread | 71.2 | 74.3 | 71.2 | 76.5 | +5.2 | +6.80% | set 15:26 |
| ZM.N13:U15.E | Jul 2013/Sep 2015 Spread | 71.2 | 71.2 | 71.2 | 71.2 | +12.3 | +17.28% | set 15:26 |
| ZM.N13:Z13.E | Jul 2013/Dec 2013 Spread | 73.2 | 78.8 | 72.7 | 78.6 | +5.4 | +6.87% | set 15:26 |
| ZM.N13:U13.E | Jul 2013/Sep 2013 Spread | 49.4 | 51.0 | 48.2 | 51.1 | +2.2 | +4.30% | set 15:26 |
| ZM.N13:Q15.E | Jul 2013/Aug 2015 Spread | 71.2 | 71.2 | 71.2 | 71.2 | +12.3 | +17.28% | set 15:26 |
| ZM.N13:Q13.E | Jul 2013/Aug 2013 Spread | 23.2 | 24.1 | 22.3 | 23.1 | -0.1 | -0.44% | set 15:26 |
| ZM.N13:N16.E | Jul 2013/Jul 2016 Spread | 71.2 | 71.2 | 71.2 | 71.2 | +12.3 | +17.28% | set 15:26 |
| ZM.N13:Z14.E | Jul 2013/Dec 2014 Spread | 73.4 | 73.4 | 73.4 | 73.4 | +4.2 | +5.72% | set 15:26 |
| ZM.N13:N14.E | Jul 2013/Jul 2014 Spread | 67.4 | 68.9 | 67.4 | 71.3 | +5.4 | +7.62% | set 15:26 |
| ZM.N13:K15.E | Jul 2013/May 2015 Spread | 73.4 | 73.4 | 73.4 | 73.4 | +4.2 | +5.72% | set 15:26 |
| ZM.N13:K14.E | Jul 2013/May 2014 Spread | 64.7 | 68.5 | 64.7 | 74.2 | +5.6 | +7.61% | set 15:26 |
| ZM.N13:U14.E | Jul 2013/Sep 2014 Spread | 67.4 | 67.6 | 72.7 | +5.4 | +7.63% | set 15:26 | |
| ZM.N13:V15.E | Jul 2013/Oct 2015 Spread | 71.2 | 71.2 | 71.2 | 71.2 | +12.3 | +17.28% | set 15:26 |
| ZM.Q13:U13.E | Aug 2013/Sep 2013 Spread | 26.3 | 28.6 | 25.8 | 28.0 | +2.3 | +8.19% | set 15:26 |
| ZM.Q13:V14.E | Aug 2013/Oct 2014 Spread | 43.2 | 43.6 | 50.5 | +4.7 | +9.63% | set 15:26 | |
| ZM.Q13:V13.E | Aug 2013/Oct 2013 Spread | 48.3 | 52.3 | 48.3 | 53.4 | +5.3 | +9.85% | set 15:26 |
| ZM.Q13:U14.E | Aug 2013/Sep 2014 Spread | 40.8 | 40.8 | 49.6 | +5.5 | +11.43% | set 15:26 | |
| ZM.Q13:Q15.E | Aug 2013/Aug 2015 Spread | 48.1 | 48.1 | 48.1 | 48.1 | +12.4 | +25.78% | set 15:26 |
| ZM.Q13:Q14.E | Aug 2013/Aug 2014 Spread | 49.7 | 49.7 | 49.7 | 49.7 | +5.5 | +11.07% | set 15:26 |
| ZM.Q13:N16.E | Aug 2013/Jul 2016 Spread | 48.1 | 48.1 | 48.1 | 48.1 | +12.4 | +25.78% | set 15:26 |
| ZM.Q13:N15.E | Aug 2013/Jul 2015 Spread | 48.1 | 48.1 | 48.1 | 48.1 | +12.4 | +25.78% | set 15:26 |
| ZM.Q13:N14.E | Aug 2013/Jul 2014 Spread | 39.9 | 41.4 | 38.9 | 48.2 | +5.5 | +11.48% | set 15:26 |
| ZM.Q13:K15.E | Aug 2013/May 2015 Spread | 50.3 | 50.3 | 50.3 | 50.3 | +4.3 | +8.55% | set 15:26 |
| ZM.Q13:K14.E | Aug 2013/May 2014 Spread | 46.1 | 48.2 | 45.8 | 51.1 | +5.7 | +11.26% | set 15:26 |
| ZM.Q13:H15.E | Aug 2013/Mar 2015 Spread | 50.3 | 50.3 | 50.3 | 50.3 | +4.3 | +8.55% | set 15:26 |
| ZM.Q13:H14.E | Aug 2013/Mar 2014 Spread | 46.6 | 46.9 | 51.9 | +5.4 | +10.44% | set 15:26 | |
| ZM.Q13:F15.E | Aug 2013/Jan 2015 Spread | 50.3 | 50.3 | 50.3 | 50.3 | +4.3 | +8.55% | set 15:26 |
| ZM.Q13:F14.E | Aug 2013/Jan 2014 Spread | 48.5 | 48.6 | 54.1 | +5.7 | +10.59% | set 15:26 | |
| ZM.Q13:V15.E | Aug 2013/Oct 2015 Spread | 48.1 | 48.1 | 48.1 | 48.1 | +12.4 | +25.78% | set 15:26 |
| ZM.Q13:V16.E | Aug 2013/Oct 2016 Spread | 48.1 | 48.1 | 48.1 | 48.1 | +12.4 | +25.78% | set 15:26 |
| ZM.Q13:U15.E | Aug 2013/Sep 2015 Spread | 48.1 | 48.1 | 48.1 | 48.1 | +12.4 | +25.78% | set 15:26 |
| ZM.Q13:Z15.E | Aug 2013/Dec 2015 Spread | 48.1 | 48.1 | 48.1 | 48.1 | +12.4 | +25.78% | set 15:26 |
| ZM.Q13:Z13.E | Aug 2013/Dec 2013 Spread | 50.0 | 54.3 | 50.0 | 55.5 | +5.5 | +9.87% | set 15:26 |
| ZM.Q13:Z14.E | Aug 2013/Dec 2014 Spread | 50.3 | 50.3 | 50.3 | 50.3 | +4.3 | +8.55% | set 15:26 |
| ZM.Q13:Z16.E | Aug 2013/Dec 2016 Spread | 48.1 | 48.1 | 48.1 | 48.1 | +12.4 | +25.78% | set 15:26 |
| ZM.U13:V14.E | Sep 2013/Oct 2014 Spread | 22.5 | 22.5 | 22.5 | 22.5 | +2.4 | +10.67% | set 15:26 |
| ZM.U13:V15.E | Sep 2013/Oct 2015 Spread | 20.1 | 20.1 | 20.1 | 20.1 | +10.1 | +50.25% | set 15:26 |
| ZM.U13:K15.E | Sep 2013/May 2015 Spread | 22.3 | 22.3 | 22.3 | 22.3 | +2.0 | +8.97% | set 15:26 |
| ZM.U13:V16.E | Sep 2013/Oct 2016 Spread | 20.1 | 20.1 | 20.1 | 20.1 | +10.1 | +50.25% | set 15:26 |
| ZM.U13:Z13.E | Sep 2013/Dec 2013 Spread | 24.5 | 26.2 | 24.5 | 27.5 | +3.2 | +11.68% | set 15:26 |
| ZM.U13:Z14.E | Sep 2013/Dec 2014 Spread | 22.3 | 22.3 | 22.3 | 22.3 | +2.0 | +8.81% | set 15:26 |
| ZM.U13:Z15.E | Sep 2013/Dec 2015 Spread | 20.1 | 20.1 | 20.1 | 20.1 | +10.1 | +50.25% | set 15:26 |
| ZM.U13:Z16.E | Sep 2013/Dec 2016 Spread | 20.1 | 20.1 | 20.1 | 20.1 | +10.1 | +50.25% | set 15:26 |
| ZM.U13:N16.E | Sep 2013/Jul 2016 Spread | 20.1 | 20.1 | 20.1 | 20.1 | +10.1 | +50.25% | set 15:26 |
| ZM.U13:H15.E | Sep 2013/Mar 2015 Spread | 22.3 | 22.3 | 22.3 | 22.3 | +2.0 | +8.97% | set 15:26 |
| ZM.U13:H14.E | Sep 2013/Mar 2014 Spread | 19.8 | 20.2 | 19.8 | 23.9 | +3.1 | +13.19% | set 15:26 |
| ZM.U13:F15.E | Sep 2013/Jan 2015 Spread | 22.3 | 22.3 | 22.3 | 22.3 | +2.0 | +8.97% | set 15:26 |
| ZM.U13:K14.E | Sep 2013/May 2014 Spread | 17.5 | 18.3 | 23.1 | +3.4 | +15.11% | set 15:26 | |
| ZM.U13:U15.E | Sep 2013/Sep 2015 Spread | 20.1 | 20.1 | 20.1 | 20.1 | +10.1 | +50.25% | set 15:26 |
| ZM.U13:Q15.E | Sep 2013/Aug 2015 Spread | 20.1 | 20.1 | 20.1 | 20.1 | +10.1 | +50.25% | set 15:26 |
| ZM.U13:Q14.E | Sep 2013/Aug 2014 Spread | 16.2 | 16.7 | 21.7 | +3.2 | +16.49% | set 15:26 | |
| ZM.U13:U14.E | Sep 2013/Sep 2014 Spread | 16.2 | 17.3 | 21.6 | +3.2 | +16.16% | set 15:26 | |
| ZM.U13:N15.E | Sep 2013/Jul 2015 Spread | 20.1 | 20.1 | 20.1 | 20.1 | +10.1 | +50.25% | set 15:26 |
| ZM.U13:V13.E | Sep 2013/Oct 2013 Spread | 22.4 | 22.8 | 22.3 | 25.4 | +3.0 | +11.76% | set 15:26 |
| ZM.U13:N14.E | Sep 2013/Jul 2014 Spread | 14.8 | 15.3 | 20.2 | +3.2 | +16.33% | set 15:26 | |
| ZM.U13:F14.E | Sep 2013/Jan 2014 Spread | 23.9 | 24.2 | 23.2 | 26.1 | +3.4 | +13.13% | set 15:26 |
| ZM.V13:Q15.E | Oct 2013/Aug 2015 Spread | -5.3 | -5.3 | -5.3 | -5.3 | +7.1 | 0.00% | set 15:26 |
| ZM.V13:U14.E | Oct 2013/Sep 2014 Spread | -3.8 | -3.8 | -3.8 | -3.8 | +0.2 | 0.00% | set 15:26 |
| ZM.V13:V15.E | Oct 2013/Oct 2015 Spread | -5.3 | -5.3 | -5.3 | -5.3 | +7.1 | 0.00% | set 15:26 |
| ZM.V13:V16.E | Oct 2013/Oct 2016 Spread | -5.3 | -5.3 | -5.3 | -5.3 | +7.1 | 0.00% | set 15:26 |
| ZM.V13:Z13.E | Oct 2013/Dec 2013 Spread | 1.8 | 2.0 | 1.7 | 2.1 | +0.2 | +10.00% | set 15:26 |
| ZM.V13:Z14.E | Oct 2013/Dec 2014 Spread | -3.1 | -3.1 | -3.1 | -3.1 | -1.0 | 0.00% | set 15:26 |
| ZM.V13:Z15.E | Oct 2013/Dec 2015 Spread | -5.3 | -5.3 | -5.3 | -5.3 | +7.1 | 0.00% | set 15:26 |
| ZM.V13:Z16.E | Oct 2013/Dec 2016 Spread | -5.3 | -5.3 | -5.3 | -5.3 | +7.1 | 0.00% | set 15:26 |
| ZM.V13:Q14.E | Oct 2013/Aug 2014 Spread | -3.7 | -3.7 | -3.7 | -3.7 | +0.2 | 0.00% | set 15:26 |
| ZM.V13:N16.E | Oct 2013/Jul 2016 Spread | -5.3 | -5.3 | -5.3 | -5.3 | +7.1 | 0.00% | set 15:26 |
| ZM.V13:U15.E | Oct 2013/Sep 2015 Spread | -5.3 | -5.3 | -5.3 | -5.3 | +7.1 | 0.00% | set 15:26 |
| ZM.V13:F14.E | Oct 2013/Jan 2014 Spread | -0.1 | -0.3 | 0.7 | +0.4 | +200.00% | set 15:26 | |
| ZM.V13:F15.E | Oct 2013/Jan 2015 Spread | -3.1 | -3.1 | -3.1 | -3.1 | -1.0 | 0.00% | set 15:26 |
| ZM.V13:H15.E | Oct 2013/Mar 2015 Spread | -3.1 | -3.1 | -3.1 | -3.1 | -1.0 | 0.00% | set 15:26 |
| ZM.V13:K14.E | Oct 2013/May 2014 Spread | -4.5 | -4.5 | -2.3 | +0.4 | 0.00% | set 15:26 | |
| ZM.V13:K15.E | Oct 2013/May 2015 Spread | -3.1 | -3.1 | -3.1 | -3.1 | -1.0 | 0.00% | set 15:26 |
| ZM.V13:H14.E | Oct 2013/Mar 2014 Spread | -1.7 | -1.7 | -1.7 | -1.5 | +0.1 | 0.00% | set 15:26 |
| ZM.V13:N14.E | Oct 2013/Jul 2014 Spread | -7.6 | -7.6 | -5.2 | +0.2 | 0.00% | set 15:26 | |
| ZM.V13:N15.E | Oct 2013/Jul 2015 Spread | -5.3 | -5.3 | -5.3 | -5.3 | +7.1 | 0.00% | set 15:26 |
| ZM.V13:V14.E | Oct 2013/Oct 2014 Spread | -2.9 | -2.9 | -2.9 | -2.9 | -0.6 | 0.00% | set 15:26 |
| ZM.Z13:K14.E | Dec 2013/May 2014 Spread | -4.2 | -3.8 | -5.0 | -4.4 | +0.2 | 0.00% | set 15:26 |
| ZM.Z13:N16.E | Dec 2013/Jul 2016 Spread | -7.4 | -7.4 | -7.4 | -7.4 | +6.9 | 0.00% | set 15:26 |
| ZM.Z13:Q14.E | Dec 2013/Aug 2014 Spread | -7.7 | -7.8 | -5.8 | 0.0 | 0.00% | set 15:26 | |
| ZM.Z13:Q15.E | Dec 2013/Aug 2015 Spread | -7.4 | -7.4 | -7.4 | -7.4 | +6.9 | 0.00% | set 15:26 |
| ZM.Z13:Z16.E | Dec 2013/Dec 2016 Spread | -7.4 | -7.4 | -7.4 | -7.4 | +6.9 | 0.00% | set 15:26 |
| ZM.Z13:Z15.E | Dec 2013/Dec 2015 Spread | -7.4 | -7.4 | -7.4 | -7.4 | +6.9 | 0.00% | set 15:26 |
| ZM.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -6.0 | -4.9 | -5.2 | -1.2 | 0.00% | set 15:26 | |
| ZM.Z13:V16.E | Dec 2013/Oct 2016 Spread | -7.4 | -7.4 | -7.4 | -7.4 | +6.9 | 0.00% | set 15:26 |
| ZM.Z13:V15.E | Dec 2013/Oct 2015 Spread | -7.4 | -7.4 | -7.4 | -7.4 | +6.9 | 0.00% | set 15:26 |
| ZM.Z13:V14.E | Dec 2013/Oct 2014 Spread | -5.0 | -5.0 | -5.0 | -5.0 | -0.8 | 0.00% | set 15:26 |
| ZM.Z13:N14.E | Dec 2013/Jul 2014 Spread | -9.3 | -9.0 | -9.5 | -7.3 | 0.0 | 0.00% | set 15:26 |
| ZM.Z13:K15.E | Dec 2013/May 2015 Spread | -5.2 | -5.2 | -5.2 | -5.2 | -1.2 | 0.00% | set 15:26 |
| ZM.Z13:F14.E | Dec 2013/Jan 2014 Spread | -1.4 | -1.3 | -1.6 | -1.4 | +0.2 | 0.00% | set 15:26 |
| ZM.Z13:F15.E | Dec 2013/Jan 2015 Spread | -5.2 | -5.2 | -5.2 | -5.2 | -1.2 | 0.00% | set 15:26 |
| ZM.Z13:H15.E | Dec 2013/Mar 2015 Spread | -5.2 | -5.2 | -5.2 | -5.2 | -1.2 | 0.00% | set 15:26 |
| ZM.Z13:N15.E | Dec 2013/Jul 2015 Spread | -7.4 | -7.4 | -7.4 | -7.4 | +6.9 | 0.00% | set 15:26 |
| ZM.Z13:U15.E | Dec 2013/Sep 2015 Spread | -7.4 | -7.4 | -7.4 | -7.4 | +6.9 | 0.00% | set 15:26 |
| ZM.Z13:H14.E | Dec 2013/Mar 2014 Spread | -3.4 | -3.1 | -3.7 | -3.6 | -0.1 | 0.00% | set 15:26 |
| ZM.Z13:U14.E | Dec 2013/Sep 2014 Spread | -5.9 | -5.9 | -5.9 | -5.9 | 0.0 | 0.00% | set 15:26 |
| ZM.F14:K15.E | Jan 2014/May 2015 Spread | -3.8 | -3.8 | -3.8 | -3.8 | -1.4 | 0.00% | set 15:26 |
| ZM.F14:K14.E | Jan 2014/May 2014 Spread | -3.3 | -3.3 | -3.3 | -3.0 | 0.0 | 0.00% | set 15:26 |
| ZM.F14:H15.E | Jan 2014/Mar 2015 Spread | -3.8 | -3.8 | -3.8 | -3.8 | -1.4 | 0.00% | set 15:26 |
| ZM.F14:U15.E | Jan 2014/Sep 2015 Spread | -6.0 | -6.0 | -6.0 | -6.0 | +6.7 | 0.00% | set 15:26 |
| ZM.F14:Q14.E | Jan 2014/Aug 2014 Spread | -4.3 | -4.4 | -4.4 | -0.2 | 0.00% | set 15:26 | |
| ZM.F14:U14.E | Jan 2014/Sep 2014 Spread | -4.5 | -4.5 | -4.5 | -4.5 | -0.2 | 0.00% | set 15:26 |
| ZM.F14:V14.E | Jan 2014/Oct 2014 Spread | -3.6 | -3.6 | -3.6 | -3.6 | -1.0 | 0.00% | set 15:26 |
| ZM.F14:V15.E | Jan 2014/Oct 2015 Spread | -6.0 | -6.0 | -6.0 | -6.0 | +6.7 | 0.00% | set 15:26 |
| ZM.F14:V16.E | Jan 2014/Oct 2016 Spread | -6.0 | -6.0 | -6.0 | -6.0 | +6.7 | 0.00% | set 15:26 |
| ZM.F14:Z14.E | Jan 2014/Dec 2014 Spread | -5.5 | -5.4 | -5.5 | -3.8 | -1.4 | 0.00% | set 15:26 |
| ZM.F14:Z16.E | Jan 2014/Dec 2016 Spread | -6.0 | -6.0 | -6.0 | -6.0 | +6.7 | 0.00% | set 15:26 |
| ZM.F14:N16.E | Jan 2014/Jul 2016 Spread | -6.0 | -6.0 | -6.0 | -6.0 | +6.7 | 0.00% | set 15:26 |
| ZM.F14:N15.E | Jan 2014/Jul 2015 Spread | -6.0 | -6.0 | -6.0 | -6.0 | +6.7 | 0.00% | set 15:26 |
| ZM.F14:N14.E | Jan 2014/Jul 2014 Spread | -5.6 | -5.3 | -5.8 | -5.9 | -0.2 | 0.00% | set 15:26 |
| ZM.F14:Z15.E | Jan 2014/Dec 2015 Spread | -6.0 | -6.0 | -6.0 | -6.0 | +6.7 | 0.00% | set 15:26 |
| ZM.F14:F15.E | Jan 2014/Jan 2015 Spread | -3.8 | -3.8 | -3.8 | -3.8 | -1.4 | 0.00% | set 15:26 |
| ZM.F14:H14.E | Jan 2014/Mar 2014 Spread | -2.9 | -2.4 | -2.9 | -2.2 | -0.3 | 0.00% | set 15:26 |
| ZM.F14:Q15.E | Jan 2014/Aug 2015 Spread | -6.0 | -6.0 | -6.0 | -6.0 | +6.7 | 0.00% | set 15:26 |
| ZM.H14:Z15.E | Mar 2014/Dec 2015 Spread | -3.8 | -3.8 | -3.8 | -3.8 | +7.0 | 0.00% | set 15:26 |
| ZM.H14:Z16.E | Mar 2014/Dec 2016 Spread | -3.8 | -3.8 | -3.8 | -3.8 | +7.0 | 0.00% | set 15:26 |
| ZM.H14:Z14.E | Mar 2014/Dec 2014 Spread | -1.6 | -1.6 | -1.6 | -1.6 | -1.1 | 0.00% | set 15:26 |
| ZM.H14:N16.E | Mar 2014/Jul 2016 Spread | -3.8 | -3.8 | -3.8 | -3.8 | +7.0 | 0.00% | set 15:26 |
| ZM.H14:H15.E | Mar 2014/Mar 2015 Spread | -1.6 | -1.6 | -1.6 | -1.6 | -1.1 | 0.00% | set 15:26 |
| ZM.H14:V16.E | Mar 2014/Oct 2016 Spread | -3.8 | -3.8 | -3.8 | -3.8 | +7.0 | 0.00% | set 15:26 |
| ZM.H14:K14.E | Mar 2014/May 2014 Spread | -0.8 | -0.6 | -1.4 | -0.8 | +0.3 | 0.00% | set 15:26 |
| ZM.H14:K15.E | Mar 2014/May 2015 Spread | -1.6 | -1.6 | -1.6 | -1.6 | -1.1 | 0.00% | set 15:26 |
| ZM.H14:N14.E | Mar 2014/Jul 2014 Spread | -4.2 | -4.2 | -4.2 | -3.7 | +0.1 | 0.00% | set 15:26 |
| ZM.H14:N15.E | Mar 2014/Jul 2015 Spread | -3.8 | -3.8 | -3.8 | -3.8 | +7.0 | 0.00% | set 15:26 |
| ZM.H14:Q14.E | Mar 2014/Aug 2014 Spread | -2.9 | -3.5 | -2.2 | +0.1 | 0.00% | set 15:26 | |
| ZM.H14:Q15.E | Mar 2014/Aug 2015 Spread | -3.8 | -3.8 | -3.8 | -3.8 | +7.0 | 0.00% | set 15:26 |
| ZM.H14:U14.E | Mar 2014/Sep 2014 Spread | -2.3 | -2.3 | -2.3 | -2.3 | +0.1 | 0.00% | set 15:26 |
| ZM.H14:U15.E | Mar 2014/Sep 2015 Spread | -3.8 | -3.8 | -3.8 | -3.8 | +7.0 | 0.00% | set 15:26 |
| ZM.H14:V14.E | Mar 2014/Oct 2014 Spread | -1.4 | -1.4 | -1.4 | -1.4 | -0.7 | 0.00% | set 15:26 |
| ZM.H14:V15.E | Mar 2014/Oct 2015 Spread | -3.8 | -3.8 | -3.8 | -3.8 | +7.0 | 0.00% | set 15:26 |
| ZM.H14:F15.E | Mar 2014/Jan 2015 Spread | -1.6 | -1.6 | -1.6 | -1.6 | -1.1 | 0.00% | set 15:26 |
| ZM.K14:K15.E | May 2014/May 2015 Spread | -0.8 | -0.8 | -0.8 | -0.8 | -1.4 | 0.00% | set 15:26 |
| ZM.K14:F15.E | May 2014/Jan 2015 Spread | -0.8 | -0.8 | -0.8 | -0.8 | -1.4 | 0.00% | set 15:26 |
| ZM.K14:Z16.E | May 2014/Dec 2016 Spread | -3.0 | -3.0 | -3.0 | -3.0 | +6.7 | 0.00% | set 15:26 |
| ZM.K14:Z14.E | May 2014/Dec 2014 Spread | 0.8 | 1.0 | 0.7 | -0.8 | -1.4 | 0.00% | set 15:26 |
| ZM.K14:V16.E | May 2014/Oct 2016 Spread | -3.0 | -3.0 | -3.0 | -3.0 | +6.7 | 0.00% | set 15:26 |
| ZM.K14:N14.E | May 2014/Jul 2014 Spread | -2.6 | -2.6 | -2.8 | -2.9 | -0.2 | 0.00% | set 15:26 |
| ZM.K14:N15.E | May 2014/Jul 2015 Spread | -3.0 | -3.0 | -3.0 | -3.0 | +6.7 | 0.00% | set 15:26 |
| ZM.K14:N16.E | May 2014/Jul 2016 Spread | -3.0 | -3.0 | -3.0 | -3.0 | +6.7 | 0.00% | set 15:26 |
| ZM.K14:Q14.E | May 2014/Aug 2014 Spread | -1.3 | -2.0 | -1.4 | -0.2 | 0.00% | set 15:26 | |
| ZM.K14:Q15.E | May 2014/Aug 2015 Spread | -3.0 | -3.0 | -3.0 | -3.0 | +6.7 | 0.00% | set 15:26 |
| ZM.K14:U14.E | May 2014/Sep 2014 Spread | -1.5 | -1.5 | -1.5 | -1.5 | -0.2 | 0.00% | set 15:26 |
| ZM.K14:U15.E | May 2014/Sep 2015 Spread | -3.0 | -3.0 | -3.0 | -3.0 | +6.7 | 0.00% | set 15:26 |
| ZM.K14:V14.E | May 2014/Oct 2014 Spread | -0.6 | -0.6 | -0.6 | -0.6 | -1.0 | 0.00% | set 15:26 |
| ZM.K14:V15.E | May 2014/Oct 2015 Spread | -3.0 | -3.0 | -3.0 | -3.0 | +6.7 | 0.00% | set 15:26 |
| ZM.K14:Z15.E | May 2014/Dec 2015 Spread | -3.0 | -3.0 | -3.0 | -3.0 | +6.7 | 0.00% | set 15:26 |
| ZM.K14:H15.E | May 2014/Mar 2015 Spread | -0.8 | -0.8 | -0.8 | -0.8 | -1.4 | 0.00% | set 15:26 |
| ZM.N14:K15.E | Jul 2014/May 2015 Spread | 2.1 | 2.1 | 2.1 | 2.1 | -1.2 | -57.14% | set 15:26 |
| ZM.N14:F15.E | Jul 2014/Jan 2015 Spread | 2.1 | 2.1 | 2.1 | 2.1 | -1.2 | -57.14% | set 15:26 |
| ZM.N14:N16.E | Jul 2014/Jul 2016 Spread | -0.1 | -0.1 | -0.1 | -0.1 | +6.9 | 0.00% | set 15:26 |
| ZM.N14:Q14.E | Jul 2014/Aug 2014 Spread | -0.1 | -0.1 | -0.1 | 1.5 | 0.0 | 0.00% | set 15:26 |
