Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › SOYBEAN OIL (ZL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZL.N13.E | Jul 2013 (E) | 48.81 | 48.90 | 48.67 | 48.88 | +0.07 | +0.14% | 22:31 |
| ZL.Q13.E | Aug 2013 (E) | 48.77 | 48.83 | 48.62 | 48.82 | +0.06 | +0.12% | set 22:30 |
| ZL.U13.E | Sep 2013 (E) | 48.52 | 48.70 | 48.34 | 48.41 | -0.11 | -0.23% | set 14:10 |
| ZL.V13.E | Oct 2013 (E) | 48.10 | 48.21 | 47.81 | 47.87 | -0.23 | -0.48% | set 14:01 |
| ZL.Z13.E | Dec 2013 (E) | 47.54 | 47.67 | 47.48 | 47.64 | +0.06 | +0.13% | 22:31 |
| ZL.F14.E | Jan 2014 (E) | 47.91 | 47.96 | 47.45 | 47.44 | -0.42 | -0.88% | set 14:12 |
| ZL.H14.E | Mar 2014 (E) | 47.41 | 47.51 | 47.41 | 47.45 | 0.00 | 0.00% | 22:09 |
| ZL.K14.E | May 2014 (E) | 48.01 | 48.01 | 47.67 | 47.42 | -0.52 | -1.08% | set 10:33 |
| ZL.N14.E | Jul 2014 (E) | 47.41 | 47.93 | 47.41 | 47.50 | -0.54 | -1.13% | set 14:30 |
| ZL.Q14.E | Aug 2014 (E) | 47.36 | 47.79 | 47.23 | 47.48 | -0.54 | -1.12% | set 14:30 |
| ZL.U14.E | Sep 2014 (E) | 47.25 | 47.69 | 47.21 | 47.40 | -0.54 | -1.12% | set 14:30 |
| ZL.V14.E | Oct 2014 (E) | 47.19 | 47.32 | 47.19 | 47.14 | -0.52 | -1.09% | set 14:30 |
| ZL.Z14.E | Dec 2014 (E) | 47.26 | 47.30 | 47.10 | 46.89 | -0.52 | -1.10% | set 12:10 |
| ZL.F15.E | Jan 2015 (E) | 47.00 | 47.00 | 47.00 | 47.00 | -0.52 | -1.09% | set 14:30 |
| ZL.H15.E | Mar 2015 (E) | 48.20 | 48.20 | 47.08 | -0.52 | -1.09% | set 14:30 | |
| ZL.K15.E | May 2015 (E) | 48.75 | 48.75 | 48.75 | 47.19 | -0.52 | -1.09% | set 14:30 |
| ZL.N15.E | Jul 2015 (E) | 47.26 | 47.26 | 47.26 | 47.26 | -0.52 | -1.09% | set 14:30 |
| ZL.Q15.E | Aug 2015 (E) | 47.20 | 47.20 | 47.20 | 47.20 | -0.52 | -1.09% | set 14:30 |
| ZL.U15.E | Sep 2015 (E) | 47.20 | 47.20 | 47.20 | 47.20 | -0.52 | -1.09% | set 14:30 |
| ZL.V15.E | Oct 2015 (E) | 47.10 | 47.10 | 47.10 | 47.10 | -0.52 | -1.09% | set 14:30 |
| ZL.Z15.E | Dec 2015 (E) | 47.10 | 47.10 | 47.10 | 47.10 | -0.52 | -1.09% | set 14:30 |
| ZL.N16.E | Jul 2016 (E) | 47.10 | 47.10 | 47.10 | 47.10 | -0.52 | -1.09% | set 14:30 |
| ZL.V16.E | Oct 2016 (E) | 47.10 | 47.10 | 47.10 | 47.10 | -0.52 | -1.09% | set 14:30 |
| ZL.Z16.E | Dec 2016 (E) | 47.10 | 47.10 | 47.10 | 47.10 | -0.52 | -1.09% | set 14:30 |
| ZL.N13:K15.E | Jul 2013/May 2015 Spread | 1.62 | 1.62 | 1.62 | 1.62 | +0.49 | +43.36% | set 15:27 |
| ZL.N13:K14.E | Jul 2013/May 2014 Spread | 0.73 | 0.91 | 1.39 | +0.49 | +52.69% | set 15:27 | |
| ZL.N13:H15.E | Jul 2013/Mar 2015 Spread | 1.73 | 1.73 | 1.73 | 1.73 | +0.49 | +39.52% | set 15:27 |
| ZL.N13:H14.E | Jul 2013/Mar 2014 Spread | 0.82 | 0.96 | 0.82 | 1.36 | +0.42 | +41.18% | set 15:27 |
| ZL.N13:F15.E | Jul 2013/Jan 2015 Spread | 1.81 | 1.81 | 1.81 | 1.81 | +0.49 | +37.12% | set 15:27 |
| ZL.N13:F14.E | Jul 2013/Jan 2014 Spread | 1.31 | 1.40 | 1.25 | 1.37 | +0.39 | +37.50% | set 14:12 |
| ZL.N13:N16.E | Jul 2013/Jul 2016 Spread | 1.71 | 1.71 | 1.71 | 1.71 | +0.49 | +40.16% | set 15:27 |
| ZL.N13:V16.E | Jul 2013/Oct 2016 Spread | 1.71 | 1.71 | 1.71 | 1.71 | +0.49 | +40.16% | set 15:27 |
| ZL.N13:N14.E | Jul 2013/Jul 2014 Spread | 0.65 | 0.65 | 1.31 | +0.51 | +62.20% | set 15:27 | |
| ZL.N13:Q15.E | Jul 2013/Aug 2015 Spread | 1.61 | 1.61 | 1.61 | 1.61 | +0.49 | +43.75% | set 15:27 |
| ZL.N13:Z16.E | Jul 2013/Dec 2016 Spread | 1.71 | 1.71 | 1.71 | 1.71 | +0.49 | +40.16% | set 15:27 |
| ZL.N13:Z13.E | Jul 2013/Dec 2013 Spread | 1.21 | 1.28 | 1.19 | 1.24 | +0.01 | +1.08% | 22:31 |
| ZL.N13:Z14.E | Jul 2013/Dec 2014 Spread | 1.16 | 1.23 | 1.92 | +0.49 | +34.27% | set 15:27 | |
| ZL.N13:V15.E | Jul 2013/Oct 2015 Spread | 1.71 | 1.71 | 1.71 | 1.71 | +0.49 | +40.16% | set 15:27 |
| ZL.N13:V14.E | Jul 2013/Oct 2014 Spread | 1.67 | 1.67 | 1.67 | 1.67 | +0.49 | +41.53% | set 15:27 |
| ZL.N13:V13.E | Jul 2013/Oct 2013 Spread | 0.70 | 0.89 | 0.70 | 0.94 | +0.20 | +26.67% | set 11:56 |
| ZL.N13:U15.E | Jul 2013/Sep 2015 Spread | 1.61 | 1.61 | 1.61 | 1.61 | +0.49 | +43.75% | set 15:27 |
| ZL.N13:U14.E | Jul 2013/Sep 2014 Spread | 1.41 | 1.41 | 1.41 | 1.41 | +0.51 | +56.67% | set 15:27 |
| ZL.N13:U13.E | Jul 2013/Sep 2013 Spread | 0.30 | 0.41 | 0.29 | 0.40 | +0.08 | +25.81% | set 13:34 |
| ZL.N13:Q14.E | Jul 2013/Aug 2014 Spread | 1.33 | 1.33 | 1.33 | 1.33 | +0.51 | +62.20% | set 15:27 |
| ZL.N13:Q13.E | Jul 2013/Aug 2013 Spread | 0.05 | 0.06 | 0.04 | 0.06 | +0.01 | +50.00% | set 22:30 |
| ZL.N13:N15.E | Jul 2013/Jul 2015 Spread | 1.55 | 1.55 | 1.55 | 1.55 | +0.49 | +46.23% | set 15:27 |
| ZL.N13:Z15.E | Jul 2013/Dec 2015 Spread | 1.71 | 1.71 | 1.71 | 1.71 | +0.49 | +40.16% | set 15:27 |
| ZL.Q13:Q14.E | Aug 2013/Aug 2014 Spread | 1.28 | 1.28 | 1.28 | 1.28 | +0.50 | +64.10% | set 15:27 |
| ZL.Q13:Q15.E | Aug 2013/Aug 2015 Spread | 1.56 | 1.56 | 1.56 | 1.56 | +0.48 | +44.44% | set 15:27 |
| ZL.Q13:U14.E | Aug 2013/Sep 2014 Spread | 0.64 | 0.67 | 1.36 | +0.50 | +58.14% | set 15:27 | |
| ZL.Q13:U15.E | Aug 2013/Sep 2015 Spread | 1.56 | 1.56 | 1.56 | 1.56 | +0.48 | +44.44% | set 15:27 |
| ZL.Q13:V14.E | Aug 2013/Oct 2014 Spread | 0.90 | 0.86 | 1.62 | +0.48 | +42.11% | set 15:27 | |
| ZL.Q13:N16.E | Aug 2013/Jul 2016 Spread | 1.66 | 1.66 | 1.66 | 1.66 | +0.48 | +40.68% | set 15:27 |
| ZL.Q13:N15.E | Aug 2013/Jul 2015 Spread | 1.50 | 1.50 | 1.50 | 1.50 | +0.48 | +47.06% | set 15:27 |
| ZL.Q13:V13.E | Aug 2013/Oct 2013 Spread | 0.72 | 0.90 | 0.72 | 0.89 | +0.19 | +26.76% | set 13:55 |
| ZL.Q13:F14.E | Aug 2013/Jan 2014 Spread | 1.11 | 1.26 | 1.11 | 1.32 | +0.38 | +38.00% | set 13:08 |
| ZL.Q13:F15.E | Aug 2013/Jan 2015 Spread | 1.76 | 1.76 | 1.76 | 1.76 | +0.48 | +37.50% | set 15:27 |
| ZL.Q13:H14.E | Aug 2013/Mar 2014 Spread | 0.81 | 0.85 | 1.31 | +0.41 | +44.57% | set 15:27 | |
| ZL.Q13:H15.E | Aug 2013/Mar 2015 Spread | 1.68 | 1.68 | 1.68 | 1.68 | +0.48 | +40.00% | set 15:27 |
| ZL.Q13:K14.E | Aug 2013/May 2014 Spread | 0.61 | 0.65 | 0.60 | 1.34 | +0.48 | +51.61% | set 15:27 |
| ZL.Q13:K15.E | Aug 2013/May 2015 Spread | 1.57 | 1.57 | 1.57 | 1.57 | +0.48 | +44.04% | set 15:27 |
| ZL.Q13:N14.E | Aug 2013/Jul 2014 Spread | 0.76 | 0.78 | 0.73 | 1.26 | +0.50 | +65.79% | set 15:27 |
| ZL.Q13:V15.E | Aug 2013/Oct 2015 Spread | 1.66 | 1.66 | 1.66 | 1.66 | +0.48 | +40.68% | set 15:27 |
| ZL.Q13:V16.E | Aug 2013/Oct 2016 Spread | 1.66 | 1.66 | 1.66 | 1.66 | +0.48 | +40.68% | set 15:27 |
| ZL.Q13:Z13.E | Aug 2013/Dec 2013 Spread | 0.90 | 1.20 | 0.90 | 1.18 | +0.27 | +28.42% | set 14:12 |
| ZL.Q13:Z14.E | Aug 2013/Dec 2014 Spread | 1.09 | 1.30 | 1.87 | +0.48 | +34.53% | set 15:27 | |
| ZL.Q13:Z15.E | Aug 2013/Dec 2015 Spread | 1.66 | 1.66 | 1.66 | 1.66 | +0.48 | +40.68% | set 15:27 |
| ZL.Q13:Z16.E | Aug 2013/Dec 2016 Spread | 1.66 | 1.66 | 1.66 | 1.66 | +0.48 | +40.68% | set 15:27 |
| ZL.Q13:U13.E | Aug 2013/Sep 2013 Spread | 0.27 | 0.35 | 0.27 | 0.35 | +0.07 | +25.00% | set 13:58 |
| ZL.U13:V15.E | Sep 2013/Oct 2015 Spread | 1.31 | 1.31 | 1.31 | 1.31 | +0.41 | +45.56% | set 15:27 |
| ZL.U13:V14.E | Sep 2013/Oct 2014 Spread | 0.82 | 0.82 | 1.27 | +0.41 | +97.62% | set 15:27 | |
| ZL.U13:V13.E | Sep 2013/Oct 2013 Spread | 0.44 | 0.55 | 0.44 | 0.54 | +0.12 | +29.27% | set 13:58 |
| ZL.U13:U15.E | Sep 2013/Sep 2015 Spread | 1.21 | 1.21 | 1.21 | 1.21 | +0.41 | +51.25% | set 15:27 |
| ZL.U13:N14.E | Sep 2013/Jul 2014 Spread | 0.69 | 0.76 | 0.69 | 0.91 | +0.43 | +89.58% | set 15:27 |
| ZL.U13:V16.E | Sep 2013/Oct 2016 Spread | 1.31 | 1.31 | 1.31 | 1.31 | +0.41 | +45.56% | set 15:27 |
| ZL.U13:Z13.E | Sep 2013/Dec 2013 Spread | 0.68 | 0.85 | 0.68 | 0.83 | +0.20 | +32.26% | set 14:10 |
| ZL.U13:Z14.E | Sep 2013/Dec 2014 Spread | 0.87 | 0.75 | 1.52 | +0.41 | +36.94% | set 15:27 | |
| ZL.U13:Z15.E | Sep 2013/Dec 2015 Spread | 1.31 | 1.31 | 1.31 | 1.31 | +0.41 | +45.56% | set 15:27 |
| ZL.U13:Z16.E | Sep 2013/Dec 2016 Spread | 1.31 | 1.31 | 1.31 | 1.31 | +0.41 | +45.56% | set 15:27 |
| ZL.U13:Q15.E | Sep 2013/Aug 2015 Spread | 1.21 | 1.21 | 1.21 | 1.21 | +0.41 | +51.25% | set 15:27 |
| ZL.U13:Q14.E | Sep 2013/Aug 2014 Spread | 0.93 | 0.93 | 0.93 | 0.93 | +0.43 | +86.00% | set 15:27 |
| ZL.U13:U14.E | Sep 2013/Sep 2014 Spread | 0.60 | 0.61 | 1.01 | +0.43 | +74.14% | set 15:27 | |
| ZL.U13:F14.E | Sep 2013/Jan 2014 Spread | 0.96 | 0.94 | 0.94 | -0.03 | -4.35% | 21:11 | |
| ZL.U13:F15.E | Sep 2013/Jan 2015 Spread | 1.41 | 1.41 | 1.41 | 1.41 | +0.41 | +41.00% | set 15:27 |
| ZL.U13:H14.E | Sep 2013/Mar 2014 Spread | 0.70 | 0.73 | 0.70 | 0.96 | +0.34 | +53.12% | set 15:27 |
| ZL.U13:H15.E | Sep 2013/Mar 2015 Spread | 1.33 | 1.33 | 1.33 | 1.33 | +0.41 | +44.57% | set 15:27 |
| ZL.U13:K14.E | Sep 2013/May 2014 Spread | 0.58 | 0.57 | 0.99 | +0.41 | +70.69% | set 15:27 | |
| ZL.U13:K15.E | Sep 2013/May 2015 Spread | 1.22 | 1.22 | 1.22 | 1.22 | +0.41 | +50.62% | set 15:27 |
| ZL.U13:N15.E | Sep 2013/Jul 2015 Spread | 1.15 | 1.15 | 1.15 | 1.15 | +0.41 | +55.41% | set 15:27 |
| ZL.U13:N16.E | Sep 2013/Jul 2016 Spread | 1.31 | 1.31 | 1.31 | 1.31 | +0.41 | +45.56% | set 15:27 |
| ZL.V13:Q15.E | Oct 2013/Aug 2015 Spread | 0.67 | 0.67 | 0.67 | 0.67 | +0.29 | +76.32% | set 15:27 |
| ZL.V13:U14.E | Oct 2013/Sep 2014 Spread | 0.26 | 0.26 | 0.47 | +0.31 | +193.75% | set 15:27 | |
| ZL.V13:U15.E | Oct 2013/Sep 2015 Spread | 0.67 | 0.67 | 0.67 | 0.67 | +0.29 | +76.32% | set 15:27 |
| ZL.V13:V15.E | Oct 2013/Oct 2015 Spread | 0.77 | 0.77 | 0.77 | 0.77 | +0.29 | +60.42% | set 15:27 |
| ZL.V13:V16.E | Oct 2013/Oct 2016 Spread | 0.77 | 0.77 | 0.77 | 0.77 | +0.29 | +60.42% | set 15:27 |
| ZL.V13:Z13.E | Oct 2013/Dec 2013 Spread | 0.21 | 0.30 | 0.21 | 0.29 | +0.08 | +36.36% | set 14:01 |
| ZL.V13:Z14.E | Oct 2013/Dec 2014 Spread | 0.98 | 0.98 | 0.98 | 0.98 | +0.29 | +42.03% | set 15:27 |
| ZL.V13:Z15.E | Oct 2013/Dec 2015 Spread | 0.77 | 0.77 | 0.77 | 0.77 | +0.29 | +60.42% | set 15:27 |
| ZL.V13:Q14.E | Oct 2013/Aug 2014 Spread | 0.15 | 0.06 | 0.39 | +0.31 | +387.50% | set 15:27 | |
| ZL.V13:N16.E | Oct 2013/Jul 2016 Spread | 0.77 | 0.77 | 0.77 | 0.77 | +0.29 | +60.42% | set 15:27 |
| ZL.V13:N15.E | Oct 2013/Jul 2015 Spread | 0.61 | 0.61 | 0.61 | 0.61 | +0.29 | +90.62% | set 15:27 |
| ZL.V13:H14.E | Oct 2013/Mar 2014 Spread | 0.21 | 0.22 | 0.21 | 0.42 | +0.22 | +110.00% | set 15:27 |
| ZL.V13:F14.E | Oct 2013/Jan 2014 Spread | 0.42 | 0.41 | 0.41 | -0.02 | -6.90% | 21:11 | |
| ZL.V13:F15.E | Oct 2013/Jan 2015 Spread | 0.87 | 0.87 | 0.87 | 0.87 | +0.29 | +50.00% | set 15:27 |
| ZL.V13:H15.E | Oct 2013/Mar 2015 Spread | 0.79 | 0.79 | 0.79 | 0.79 | +0.29 | +58.00% | set 15:27 |
| ZL.V13:K14.E | Oct 2013/May 2014 Spread | 0.20 | 0.20 | 0.45 | +0.29 | +120.83% | set 15:27 | |
| ZL.V13:K15.E | Oct 2013/May 2015 Spread | 0.68 | 0.68 | 0.68 | 0.68 | +0.29 | +74.36% | set 15:27 |
| ZL.V13:V14.E | Oct 2013/Oct 2014 Spread | 0.44 | 0.44 | 0.73 | +0.29 | +65.91% | set 15:27 | |
| ZL.V13:N14.E | Oct 2013/Jul 2014 Spread | 0.07 | 0.06 | 0.37 | +0.31 | +516.67% | set 15:27 | |
| ZL.V13:Z16.E | Oct 2013/Dec 2016 Spread | 0.77 | 0.77 | 0.77 | 0.77 | +0.29 | +60.42% | set 15:27 |
| ZL.Z13:K14.E | Dec 2013/May 2014 Spread | 0.01 | 0.04 | -0.10 | 0.16 | +0.21 | 0.00% | set 15:27 |
| ZL.Z13:N16.E | Dec 2013/Jul 2016 Spread | 0.48 | 0.48 | 0.48 | 0.48 | +0.21 | +77.78% | set 15:27 |
| ZL.Z13:Q14.E | Dec 2013/Aug 2014 Spread | 0.04 | 0.04 | 0.10 | +0.23 | 0.00% | set 15:27 | |
| ZL.Z13:Q15.E | Dec 2013/Aug 2015 Spread | 0.38 | 0.38 | 0.38 | 0.38 | +0.21 | +123.53% | set 15:27 |
| ZL.Z13:Z16.E | Dec 2013/Dec 2016 Spread | 0.48 | 0.48 | 0.48 | 0.48 | +0.21 | +77.78% | set 15:27 |
| ZL.Z13:Z15.E | Dec 2013/Dec 2015 Spread | 0.48 | 0.48 | 0.48 | 0.48 | +0.21 | +77.78% | set 15:27 |
| ZL.Z13:Z14.E | Dec 2013/Dec 2014 Spread | 0.47 | 0.61 | 0.47 | 0.69 | +0.21 | +44.68% | set 12:10 |
| ZL.Z13:V16.E | Dec 2013/Oct 2016 Spread | 0.48 | 0.48 | 0.48 | 0.48 | +0.21 | +77.78% | set 15:27 |
| ZL.Z13:V15.E | Dec 2013/Oct 2015 Spread | 0.48 | 0.48 | 0.48 | 0.48 | +0.21 | +77.78% | set 15:27 |
| ZL.Z13:V14.E | Dec 2013/Oct 2014 Spread | -0.61 | -0.61 | 0.44 | +0.21 | +91.30% | set 15:27 | |
| ZL.Z13:N14.E | Dec 2013/Jul 2014 Spread | -0.11 | -0.07 | -0.11 | 0.08 | +0.23 | 0.00% | set 10:33 |
| ZL.Z13:K15.E | Dec 2013/May 2015 Spread | 0.39 | 0.39 | 0.39 | 0.39 | +0.21 | +116.67% | set 15:27 |
| ZL.Z13:F14.E | Dec 2013/Jan 2014 Spread | 0.13 | 0.14 | 0.12 | 0.13 | -0.01 | -50.00% | 22:09 |
| ZL.Z13:F15.E | Dec 2013/Jan 2015 Spread | 0.58 | 0.58 | 0.58 | 0.58 | +0.21 | +56.76% | set 15:27 |
| ZL.Z13:H15.E | Dec 2013/Mar 2015 Spread | 0.50 | 0.50 | 0.50 | 0.50 | +0.21 | +72.41% | set 15:27 |
| ZL.Z13:N15.E | Dec 2013/Jul 2015 Spread | 0.32 | 0.32 | 0.32 | 0.32 | +0.21 | +190.91% | set 15:27 |
| ZL.Z13:U15.E | Dec 2013/Sep 2015 Spread | 0.38 | 0.38 | 0.38 | 0.38 | +0.21 | +123.53% | set 15:27 |
| ZL.Z13:H14.E | Dec 2013/Mar 2014 Spread | -0.02 | 0.11 | -0.02 | 0.13 | +0.14 | 0.00% | set 14:12 |
| ZL.Z13:U14.E | Dec 2013/Sep 2014 Spread | 0.03 | 0.03 | 0.03 | 0.18 | +0.23 | 0.00% | set 15:27 |
| ZL.F14:K15.E | Jan 2014/May 2015 Spread | 0.25 | 0.25 | 0.25 | 0.25 | +0.10 | +66.67% | set 15:27 |
| ZL.F14:K14.E | Jan 2014/May 2014 Spread | -0.06 | -0.05 | -0.06 | 0.02 | +0.10 | 0.00% | set 15:27 |
| ZL.F14:H15.E | Jan 2014/Mar 2015 Spread | 0.36 | 0.36 | 0.36 | 0.36 | +0.10 | +38.46% | set 15:27 |
| ZL.F14:U15.E | Jan 2014/Sep 2015 Spread | 0.24 | 0.24 | 0.24 | 0.24 | +0.10 | +71.43% | set 15:27 |
| ZL.F14:Z15.E | Jan 2014/Dec 2015 Spread | 0.34 | 0.34 | 0.34 | 0.34 | +0.10 | +41.67% | set 15:27 |
| ZL.F14:H14.E | Jan 2014/Mar 2014 Spread | 0.02 | 0.02 | 0.01 | 0.01 | +0.02 | 0.00% | 22:09 |
| ZL.F14:Q15.E | Jan 2014/Aug 2015 Spread | 0.24 | 0.24 | 0.24 | 0.24 | +0.10 | +71.43% | set 15:27 |
| ZL.F14:U14.E | Jan 2014/Sep 2014 Spread | 0.04 | 0.04 | 0.04 | 0.04 | +0.12 | 0.00% | set 15:27 |
| ZL.F14:V14.E | Jan 2014/Oct 2014 Spread | 0.12 | 0.12 | 0.30 | +0.10 | +50.00% | set 15:27 | |
| ZL.F14:V15.E | Jan 2014/Oct 2015 Spread | 0.34 | 0.34 | 0.34 | 0.34 | +0.10 | +41.67% | set 15:27 |
| ZL.F14:V16.E | Jan 2014/Oct 2016 Spread | 0.34 | 0.34 | 0.34 | 0.34 | +0.10 | +41.67% | set 15:27 |
| ZL.F14:Z14.E | Jan 2014/Dec 2014 Spread | 0.44 | 0.30 | 0.55 | +0.10 | +22.22% | set 15:27 | |
| ZL.F14:Q14.E | Jan 2014/Aug 2014 Spread | -0.04 | -0.04 | -0.04 | -0.04 | +0.12 | 0.00% | set 15:27 |
| ZL.F14:F15.E | Jan 2014/Jan 2015 Spread | 0.44 | 0.44 | 0.44 | 0.44 | +0.10 | +29.41% | set 15:27 |
| ZL.F14:Z16.E | Jan 2014/Dec 2016 Spread | 0.34 | 0.34 | 0.34 | 0.34 | +0.10 | +41.67% | set 15:27 |
| ZL.F14:N14.E | Jan 2014/Jul 2014 Spread | -0.07 | -0.03 | -0.06 | +0.12 | 0.00% | set 15:27 | |
| ZL.F14:N15.E | Jan 2014/Jul 2015 Spread | 0.18 | 0.18 | 0.18 | 0.18 | +0.10 | +125.00% | set 15:27 |
| ZL.F14:N16.E | Jan 2014/Jul 2016 Spread | 0.34 | 0.34 | 0.34 | 0.34 | +0.10 | +41.67% | set 15:27 |
| ZL.H14:V16.E | Mar 2014/Oct 2016 Spread | 0.35 | 0.35 | 0.35 | 0.35 | +0.07 | +25.00% | set 15:27 |
| ZL.H14:Z15.E | Mar 2014/Dec 2015 Spread | 0.35 | 0.35 | 0.35 | 0.35 | +0.07 | +25.00% | set 15:27 |
| ZL.H14:Z14.E | Mar 2014/Dec 2014 Spread | 0.48 | 0.48 | 0.56 | +0.07 | +14.29% | set 15:27 | |
| ZL.H14:N16.E | Mar 2014/Jul 2016 Spread | 0.35 | 0.35 | 0.35 | 0.35 | +0.07 | +25.00% | set 15:27 |
| ZL.H14:V15.E | Mar 2014/Oct 2015 Spread | 0.35 | 0.35 | 0.35 | 0.35 | +0.07 | +25.00% | set 15:27 |
| ZL.H14:F15.E | Mar 2014/Jan 2015 Spread | 0.45 | 0.45 | 0.45 | 0.45 | +0.07 | +18.42% | set 15:27 |
| ZL.H14:H15.E | Mar 2014/Mar 2015 Spread | 0.37 | 0.37 | 0.37 | 0.37 | +0.07 | +23.33% | set 15:27 |
| ZL.H14:K14.E | Mar 2014/May 2014 Spread | -0.03 | -0.03 | -0.05 | 0.03 | +0.07 | 0.00% | set 15:27 |
| ZL.H14:K15.E | Mar 2014/May 2015 Spread | 0.26 | 0.26 | 0.26 | 0.26 | +0.07 | +36.84% | set 15:27 |
| ZL.H14:N14.E | Mar 2014/Jul 2014 Spread | 0.01 | 0.01 | 0.01 | -0.05 | +0.09 | 0.00% | set 15:27 |
| ZL.H14:N15.E | Mar 2014/Jul 2015 Spread | 0.19 | 0.19 | 0.19 | 0.19 | +0.07 | +58.33% | set 15:27 |
| ZL.H14:Q14.E | Mar 2014/Aug 2014 Spread | -0.03 | -0.03 | -0.03 | -0.03 | +0.09 | 0.00% | set 15:27 |
| ZL.H14:Q15.E | Mar 2014/Aug 2015 Spread | 0.25 | 0.25 | 0.25 | 0.25 | +0.07 | +38.89% | set 15:27 |
| ZL.H14:U14.E | Mar 2014/Sep 2014 Spread | 0.05 | 0.05 | 0.05 | 0.05 | +0.09 | 0.00% | set 15:27 |
| ZL.H14:U15.E | Mar 2014/Sep 2015 Spread | 0.25 | 0.25 | 0.25 | 0.25 | +0.07 | +38.89% | set 15:27 |
| ZL.H14:V14.E | Mar 2014/Oct 2014 Spread | 0.43 | 0.49 | 0.31 | +0.07 | +29.17% | set 15:27 | |
| ZL.H14:Z16.E | Mar 2014/Dec 2016 Spread | 0.35 | 0.35 | 0.35 | 0.35 | +0.07 | +25.00% | set 15:27 |
| ZL.K14:K15.E | May 2014/May 2015 Spread | 0.23 | 0.23 | 0.23 | 0.23 | 0.00 | 0.00% | set 15:27 |
| ZL.K14:F15.E | May 2014/Jan 2015 Spread | 0.42 | 0.42 | 0.42 | 0.42 | 0.00 | 0.00% | set 15:27 |
| ZL.K14:Z16.E | May 2014/Dec 2016 Spread | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 0.00% | set 15:27 |
| ZL.K14:Z15.E | May 2014/Dec 2015 Spread | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 0.00% | set 15:27 |
| ZL.K14:V16.E | May 2014/Oct 2016 Spread | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 0.00% | set 15:27 |
| ZL.K14:V15.E | May 2014/Oct 2015 Spread | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 0.00% | set 15:27 |
| ZL.K14:N14.E | May 2014/Jul 2014 Spread | -0.07 | -0.07 | -0.09 | -0.08 | +0.02 | 0.00% | set 10:33 |
| ZL.K14:N15.E | May 2014/Jul 2015 Spread | 0.16 | 0.16 | 0.16 | 0.16 | 0.00 | 0.00% | set 15:27 |
| ZL.K14:N16.E | May 2014/Jul 2016 Spread | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 0.00% | set 15:27 |
| ZL.K14:Q14.E | May 2014/Aug 2014 Spread | -0.06 | -0.06 | -0.06 | -0.06 | +0.02 | 0.00% | set 15:27 |
| ZL.K14:Q15.E | May 2014/Aug 2015 Spread | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 0.00% | set 15:27 |
| ZL.K14:U14.E | May 2014/Sep 2014 Spread | 0.02 | 0.02 | 0.02 | 0.02 | -0.04 | -200.00% | set 15:27 |
| ZL.K14:U15.E | May 2014/Sep 2015 Spread | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 0.00% | set 15:27 |
| ZL.K14:V14.E | May 2014/Oct 2014 Spread | 0.41 | 0.43 | 0.28 | 0 | 0.00% | set 15:27 | |
| ZL.K14:Z14.E | May 2014/Dec 2014 Spread | 0.53 | 0.53 | 0.53 | 0.53 | 0.00 | 0.00% | set 15:27 |
| ZL.K14:H15.E | May 2014/Mar 2015 Spread | 0.34 | 0.34 | 0.34 | 0.34 | 0.00 | 0.00% | set 15:27 |
| ZL.N14:Z16.E | Jul 2014/Dec 2016 Spread | 0.40 | 0.40 | 0.40 | 0.40 | -0.02 | -4.76% | set 15:27 |
| ZL.N14:U14.E | Jul 2014/Sep 2014 Spread | 0.02 | 0.02 | 0.02 | 0.10 | 0.00 | 0.00% | set 15:27 |
| ZL.N14:Q15.E | Jul 2014/Aug 2015 Spread | 0.30 | 0.30 | 0.30 | 0.30 | -0.02 | -6.25% | set 15:27 |
| ZL.N14:Q14.E | Jul 2014/Aug 2014 Spread | 0.01 | 0.02 | 0.02 | 0.00 | 0.00% | set 15:27 | |
| ZL.N14:F15.E | Jul 2014/Jan 2015 Spread | 0.50 | 0.50 | 0.50 | 0.50 | -0.02 | -3.85% | set 15:27 |
| ZL.N14:N15.E | Jul 2014/Jul 2015 Spread | 0.24 | 0.24 | 0.24 | 0.24 | -0.02 | -7.69% | set 15:27 |
| ZL.N14:K15.E | Jul 2014/May 2015 Spread | 0.31 | 0.31 | 0.31 | 0.31 | -0.02 | -6.06% | set 15:27 |
